|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 08/26/11 | ROBERTS WESLEYAN NY | W | 1-0 | OT | 1-0-0 | 0-0-0 | Pipal, Meghan (Wallek, Jordan) [#0] | |||
| 08/27/11 | CORNERSTONE (MI) | W | 1-0 | 2-0-0 | 0-0-0 | Silver, Karlee Jo (Higer, Jessica) [#0] | ||||
| 09/02/11 | at #19 Spring Arbor (MI) | 0-2 | L | 2-1-0 | 0-0-0 | - [#0] | ||||
| 09/05/11 | #4 HASTINGS (NE) | 1-1 | T | O2 | 2-1-1 | 0-0-0 | Kilbry, Rachel (unassisted) [#1] | |||
| # | 09/09/11 | vs Southern Nazarene | W | 3-1 | 3-1-1 | 0-0-0 | 45 | Jones, Jessica (unassisted) [#1] | ||
| Jones, Jessica (Smith, Katie) | ||||||||||
| Smith, Katie (Schmitt, Janel) | ||||||||||
| 09/17/11 | vs #11 Houghton (N.Y.) | W | 2-0 | 4-1-1 | 0-0-0 | 50 | Johnston, Devin (Schmitt, Janel) [#1] | |||
| Higer, Jessica (Gunn, Jordan) | ||||||||||
| # | 09/10/11 | vs Trevecca Nazarene | W | 2-0 | 5-1-1 | 0-0-0 | 40 | Reutter, Emma (Schmitt, Janel) [#1] | ||
| Wallek, Jordan (Pipal, Meghan) | ||||||||||
| 09/16/11 | at Siena Heights Saints | W | 3-2 | 6-1-1 | 0-0-0 | 328 | Warp, Kelsey (unassisted) [#1] | |||
| Kilbry, Rachel (unassisted) | ||||||||||
| Wallek, Jordan (unassisted) | ||||||||||
| * | 09/24/11 | CSUW | W | 5-0 | 7-1-1 | 1-0-0 | 124 | Reutter, Emma (Wallek, Jordan) [#1] | ||
| Schmitt, Janel (unassisted) | ||||||||||
| Higer, Jessica (Schmitt, Janel;Kilbry, Rachel) | ||||||||||
| Pipal, Meghan (Higer, Jessica;Reutter, Emma) | ||||||||||
| Gunn, Jordan (Bowles, Lauren) | ||||||||||
| * | 09/27/11 | TRINITY CHRISTIAN | W | 4-1 | 8-1-1 | 2-0-0 | Wallek, Jordan (Jones, Jessica) [#] | |||
| Higer, Jessica (Jones, Jessica;Schmitt, Janel) | ||||||||||
| Higer, Jessica (unassisted) | ||||||||||
| Smith, Katie (Warp, Kelsey;Higer, Jessica) | ||||||||||
| * | 10/01/2011 | at Illinois Tech | W | 2-1 | 9-1-1 | 3-0-0 | 115 | Kilbry, Rachel (unassisted) [#1] | ||
| Pipal, Meghan (Warp, Kelsey) | ||||||||||
| * | 10/05/11 | HOLY CROSS | W | 10-0 | 10-1-1 | 4-0-0 | 112 | Warp, Kelsey (Schmitt, Janel) [#1] | ||
| Warp, Kelsey (Kilbry, Rachel;Dirkse, Katie) | ||||||||||
| Jones, Jessica (Gunn, Jordan;Bowles, Lauren) | ||||||||||
| Gunn, Jordan (unassisted) | ||||||||||
| Gunn, Jordan (Pipal, Meghan;Johnston, Devin) | ||||||||||
| Gunn, Jordan (Johnston, Devin;Abfall, Liz) | ||||||||||
| Higer, Jessica (Bowles, Lauren) | ||||||||||
| Warp, Kelsey (Abfall, Liz) | ||||||||||
| Abfall, Liz (Higer, Jessica;Warp, Kelsey) | ||||||||||
| Reutter, Emma (Hamilton, Lauren;Higer, Jessica) | ||||||||||
| * | 10/08/11 | at Calumet College | W | 4-0 | 11-1-1 | 5-0-0 | 25 | Pipal, Meghan (unassisted) [#1] | ||
| Higer, Jessica (unassisted) | ||||||||||
| Pipal, Meghan (unassisted) | ||||||||||
| Pipal, Meghan (unassisted) | ||||||||||
| * | 10/12/11 | at Robert Morris | 0-3 | L | 11-2-1 | 5-1-0 | - [#1] | |||
| * | 10/15/11 | TRINITY INT'L | W | 1-0 | 12-2-1 | 6-1-0 | Schmitt, Janel (Pipal, Meghan) [#] | |||
| * | 10/19/11 | at St. Francis (IL) | W | 2-0 | 13-2-1 | 7-1-0 | 50 | Schmitt, Janel (unassisted) [#1] | ||
| Higer, Jessica (Abfall, Liz) | ||||||||||
| * | 10/21/11 | at Saint Xavier Univ. | W | 2-0 | 14-2-1 | 8-1-0 | 200 | Jones, Jessica (Higer, Jessica;Schmitt, Janel) [#1] | ||
| Schmitt, Janel (Johnston, Devin) | ||||||||||
| * | 10/25/11 | JUDSON UNIVERSITY | W | 1-0 | 15-2-1 | 9-1-0 | 168 | Higer, Jessica (Abfall, Liz) [#1] | ||
| Nov 09, 2011 | ROBERT MORRIS W | 1-1 | T | O2 | 15-2-2 | 9-1-0 | 132 | Kilbry, Rachel (unassisted) [#1] | ||
| Nov 12, 2011 | TRINITY CHRISTIAN | W | 2-0 | 16-2-2 | 9-1-0 | Jones, Jessica (unassisted) [#0] | ||||
| Johnston, Devin (Kilbry, Rachel) | ||||||||||
| Nov 19, 2011 | HANNIBAL LAGRANGE | W | 3-1 | 17-2-2 | 9-1-0 | 300 | Schmitt, Janel (unassisted) [#1] | |||
| Pipal, Meghan (Smith, Katie) | ||||||||||
| Pipal, Meghan (Warp, Kelsey) | ||||||||||
| 11/29/2011 | EMBRY-RIDDLE UNIV | 1-3 | L | 17-3-2 | 9-1-0 | Schmitt, Janel (Holm, Katrina) [#1] |
| Team Record | W-L-T |
| Overall | 17-3-2 |
| Conference | 9-1 |
| Home | 9-1-2 |
| Away | 5-2 |
| Neutral | 3-0 |
| Overtime | 1-0-2 |
| Attendance | Dates | Total | Average |
| All games | 22 | 1689 | 77 |
| Home | 12 | 836 | 70 |
| Away | 7 | 718 | 103 |
| Neutral | 3 | 135 | 45 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/26/11 | ROBERTS WESLEYAN NY | 1-0 | 1 | 1 | 3 | 19 | .053 | 5 | .263 | 0-0 | 1 | 0-0 | 1081 |
| 08/27/11 | CORNERSTONE (MI) | 1-0 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0-0 | 1 | 0-0 | 989 |
| 09/02/11 | at Spring Arbor (MI) | 0-2 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 0-0 | 0 | 0-0 | 900 |
| 09/05/11 | HASTINGS (NE) | 1-1 | 1 | 0 | 2 | 23 | .043 | 9 | .391 | 0-0 | 0 | 0-0 | 1212 |
| 09/09/11 | vs Southern Nazarene | 3-1 | 3 | 2 | 8 | 11 | .273 | 7 | .636 | 0-0 | 1 | 0-0 | 992 |
| 09/17/11 | vs Houghton (N.Y.) | 2-0 | 2 | 2 | 6 | 20 | .100 | 5 | .250 | 0-0 | 1 | 0-0 | 989 |
| 09/10/11 | vs Trevecca Nazarene | 2-0 | 2 | 2 | 6 | 17 | .118 | 8 | .471 | 0-0 | 1 | 0-0 | 1004 |
| 09/16/11 | at Siena Heights Saints | 3-2 | 3 | 0 | 6 | 13 | .231 | 7 | .538 | 1-0 | 1 | 0-0 | 995 |
| 09/24/11 | CSUW | 5-0 | 5 | 6 | 16 | 21 | .238 | 10 | .476 | 0-0 | 0 | 0-0 | 979 |
| 09/27/11 | TRINITY CHRISTIAN | 4-1 | 4 | 5 | 13 | 17 | .235 | 12 | .706 | 0-0 | 0 | 0-0 | 995 |
| 10/01/2011 | at Illinois Tech | 2-1 | 2 | 0 | 4 | 16 | .125 | 7 | .438 | 0-0 | 1 | 0-0 | 989 |
| 10/05/11 | HOLY CROSS | 10-0 | 10 | 15 | 35 | 26 | .385 | 16 | .615 | 0-0 | 0 | 0-0 | 989 |
| 10/08/11 | at Calumet College | 4-0 | 4 | 0 | 8 | 15 | .267 | 5 | .333 | 0-0 | 1 | 0-0 | 990 |
| 10/12/11 | at Robert Morris | 0-3 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0-0 | 0 | 0-0 | 0 |
| 10/15/11 | TRINITY INT'L | 1-0 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0-0 | 1 | 0-0 | 947 |
| 10/19/11 | at St. Francis (IL) | 2-0 | 2 | 1 | 5 | 23 | .087 | 9 | .391 | 0-0 | 1 | 0-0 | 990 |
| 10/21/11 | at Saint Xavier Univ. | 2-0 | 2 | 3 | 7 | 12 | .167 | 6 | .500 | 0-0 | 0 | 0-0 | 999 |
| 10/25/11 | JUDSON UNIVERSITY | 1-0 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0-0 | 1 | 0-0 | 990 |
| Nov 09, 2011 | ROBERT MORRIS W | 1-1 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0-0 | 0 | 0-0 | 1320 |
| Nov 12, 2011 | TRINITY CHRISTIAN | 2-0 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 0-0 | 1 | 0-0 | 990 |
| Nov 19, 2011 | HANNIBAL LAGRANGE | 3-1 | 3 | 2 | 8 | 30 | .100 | 19 | .633 | 0-0 | 1 | 0-0 | 989 |
| 11/29/2011 | EMBRY-RIDDLE UNIV | 1-3 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0-0 | 0 | 0-0 | 991 |
| Olivet Nazarene | 51-16 | 51 | 44 | 146 | 359 | .142 | 174 | .485 | 1-0 | 13 | 0-0 | 21320 | |
| Opponent | 16 | 9 | 41 | 171 | .094 | 92 | .538 | 11-0 | 3 | 0-0 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 16.32 Goals per game: 2.32 Assists per game: 2.00 Points per game: 6.64 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/26/11 | ROBERTS WESLEYAN NY | 1-0 | 98:27 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 08/27/11 | CORNERSTONE (MI) | 1-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 09/02/11 | at Spring Arbor (MI) | 0-2 | 90:00 | 2 | 0.65 | 2 | .500 | 0 | 1 | 0 | - |
| 09/05/11 | HASTINGS (NE) | 1-1 | 110:00 | 1 | 0.70 | 5 | .833 | 0 | 0 | 1 | - |
| 09/09/11 | vs Southern Nazarene | 3-1 | 90:00 | 1 | 0.75 | 3 | .750 | 1 | 0 | 0 | - |
| 09/17/11 | vs Houghton (N.Y.) | 2-0 | 90:00 | 0 | 0.63 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09/10/11 | vs Trevecca Nazarene | 2-0 | 88:48 | 0 | 0.55 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 09/16/11 | at Siena Heights Saints | 3-2 | 90:00 | 2 | 0.72 | 1 | .333 | 1 | 0 | 0 | - |
| 09/24/11 | CSUW | 5-0 | 90:00 | 0 | 0.64 | 0 | .000 | 1 | 0 | 0 | 1 |
| 09/27/11 | TRINITY CHRISTIAN | 4-1 | 90:00 | 1 | 0.68 | 6 | .857 | 0 | 0 | 0 | - |
| 10/01/2011 | at Illinois Tech | 2-1 | 90:00 | 1 | 0.71 | 3 | .750 | 1 | 0 | 0 | - |
| 10/05/11 | HOLY CROSS | 10-0 | 90:00 | 0 | 0.65 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/08/11 | at Calumet College | 4-0 | 90:00 | 0 | 0.60 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/12/11 | at Robert Morris | 0-3 | 90:00 | 3 | 0.77 | 5 | .625 | 0 | 1 | 0 | - |
| 10/15/11 | TRINITY INT'L | 1-0 | 90:00 | 0 | 0.72 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| 10/19/11 | at St. Francis (IL) | 2-0 | 90:00 | 0 | 0.67 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/21/11 | at Saint Xavier Univ. | 2-0 | 90:00 | 0 | 0.64 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 10/25/11 | JUDSON UNIVERSITY | 1-0 | 90:00 | 0 | 0.60 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 09, 2011 | ROBERT MORRIS W | 1-1 | 110:00 | 1 | 0.61 | 6 | .857 | 0 | 0 | 1 | - |
| Nov 12, 2011 | TRINITY CHRISTIAN | 2-0 | 90:00 | 0 | 0.58 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 19, 2011 | HANNIBAL LAGRANGE | 3-1 | 90:00 | 1 | 0.60 | 4 | .800 | 1 | 0 | 0 | - |
| 11/29/2011 | EMBRY-RIDDLE UNIV | 1-3 | 90:00 | 3 | 0.71 | 7 | .700 | 0 | 1 | 0 | - |
| Totals | 51-16 | 2027:15 | 16 | 0.71 | 76 | .826 | 15 | 3 | 2 | 12 | |
| Opponent | 2027:15 | 51 | 0.71 | 123 | .707 | 3 | 15 | 2 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/26/11 | ROBERTS WESLEYAN NY | 1-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 1082 |
| 08/27/11 | CORNERSTONE (MI) | 1-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 1-0 | 0 | 0-0 | 989 |
| 09/02/11 | at Spring Arbor (MI) | 0-2 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0-0 | 1 | 0-0 | 900 |
| 09/05/11 | HASTINGS (NE) | 1-1 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 1-0 | 0 | 0-0 | 1210 |
| 09/09/11 | vs Southern Nazarene | 3-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0-0 | 0 | 0-0 | 960 |
| 09/17/11 | vs Houghton (N.Y.) | 2-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 1004 |
| 09/10/11 | vs Trevecca Nazarene | 2-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 977 |
| 09/16/11 | at Siena Heights Saints | 3-2 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 3-0 | 0 | 0-0 | 988 |
| 09/24/11 | CSUW | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 945 |
| 09/27/11 | TRINITY CHRISTIAN | 4-1 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 1-0 | 0 | 0-0 | 991 |
| 10/01/2011 | at Illinois Tech | 2-1 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0-0 | 0 | 0-0 | 990 |
| 10/05/11 | HOLY CROSS | 10-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 990 |
| 10/08/11 | at Calumet College | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 984 |
| 10/12/11 | at Robert Morris | 0-3 | 3 | 3 | 9 | 14 | .214 | 8 | .571 | 2-0 | 1 | 0-0 | 0 |
| 10/15/11 | TRINITY INT'L | 1-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 983 |
| 10/19/11 | at St. Francis (IL) | 2-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 | 990 |
| 10/21/11 | at Saint Xavier Univ. | 2-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 1-0 | 0 | 0-0 | 959 |
| 10/25/11 | JUDSON UNIVERSITY | 1-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 990 |
| Nov 09, 2011 | ROBERT MORRIS W | 1-1 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 2-0 | 0 | 0-0 | 1357 |
| Nov 12, 2011 | TRINITY CHRISTIAN | 2-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 991 |
| Nov 19, 2011 | HANNIBAL LAGRANGE | 3-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0-0 | 0 | 0-0 | 0 |
| 11/29/2011 | EMBRY-RIDDLE UNIV | 1-3 | 3 | 2 | 8 | 14 | .214 | 10 | .714 | 0-0 | 1 | 0-0 | 0 |
| Opponent totals | 16-51 | 16 | 9 | 41 | 171 | .094 | 92 | .538 | 11-0 | 3 | 0-0 | 19280 | |
| Olivet Nazarene | 51 | 44 | 146 | 359 | .142 | 174 | .485 | 1-0 | 13 | 0-0 | 21320 |
| OPPONENT PER-GAME |
|
Games played: 22 Shots per game: 7.77 Goals per game: 0.73 Assists per game: 0.41 Points per game: 1.86 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/26/11 | ROBERTS WESLEYAN NY | 1-0 | 98:27 | 1 | 0.91 | 4 | .800 | 0 | 1 | 0 | - |
| 08/27/11 | CORNERSTONE (MI) | 1-0 | 90:00 | 1 | 0.96 | 4 | .800 | 0 | 1 | 0 | - |
| 09/02/11 | at Spring Arbor (MI) | 0-2 | 90:00 | 0 | 0.65 | 8 | 1.000 | 1 | 0 | 0 | 2 |
| 09/05/11 | HASTINGS (NE) | 1-1 | 110:00 | 1 | 0.70 | 8 | .889 | 0 | 0 | 1 | - |
| 09/09/11 | vs Southern Nazarene | 3-1 | 90:00 | 3 | 1.13 | 4 | .571 | 0 | 1 | 0 | - |
| 09/17/11 | vs Houghton (N.Y.) | 2-0 | 90:00 | 2 | 1.27 | 3 | .600 | 0 | 1 | 0 | - |
| 09/10/11 | vs Trevecca Nazarene | 2-0 | 88:48 | 2 | 1.37 | 6 | .750 | 0 | 1 | 0 | - |
| 09/16/11 | at Siena Heights Saints | 3-2 | 90:00 | 3 | 1.57 | 4 | .571 | 0 | 1 | 0 | - |
| 09/24/11 | CSUW | 5-0 | 90:00 | 5 | 1.93 | 5 | .500 | 0 | 1 | 0 | - |
| 09/27/11 | TRINITY CHRISTIAN | 4-1 | 90:00 | 4 | 2.14 | 8 | .667 | 0 | 0 | 0 | - |
| 10/01/2011 | at Illinois Tech | 2-1 | 90:00 | 2 | 2.12 | 5 | .714 | 0 | 1 | 0 | - |
| 10/05/11 | HOLY CROSS | 10-0 | 90:00 | 10 | 2.76 | 6 | .375 | 0 | 1 | 0 | - |
| 10/08/11 | at Calumet College | 4-0 | 90:00 | 4 | 2.86 | 1 | .200 | 0 | 1 | 0 | - |
| 10/12/11 | at Robert Morris | 0-3 | 90:00 | 0 | 2.66 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/15/11 | TRINITY INT'L | 1-0 | 90:00 | 1 | 2.55 | 6 | .857 | 0 | 0 | 0 | - |
| 10/19/11 | at St. Francis (IL) | 2-0 | 90:00 | 2 | 2.51 | 7 | .778 | 0 | 1 | 0 | - |
| 10/21/11 | at Saint Xavier Univ. | 2-0 | 90:00 | 2 | 2.49 | 4 | .667 | 0 | 1 | 0 | - |
| 10/25/11 | JUDSON UNIVERSITY | 1-0 | 90:00 | 1 | 2.40 | 6 | .857 | 0 | 1 | 0 | - |
| Nov 09, 2011 | ROBERT MORRIS W | 1-1 | 110:00 | 1 | 2.30 | 4 | .800 | 0 | 0 | 1 | - |
| Nov 12, 2011 | TRINITY CHRISTIAN | 2-0 | 90:00 | 2 | 2.29 | 6 | .750 | 0 | 1 | 0 | - |
| Nov 19, 2011 | HANNIBAL LAGRANGE | 3-1 | 90:00 | 3 | 2.32 | 16 | .842 | 0 | 1 | 0 | - |
| 11/29/2011 | EMBRY-RIDDLE UNIV | 1-3 | 90:00 | 1 | 2.26 | 5 | .833 | 1 | 0 | 0 | - |
| Opponent totals | 16-16 | 2027:15 | 51 | 2.26 | 123 | .707 | 3 | 15 | 2 | 3 | |
| Olivet Nazarene | 2027:15 | 16 | 2.26 | 76 | .826 | 15 | 3 | 2 | 12 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 08/26/11 | ROBERTS WESLEYAN NY | 1-0 | 1/0 | 1/0 | 19/7 | 5/3 | 5/5 | 0/0 | 0/0 |
| 08/27/11 | CORNERSTONE (MI) | 1-0 | 1/0 | 1/0 | 9/10 | 5/5 | 7/5 | 0/1 | 0/0 |
| 09/02/11 | at Spring Arbor (MI) | 0-2 | 0/2 | 0/0 | 14/7 | 8/4 | 2/4 | 0/0 | 0/0 |
| 09/05/11 | HASTINGS (NE) | 1-1 | 1/1 | 0/0 | 23/15 | 9/6 | 7/3 | 0/1 | 0/0 |
| 09/09/11 | vs Southern Nazarene | 3-1 | 3/1 | 2/1 | 11/9 | 7/4 | 4/4 | 0/0 | 0/0 |
| 09/17/11 | vs Houghton (N.Y.) | 2-0 | 2/0 | 2/0 | 20/6 | 5/3 | 4/2 | 0/0 | 0/0 |
| 09/10/11 | vs Trevecca Nazarene | 2-0 | 2/0 | 2/0 | 17/10 | 8/4 | 5/4 | 0/0 | 0/0 |
| 09/16/11 | at Siena Heights Saints | 3-2 | 3/2 | 0/0 | 13/7 | 7/3 | 1/7 | 1/3 | 0/0 |
| 09/24/11 | CSUW | 5-0 | 5/0 | 6/0 | 21/0 | 10/0 | 9/0 | 0/0 | 0/0 |
| 09/27/11 | TRINITY CHRISTIAN | 4-1 | 4/1 | 5/1 | 17/9 | 12/7 | 4/4 | 0/1 | 0/0 |
| 10/01/2011 | at Illinois Tech | 2-1 | 2/1 | 0/0 | 16/4 | 7/4 | 6/2 | 0/0 | 0/0 |
| 10/05/11 | HOLY CROSS | 10-0 | 10/0 | 15/0 | 26/2 | 16/1 | 5/0 | 0/0 | 0/0 |
| 10/08/11 | at Calumet College | 4-0 | 4/0 | 0/0 | 15/2 | 5/1 | 7/2 | 0/0 | 0/0 |
| 10/12/11 | at Robert Morris | 0-3 | 0/3 | 0/3 | 11/14 | 3/8 | 5/2 | 0/2 | 0/0 |
| 10/15/11 | TRINITY INT'L | 1-0 | 1/0 | 1/0 | 15/6 | 7/3 | 3/1 | 0/0 | 0/0 |
| 10/19/11 | at St. Francis (IL) | 2-0 | 2/0 | 1/0 | 23/12 | 9/4 | 7/4 | 0/0 | 0/0 |
| 10/21/11 | at Saint Xavier Univ. | 2-0 | 2/0 | 3/0 | 12/9 | 6/6 | 1/2 | 0/1 | 0/0 |
| 10/25/11 | JUDSON UNIVERSITY | 1-0 | 1/0 | 1/0 | 11/3 | 7/1 | 1/1 | 0/0 | 0/0 |
| Nov 09, 2011 | ROBERT MORRIS W | 1-1 | 1/1 | 0/1 | 12/11 | 5/7 | 6/4 | 0/2 | 0/0 |
| Nov 12, 2011 | TRINITY CHRISTIAN | 2-0 | 2/0 | 1/0 | 14/6 | 8/3 | 5/5 | 0/0 | 0/0 |
| Nov 19, 2011 | HANNIBAL LAGRANGE | 3-1 | 3/1 | 2/1 | 30/8 | 19/5 | 4/2 | 0/0 | 0/0 |
| 11/29/2011 | EMBRY-RIDDLE UNIV | 1-3 | 1/3 | 1/2 | 10/14 | 6/10 | 2/4 | 0/0 | 0/0 |
| Totals | 51-16 | 51/16 | 44/9 | 359/171 | 174/92 | 100/67 | 1/11 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Olivet Nazarene - TEAM GAME HIGHS |
| POINTS | 35 | vs HOLY CROSS (10/05/11) | ||
| 16 | vs CSUW (09/24/11) | |||
| GOALS | 10 | vs HOLY CROSS (10/05/11) | ||
| 5 | vs CSUW (09/24/11) | |||
| ASSISTS | 15 | vs HOLY CROSS (10/05/11) | ||
| 6 | vs CSUW (09/24/11) | |||
| SHOTS | 30 | vs Hannibal LaGrange (Nov 19) | ||
| 26 | vs HOLY CROSS (10/05/11) | |||
| SHOTS ON GOAL | 19 | vs Hannibal LaGrange (Nov 19) | ||
| 16 | vs HOLY CROSS (10/05/11) | |||
| SAVES | 7 | vs Embry-Riddle Univ (11/29/2011) | ||
| 6 | vs Robert Morris W (Nov 09) | |||
| 6 | at Saint Xavier Univ. (10/21/11) | |||
| 6 | vs Trinity Christian (09/27/11) | |||
| CORNER KICKS | 9 | vs CSUW (09/24/11) | ||
| 7 | at St. Francis (IL) (10/19/11) | |||
| 7 | at Calumet College (10/08/11) | |||
| 7 | vs Hastings (NE) (09/05/11) | |||
| 7 | vs Cornerstone (MI) (08/27/11) | |||
| FOULS | 13 | vs Trevecca Nazarene (09/10/11) | ||
| 11 | vs Trinity Christian (Nov 12) | |||
| 11 | vs Trinity Int'l (10/15/11) | |||
| 11 | at Illinois Tech (10/01/2011) | |||
| 11 | vs Hastings (NE) (09/05/11) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Robert Morris (10/12/11) | ||
| 8 | vs Embry-Riddle Univ (11/29/2011) | |||
| GOALS | 3 | vs Embry-Riddle Univ (11/29/2011) | ||
| 3 | at Robert Morris (10/12/11) | |||
| ASSISTS | 3 | at Robert Morris (10/12/11) | ||
| 2 | vs Embry-Riddle Univ (11/29/2011) | |||
| SHOTS | 15 | vs Hastings (NE) (09/05/11) | ||
| 14 | vs Embry-Riddle Univ (11/29/2011) | |||
| 14 | at Robert Morris (10/12/11) | |||
| SHOTS ON GOAL | 10 | vs Embry-Riddle Univ (11/29/2011) | ||
| 8 | at Robert Morris (10/12/11) | |||
| SAVES | 16 | vs Hannibal LaGrange (Nov 19) | ||
| 8 | vs Trinity Christian (09/27/11) | |||
| 8 | vs Hastings (NE) (09/05/11) | |||
| 8 | at Spring Arbor (MI) (09/02/11) | |||
| CORNER KICKS | 7 | at Siena Heights Saints (09/16/11) | ||
| 5 | vs Trinity Christian (Nov 12) | |||
| 5 | vs Cornerstone (MI) (08/27/11) | |||
| 5 | vs Roberts Wesleyan NY (08/26/11) | |||
| FOULS | 18 | vs Hastings (NE) (09/05/11) | ||
| 15 | at Illinois Tech (10/01/2011) |
| Olivet Nazarene - GAME LOWS |
| POINTS | 0 | at Spring Arbor (MI) (09/02/11) | ||
| 0 | at Robert Morris (10/12/11) | |||
| GOALS | 0 | at Spring Arbor (MI) (09/02/11) | ||
| 0 | at Robert Morris (10/12/11) | |||
| ASSISTS | 0 | at Spring Arbor (MI) (09/02/11) | ||
| 0 | vs Hastings (NE) (09/05/11) | |||
| 0 | at Siena Heights Saints (09/16/11) | |||
| 0 | at Illinois Tech (10/01/2011) | |||
| 0 | at Calumet College (10/08/11) | |||
| 0 | at Robert Morris (10/12/11) | |||
| 0 | vs Robert Morris W (Nov 09) | |||
| SHOTS | 9 | vs Cornerstone (MI) (08/27/11) | ||
| 10 | vs Embry-Riddle Univ (11/29/2011) | |||
| SHOTS ON GOAL | 3 | at Robert Morris (10/12/11) | ||
| 5 | vs Roberts Wesleyan NY (08/26/11) | |||
| 5 | vs Cornerstone (MI) (08/27/11) | |||
| 5 | vs Houghton (N.Y.) (09/17/11) | |||
| 5 | at Calumet College (10/08/11) | |||
| 5 | vs Robert Morris W (Nov 09) | |||
| SAVES | 0 | vs CSUW (09/24/11) | ||
| 1 | at Siena Heights Saints (09/16/11) | |||
| 1 | vs HOLY CROSS (10/05/11) | |||
| 1 | at Calumet College (10/08/11) | |||
| 1 | vs Judson University (10/25/11) | |||
| CORNER KICKS | 1 | at Siena Heights Saints (09/16/11) | ||
| 1 | at Saint Xavier Univ. (10/21/11) | |||
| 1 | vs Judson University (10/25/11) | |||
| FOULS | 2 | vs Cornerstone (MI) (08/27/11) | ||
| 2 | at St. Francis (IL) (10/19/11) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Roberts Wesleyan NY (08/26/11) | ||
