#18 Schmitt, Janel  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/26/11   ROBERTS WESLEYAN NY   1-0  .000  .000  0-0  0-0  50 
09/02/11   at Spring Arbor (MI)   0-2  .000  1.000  0-0  0-0  80 
09/05/11   HASTINGS (NE)   1-1  .000  .250  0-0  0-0  99 
09/09/11   vs Southern Nazarene   3-1  .000  .200  0-0  0-0  69 
09/17/11   vs Houghton (N.Y.)   2-0  .000  .100  0-0  0-0  82 
09/10/11   vs Trevecca Nazarene   2-0  .000  .167  0-0  0-0  89 
09/16/11   at Siena Heights Saints  3-2  .000  .200  0-0  0-0  90 
09/24/11   CSUW   5-0  .053  .263  0-0  0-0  90 
09/27/11   TRINITY CHRISTIAN   4-1  .050  .300  0-0  0-0  88 
10/01/2011   at Illinois Tech   2-1  .045  .364  0-0  0-0  90 
10/05/11   HOLY CROSS   10-0  .040  .440  0-0  0-0  77 
10/08/11   at Calumet College   4-0  .038  .423  0-0  0-0  90 
10/12/11   at Robert Morris   0-3  .036  .429  0-0  0-0 
10/15/11   TRINITY INT'L   1-0  .067  .433  0-0  0-0  90 
10/19/11   at St. Francis (IL)   2-0  .083  .444  0-0  0-0  90 
10/21/11   at Saint Xavier Univ.   2-0  .105  .447  0-0  0-0  90 
10/25/11   JUDSON UNIVERSITY   1-0  .100  .450  0-0  0-0  90 
Nov 09, 2011  ROBERT MORRIS W   1-1  .095  .452  0-0  0-0  120 
Nov 12, 2011  TRINITY CHRISTIAN   2-0  .089  .444  0-0  0-0  81 
Nov 19, 2011  HANNIBAL LAGRANGE   3-1  .098  .471  0-0  0-0  90 
11/29/2011   EMBRY-RIDDLE UNIV   1-3  .109  .473  0-0  0-0  90 
Totals     50-16  21  21  19  55  .109  26  .473  0-0  0-0  1735 

 
Games played: 21
Shots per game: 2.62
Goals per game: 0.29
Assists per game: 0.33
Points per game: 0.90