| # 7 Johnston, Devin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/26/11 | ROBERTS WESLEYAN NY | 1-0 | * | * | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 98 |
| 08/27/11 | CORNERSTONE (MI) | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 90 |
| 09/02/11 | at Spring Arbor (MI) | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 90 |
| 09/05/11 | HASTINGS (NE) | 1-1 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .100 | 0-0 | 0 | 0-0 | 110 |
| 09/09/11 | vs Southern Nazarene | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .100 | 0-0 | 0 | 0-0 | 89 |
| 09/17/11 | vs Houghton (N.Y.) | 2-0 | * | * | 1 | 0 | 2 | 3 | .077 | 2 | .231 | 0-0 | 1 | 0-0 | 90 |
| 09/10/11 | vs Trevecca Nazarene | 2-0 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .214 | 0-0 | 0 | 0-0 | 89 |
| 09/16/11 | at Siena Heights Saints | 3-2 | * | * | 0 | 0 | 0 | 3 | .059 | 2 | .294 | 0-0 | 0 | 0-0 | 90 |
| 09/24/11 | CSUW | 5-0 | * | * | 0 | 0 | 0 | 1 | .056 | 1 | .333 | 0-0 | 0 | 0-0 | 90 |
| 09/27/11 | TRINITY CHRISTIAN | 4-1 | * | * | 0 | 0 | 0 | 2 | .050 | 2 | .400 | 0-0 | 0 | 0-0 | 90 |
| 10/01/2011 | at Illinois Tech | 2-1 | * | * | 0 | 0 | 0 | 3 | .043 | 1 | .391 | 0-0 | 0 | 0-0 | 90 |
| 10/05/11 | HOLY CROSS | 10-0 | * | 0 | 2 | 2 | 0 | .043 | 0 | .391 | 0-0 | 0 | 0-0 | 13 | |
| 10/08/11 | at Calumet College | 4-0 | * | * | 0 | 0 | 0 | 1 | .042 | 0 | .375 | 0-0 | 0 | 0-0 | 90 |
| 10/12/11 | at Robert Morris | 0-3 | * | * | 0 | 0 | 0 | 3 | .037 | 1 | .370 | 0-0 | 0 | 0-0 | 0 |
| 10/15/11 | TRINITY INT'L | 1-0 | * | * | 0 | 0 | 0 | 1 | .036 | 0 | .357 | 0-0 | 0 | 0-0 | 90 |
| 10/19/11 | at St. Francis (IL) | 2-0 | * | * | 0 | 0 | 0 | 2 | .033 | 1 | .367 | 0-0 | 0 | 0-0 | 90 |
| 10/21/11 | at Saint Xavier Univ. | 2-0 | * | * | 0 | 1 | 1 | 2 | .031 | 1 | .375 | 0-0 | 0 | 0-0 | 90 |
| 10/25/11 | JUDSON UNIVERSITY | 1-0 | * | * | 0 | 0 | 0 | 1 | .030 | 1 | .394 | 0-0 | 0 | 0-0 | 90 |
| Nov 09, 2011 | ROBERT MORRIS W | 1-1 | * | * | 0 | 0 | 0 | 3 | .028 | 1 | .389 | 0-0 | 0 | 0-0 | 120 |
| Nov 12, 2011 | TRINITY CHRISTIAN | 2-0 | * | * | 1 | 0 | 2 | 1 | .054 | 1 | .405 | 0-0 | 0 | 0-0 | 90 |
| Nov 19, 2011 | HANNIBAL LAGRANGE | 3-1 | * | * | 0 | 0 | 0 | 3 | .050 | 1 | .400 | 0-0 | 0 | 0-0 | 90 |
| 11/29/2011 | EMBRY-RIDDLE UNIV | 1-3 | * | * | 0 | 0 | 0 | 0 | .050 | 0 | .400 | 0-0 | 0 | 0-0 | 90 |
| Totals | 51-16 | 22 | 21 | 2 | 3 | 7 | 40 | .050 | 16 | .400 | 0-0 | 1 | 0-0 | 1869 |
|
Games played: 22 Shots per game: 1.82 Goals per game: 0.09 Assists per game: 0.14 Points per game: 0.32 |