# 2 Dirkse, Katie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/26/11   ROBERTS WESLEYAN NY   1-0  .000  .000  0-0  0-0  98 
08/27/11   CORNERSTONE (MI)   1-0  .000  .000  0-0  0-0  90 
09/02/11   at Spring Arbor (MI)   0-2  .000  .000  0-0  0-0  90 
09/05/11   HASTINGS (NE)   1-1  .000  .000  0-0  0-0  110 
09/09/11   vs Southern Nazarene   3-1  .000  .000  0-0  0-0  90 
09/17/11   vs Houghton (N.Y.)   2-0  .000  .000  0-0  0-0  79 
09/10/11   vs Trevecca Nazarene   2-0  .000  .000  0-0  0-0  75 
09/16/11   at Siena Heights Saints  3-2  .000  .000  0-0  0-0  90 
09/24/11   CSUW   5-0  .000  .000  0-0  0-0  84 
09/27/11   TRINITY CHRISTIAN   4-1  .000  .000  0-0  0-0  90 
10/01/2011   at Illinois Tech   2-1  .000  .000  0-0  0-0  90 
10/05/11   HOLY CROSS   10-0  .000  .000  0-0  0-0  77 
10/08/11   at Calumet College   4-0  .000  .000  0-0  0-0  78 
10/12/11   at Robert Morris   0-3  .000  .000  0-0  0-0 
10/15/11   TRINITY INT'L   1-0  .000  .333  0-0  0-0  67 
10/19/11   at St. Francis (IL)   2-0  .000  .250  0-0  0-0  90 
10/21/11   at Saint Xavier Univ.   2-0  .000  .250  0-0  0-0  90 
10/25/11   JUDSON UNIVERSITY   1-0  .000  .250  0-0  0-0  90 
Nov 09, 2011  ROBERT MORRIS W   1-1  .000  .200  0-0  0-0  120 
Nov 12, 2011  TRINITY CHRISTIAN   2-0  .000  .200  0-0  0-0  84 
Nov 19, 2011  HANNIBAL LAGRANGE   3-1  .000  .200  0-0  0-0  90 
11/29/2011   EMBRY-RIDDLE UNIV   1-3  .000  .200  0-0  0-0  83 
Totals     51-16  22  22  .000  .200  0-0  0-0  1855 

 
Games played: 22
Shots per game: 0.23
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05