# 9 Jones, Jessica  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/26/11   ROBERTS WESLEYAN NY   1-0  .000  .000  0-0  0-0  57 
08/27/11   CORNERSTONE (MI)   1-0  .000  .500  0-0  0-0  62 
09/02/11   at Spring Arbor (MI)   0-2  .000  .333  0-0  0-0  45 
09/05/11   HASTINGS (NE)   1-1  .000  .200  0-0  0-0  72 
09/09/11   vs Southern Nazarene   3-1  .250  .500  0-0  0-0  52 
09/17/11   vs Houghton (N.Y.)   2-0  .200  .400  0-0  0-0  32 
09/10/11   vs Trevecca Nazarene   2-0  .143  .429  0-0  0-0  56 
09/16/11   at Siena Heights Saints  3-2  .143  .429  0-0  0-0  54 
09/24/11   CSUW   5-0  .118  .412  0-0  0-0  49 
09/27/11   TRINITY CHRISTIAN   4-1  .118  .412  0-0  0-0  69 
10/05/11   HOLY CROSS   10-0  .158  .474  0-0  0-0  57 
10/08/11   at Calumet College   4-0  .130  .391  0-0  0-0  90 
10/12/11   at Robert Morris   0-3  .125  .375  0-0  0-0 
10/15/11   TRINITY INT'L   1-0  .120  .360  0-0  0-0  68 
10/19/11   at St. Francis (IL)   2-0  .111  .333  0-0  0-0  58 
10/21/11   at Saint Xavier Univ.   2-0  .125  .344  0-0  0-0  36 
10/25/11   JUDSON UNIVERSITY   1-0  .121  .333  0-0  0-0  49 
Nov 09, 2011  ROBERT MORRIS W   1-1  .118  .353  0-0  0-0  101 
Nov 12, 2011  TRINITY CHRISTIAN   2-0  .139  .361  0-0  0-0  76 
Nov 19, 2011  HANNIBAL LAGRANGE   3-1  .125  .400  0-0  0-0  69 
11/29/2011   EMBRY-RIDDLE UNIV   1-3  .125  .400  0-0  0-0  71 
Totals     49-15  21  21  12  40  .125  16  .400  0-0  0-0  1223 

 
Games played: 21
Shots per game: 1.90
Goals per game: 0.24
Assists per game: 0.10
Points per game: 0.57