| # 9 Jones, Jessica |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/26/11 | ROBERTS WESLEYAN NY | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 57 |
| 08/27/11 | CORNERSTONE (MI) | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 62 |
| 09/02/11 | at Spring Arbor (MI) | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 45 |
| 09/05/11 | HASTINGS (NE) | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 72 |
| 09/09/11 | vs Southern Nazarene | 3-1 | * | * | 2 | 0 | 4 | 3 | .250 | 3 | .500 | 0-0 | 1 | 0-0 | 52 |
| 09/17/11 | vs Houghton (N.Y.) | 2-0 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 32 |
| 09/10/11 | vs Trevecca Nazarene | 2-0 | * | * | 0 | 0 | 0 | 4 | .143 | 2 | .429 | 0-0 | 0 | 0-0 | 56 |
| 09/16/11 | at Siena Heights Saints | 3-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 54 |
| 09/24/11 | CSUW | 5-0 | * | * | 0 | 0 | 0 | 3 | .118 | 1 | .412 | 0-0 | 0 | 0-0 | 49 |
| 09/27/11 | TRINITY CHRISTIAN | 4-1 | * | * | 0 | 2 | 2 | 0 | .118 | 0 | .412 | 0-0 | 0 | 0-0 | 69 |
| 10/05/11 | HOLY CROSS | 10-0 | * | * | 1 | 0 | 2 | 2 | .158 | 2 | .474 | 0-0 | 0 | 0-0 | 57 |
| 10/08/11 | at Calumet College | 4-0 | * | * | 0 | 0 | 0 | 4 | .130 | 0 | .391 | 0-0 | 0 | 0-0 | 90 |
| 10/12/11 | at Robert Morris | 0-3 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 |
| 10/15/11 | TRINITY INT'L | 1-0 | * | * | 0 | 0 | 0 | 1 | .120 | 0 | .360 | 0-0 | 0 | 0-0 | 68 |
| 10/19/11 | at St. Francis (IL) | 2-0 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 58 |
| 10/21/11 | at Saint Xavier Univ. | 2-0 | * | * | 1 | 0 | 2 | 5 | .125 | 2 | .344 | 0-0 | 0 | 0-0 | 36 |
| 10/25/11 | JUDSON UNIVERSITY | 1-0 | * | * | 0 | 0 | 0 | 1 | .121 | 0 | .333 | 0-0 | 0 | 0-0 | 49 |
| Nov 09, 2011 | ROBERT MORRIS W | 1-1 | * | * | 0 | 0 | 0 | 1 | .118 | 1 | .353 | 0-0 | 0 | 0-0 | 101 |
| Nov 12, 2011 | TRINITY CHRISTIAN | 2-0 | * | * | 1 | 0 | 2 | 2 | .139 | 1 | .361 | 0-0 | 1 | 0-0 | 76 |
| Nov 19, 2011 | HANNIBAL LAGRANGE | 3-1 | * | * | 0 | 0 | 0 | 4 | .125 | 3 | .400 | 0-0 | 0 | 0-0 | 69 |
| 11/29/2011 | EMBRY-RIDDLE UNIV | 1-3 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .400 | 0-0 | 0 | 0-0 | 71 |
| Totals | 49-15 | 21 | 21 | 5 | 2 | 12 | 40 | .125 | 16 | .400 | 0-0 | 2 | 0-0 | 1223 |
|
Games played: 21 Shots per game: 1.90 Goals per game: 0.24 Assists per game: 0.10 Points per game: 0.57 |