| # 1 Espejel, Wendy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/02/11 | at Spring Arbor (MI) | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| 09/05/11 | HASTINGS (NE) | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 65 | |
| 09/09/11 | vs Southern Nazarene | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| 09/17/11 | vs Houghton (N.Y.) | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| 09/10/11 | vs Trevecca Nazarene | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 89 | |
| 09/16/11 | at Siena Heights Saints | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| 09/24/11 | CSUW | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| 09/27/11 | TRINITY CHRISTIAN | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| 10/01/2011 | at Illinois Tech | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| 10/05/11 | HOLY CROSS | 10-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| 10/08/11 | at Calumet College | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| 10/12/11 | at Robert Morris | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| 10/15/11 | TRINITY INT'L | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| 10/19/11 | at St. Francis (IL) | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| 10/21/11 | at Saint Xavier Univ. | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| 10/25/11 | JUDSON UNIVERSITY | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Nov 09, 2011 | ROBERT MORRIS W | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 120 | |
| Nov 19, 2011 | HANNIBAL LAGRANGE | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| 11/29/2011 | EMBRY-RIDDLE UNIV | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Totals | 47-16 | 19 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1489 |
|
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Espejel, Wendy |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/02/11 | at Spring Arbor (MI) | 0-2 | * | 45:00 | 1 | 2.00 | 0 | .000 | 0 | 0 | 0 | - | |
| 09/05/11 | HASTINGS (NE) | 1-1 | * | 65:00 | 0 | 0.82 | 2 | .667 | 0 | 0 | 1 | - | |
| 09/09/11 | vs Southern Nazarene | 3-1 | * | * | 90:00 | 1 | 0.90 | 3 | .714 | 1 | 0 | 1 | - |
| 09/17/11 | vs Houghton (N.Y.) | 2-0 | * | * | 90:00 | 0 | 0.62 | 3 | .800 | 2 | 0 | 1 | 1 |
| 09/10/11 | vs Trevecca Nazarene | 2-0 | * | * | 88:48 | 0 | 0.48 | 4 | .857 | 3 | 0 | 1 | 1 |
| 09/16/11 | at Siena Heights Saints | 3-2 | * | * | 90:00 | 2 | 0.77 | 1 | .765 | 4 | 0 | 1 | - |
| 09/24/11 | CSUW | 5-0 | * | * | 90:00 | 0 | 0.64 | 0 | .765 | 5 | 0 | 1 | 1 |
| 09/27/11 | TRINITY CHRISTIAN | 4-1 | * | * | 90:00 | 1 | 0.69 | 6 | .792 | 5 | 0 | 1 | - |
| 10/01/2011 | at Illinois Tech | 2-1 | * | * | 90:00 | 1 | 0.73 | 3 | .786 | 6 | 0 | 1 | - |
| 10/05/11 | HOLY CROSS | 10-0 | * | * | 90:00 | 0 | 0.65 | 1 | .793 | 7 | 0 | 1 | 1 |
| 10/08/11 | at Calumet College | 4-0 | * | * | 90:00 | 0 | 0.59 | 1 | .800 | 8 | 0 | 1 | 1 |
| 10/12/11 | at Robert Morris | 0-3 | * | * | 90:00 | 3 | 0.80 | 5 | .763 | 8 | 1 | 1 | - |
| 10/15/11 | TRINITY INT'L | 1-0 | * | 90:00 | 0 | 0.74 | 3 | .780 | 8 | 1 | 1 | 1 | |
| 10/19/11 | at St. Francis (IL) | 2-0 | * | 45:00 | 0 | 0.71 | 4 | .800 | 9 | 1 | 1 | - | |
| 10/21/11 | at Saint Xavier Univ. | 2-0 | * | * | 90:00 | 0 | 0.66 | 6 | .824 | 10 | 1 | 1 | 1 |
| 10/25/11 | JUDSON UNIVERSITY | 1-0 | * | * | 90:00 | 0 | 0.61 | 1 | .827 | 11 | 1 | 1 | 1 |
| Nov 09, 2011 | ROBERT MORRIS W | 1-1 | * | * | 110:00 | 1 | 0.63 | 6 | .831 | 11 | 1 | 2 | - |
| Nov 19, 2011 | HANNIBAL LAGRANGE | 3-1 | * | * | 90:00 | 1 | 0.65 | 3 | .825 | 12 | 1 | 2 | - |
| 11/29/2011 | EMBRY-RIDDLE UNIV | 1-3 | * | * | 90:00 | 3 | 0.78 | 7 | .808 | 12 | 2 | 2 | - |
| Totals | 19 | 15 | 1613:48 | 14 | 0.78 | 59 | .808 | 12 | 2 | 2 | 8 |