| #14 Warp, Kelsey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/26/11 | ROBERTS WESLEYAN NY | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 74 |
| 08/27/11 | CORNERSTONE (MI) | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 57 |
| 09/02/11 | at Spring Arbor (MI) | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 55 |
| 09/05/11 | HASTINGS (NE) | 1-1 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 70 |
| 09/09/11 | vs Southern Nazarene | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 45 |
| 09/17/11 | vs Houghton (N.Y.) | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 33 |
| 09/10/11 | vs Trevecca Nazarene | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 80 |
| 09/16/11 | at Siena Heights Saints | 3-2 | * | * | 1 | 0 | 2 | 1 | .125 | 1 | .500 | 0-0 | 0 | 0-0 | 46 |
| 09/24/11 | CSUW | 5-0 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 53 |
| 09/27/11 | TRINITY CHRISTIAN | 4-1 | * | * | 0 | 1 | 1 | 1 | .100 | 1 | .500 | 0-0 | 0 | 0-0 | 50 |
| 10/01/2011 | at Illinois Tech | 2-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 64 |
| 10/05/11 | HOLY CROSS | 10-0 | * | * | 3 | 1 | 7 | 4 | .286 | 3 | .571 | 0-0 | 0 | 0-0 | 59 |
| 10/08/11 | at Calumet College | 4-0 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 42 |
| 10/12/11 | at Robert Morris | 0-3 | * | * | 0 | 0 | 0 | 1 | .267 | 0 | .533 | 0-0 | 0 | 0-0 | 0 |
| 10/15/11 | TRINITY INT'L | 1-0 | * | * | 0 | 0 | 0 | 2 | .235 | 1 | .529 | 0-0 | 0 | 0-0 | 55 |
| 10/19/11 | at St. Francis (IL) | 2-0 | * | * | 0 | 0 | 0 | 4 | .190 | 2 | .524 | 0-0 | 0 | 0-0 | 68 |
| 10/21/11 | at Saint Xavier Univ. | 2-0 | * | * | 0 | 0 | 0 | 0 | .190 | 0 | .524 | 0-0 | 0 | 0-0 | 35 |
| 10/25/11 | JUDSON UNIVERSITY | 1-0 | * | * | 0 | 0 | 0 | 1 | .182 | 1 | .545 | 0-0 | 0 | 0-0 | 46 |
| Nov 09, 2011 | ROBERT MORRIS W | 1-1 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .542 | 0-0 | 0 | 0-0 | 78 |
| Nov 12, 2011 | TRINITY CHRISTIAN | 2-0 | * | 0 | 0 | 0 | 1 | .160 | 1 | .560 | 0-0 | 0 | 0-0 | 33 | |
| Nov 19, 2011 | HANNIBAL LAGRANGE | 3-1 | * | * | 0 | 1 | 1 | 3 | .143 | 2 | .571 | 0-0 | 0 | 0-0 | 50 |
| 11/29/2011 | EMBRY-RIDDLE UNIV | 1-3 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 22 | |
| Totals | 51-16 | 22 | 20 | 4 | 3 | 11 | 28 | .143 | 16 | .571 | 0-0 | 0 | 0-0 | 1115 |
|
Games played: 22 Shots per game: 1.27 Goals per game: 0.18 Assists per game: 0.14 Points per game: 0.50 |