| #19 Kilbry, Rachel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/26/11 | ROBERTS WESLEYAN NY | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 98 |
| 08/27/11 | CORNERSTONE (MI) | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| 09/02/11 | at Spring Arbor (MI) | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| 09/05/11 | HASTINGS (NE) | 1-1 | * | * | 1 | 0 | 2 | 2 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 110 |
| 09/09/11 | vs Southern Nazarene | 3-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| 09/17/11 | vs Houghton (N.Y.) | 2-0 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 90 |
| 09/10/11 | vs Trevecca Nazarene | 2-0 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 89 |
| 09/16/11 | at Siena Heights Saints | 3-2 | * | * | 1 | 0 | 2 | 4 | .182 | 2 | .545 | 0-0 | 0 | 0-0 | 90 |
| 09/24/11 | CSUW | 5-0 | * | * | 0 | 1 | 1 | 0 | .182 | 0 | .545 | 0-0 | 0 | 0-0 | 90 |
| 09/27/11 | TRINITY CHRISTIAN | 4-1 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .545 | 0-0 | 0 | 0-0 | 90 |
| 10/01/2011 | at Illinois Tech | 2-1 | * | * | 1 | 0 | 2 | 2 | .231 | 1 | .538 | 0-0 | 0 | 0-0 | 90 |
| 10/05/11 | HOLY CROSS | 10-0 | * | * | 0 | 1 | 1 | 0 | .231 | 0 | .538 | 0-0 | 0 | 0-0 | 90 |
| 10/08/11 | at Calumet College | 4-0 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .538 | 0-0 | 0 | 0-0 | 90 |
| 10/12/11 | at Robert Morris | 0-3 | * | * | 0 | 0 | 0 | 1 | .214 | 0 | .500 | 0-0 | 0 | 0-0 | 0 |
| 10/15/11 | TRINITY INT'L | 1-0 | * | * | 0 | 0 | 0 | 2 | .188 | 1 | .500 | 0-0 | 0 | 0-0 | 90 |
| 10/19/11 | at St. Francis (IL) | 2-0 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| 10/21/11 | at Saint Xavier Univ. | 2-0 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| 10/25/11 | JUDSON UNIVERSITY | 1-0 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Nov 09, 2011 | ROBERT MORRIS W | 1-1 | * | * | 1 | 0 | 2 | 1 | .235 | 1 | .529 | 0-0 | 0 | 0-0 | 120 |
| Nov 12, 2011 | TRINITY CHRISTIAN | 2-0 | * | * | 0 | 1 | 1 | 1 | .222 | 1 | .556 | 0-0 | 0 | 0-0 | 90 |
| Nov 19, 2011 | HANNIBAL LAGRANGE | 3-1 | * | * | 0 | 0 | 0 | 1 | .211 | 1 | .579 | 0-0 | 0 | 0-0 | 90 |
| 11/29/2011 | EMBRY-RIDDLE UNIV | 1-3 | * | * | 0 | 0 | 0 | 0 | .211 | 0 | .579 | 0-0 | 0 | 0-0 | 90 |
| Totals | 51-16 | 22 | 22 | 4 | 3 | 11 | 19 | .211 | 11 | .579 | 0-0 | 0 | 0-0 | 1947 |
|
Games played: 22 Shots per game: 0.86 Goals per game: 0.18 Assists per game: 0.14 Points per game: 0.50 |