#23 Smith, Katie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/26/11   ROBERTS WESLEYAN NY   1-0  .000  .000  0-0  0-0  76 
08/27/11   CORNERSTONE (MI)   1-0  .000  .500  0-0  0-0  80 
09/02/11   at Spring Arbor (MI)   0-2  .000  .667  0-0  0-0  70 
09/05/11   HASTINGS (NE)   1-1  .000  .500  0-0  0-0  84 
09/09/11   vs Southern Nazarene   3-1  .143  .571  0-0  0-0  83 
09/17/11   vs Houghton (N.Y.)   2-0  .091  .455  0-0  0-0  84 
09/10/11   vs Trevecca Nazarene   2-0  .083  .500  0-0  0-0  67 
09/16/11   at Siena Heights Saints  3-2  .077  .462  1-0  0-0  68 
09/24/11   CSUW   5-0  .077  .462  0-0  0-0  64 
09/27/11   TRINITY CHRISTIAN   4-1  .133  .467  0-0  0-0  73 
10/01/2011   at Illinois Tech   2-1  .133  .467  0-0  0-0  90 
10/08/11   at Calumet College   4-0    .133  .467  0-0  0-0  13 
10/25/11   JUDSON UNIVERSITY   1-0    .125  .500  0-0  0-0  43 
Nov 09, 2011  ROBERT MORRIS W   1-1  .118  .471  0-0  0-0  112 
Nov 12, 2011  TRINITY CHRISTIAN   2-0  .111  .500  0-0  0-0  63 
Nov 19, 2011  HANNIBAL LAGRANGE   3-1  .105  .526  0-0  0-0  72 
11/29/2011   EMBRY-RIDDLE UNIV   1-3  .095  .571  0-0  0-0  76 
Totals     36-13  17  15  21  .095  12  .571  1-0  0-0  1218 

 
Games played: 17
Shots per game: 1.24
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.35