| #20 Higer, Jessica |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/26/11 | ROBERTS WESLEYAN NY | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 31 | |
| 08/27/11 | CORNERSTONE (MI) | 1-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 41 | |
| 09/02/11 | at Spring Arbor (MI) | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 35 | |
| 09/05/11 | HASTINGS (NE) | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 32 | |
| 09/09/11 | vs Southern Nazarene | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 30 | |
| 09/17/11 | vs Houghton (N.Y.) | 2-0 | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 52 | |
| 09/10/11 | vs Trevecca Nazarene | 2-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 33 | |
| 09/16/11 | at Siena Heights Saints | 3-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 41 | |
| 09/24/11 | CSUW | 5-0 | * | 1 | 1 | 3 | 1 | .500 | 1 | .750 | 0-0 | 0 | 0-0 | 40 | |
| 09/27/11 | TRINITY CHRISTIAN | 4-1 | * | 2 | 1 | 5 | 3 | .571 | 3 | .857 | 0-0 | 0 | 0-0 | 70 | |
| 10/01/2011 | at Illinois Tech | 2-1 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .750 | 0-0 | 0 | 0-0 | 48 |
| 10/05/11 | HOLY CROSS | 10-0 | * | * | 1 | 2 | 4 | 3 | .455 | 0 | .545 | 0-0 | 0 | 0-0 | 51 |
| 10/08/11 | at Calumet College | 4-0 | * | 1 | 0 | 2 | 2 | .462 | 1 | .538 | 0-0 | 0 | 0-0 | 35 | |
| 10/12/11 | at Robert Morris | 0-3 | * | * | 0 | 0 | 0 | 0 | .462 | 0 | .538 | 0-0 | 0 | 0-0 | 0 |
| 10/15/11 | TRINITY INT'L | 1-0 | * | * | 0 | 0 | 0 | 0 | .462 | 0 | .538 | 0-0 | 0 | 0-0 | 35 |
| 10/19/11 | at St. Francis (IL) | 2-0 | * | * | 1 | 0 | 2 | 3 | .438 | 2 | .562 | 0-0 | 0 | 0-0 | 66 |
| 10/21/11 | at Saint Xavier Univ. | 2-0 | * | * | 0 | 1 | 1 | 1 | .412 | 0 | .529 | 0-0 | 0 | 0-0 | 38 |
| 10/25/11 | JUDSON UNIVERSITY | 1-0 | * | * | 1 | 0 | 2 | 1 | .444 | 1 | .556 | 0-0 | 1 | 0-0 | 59 |
| Nov 09, 2011 | ROBERT MORRIS W | 1-1 | * | * | 0 | 0 | 0 | 0 | .444 | 0 | .556 | 0-0 | 0 | 0-0 | 91 |
| Nov 12, 2011 | TRINITY CHRISTIAN | 2-0 | * | * | 0 | 0 | 0 | 0 | .444 | 0 | .556 | 0-0 | 0 | 0-0 | 68 |
| Nov 19, 2011 | HANNIBAL LAGRANGE | 3-1 | * | * | 0 | 0 | 0 | 2 | .400 | 1 | .550 | 0-0 | 0 | 0-0 | 59 |
| 11/29/2011 | EMBRY-RIDDLE UNIV | 1-3 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .550 | 0-0 | 0 | 0-0 | 64 |
| Totals | 51-16 | 22 | 11 | 8 | 6 | 22 | 20 | .400 | 11 | .550 | 0-0 | 1 | 0-0 | 1019 |
|
Games played: 22 Shots per game: 0.91 Goals per game: 0.36 Assists per game: 0.27 Points per game: 1.00 |