# 5 Reutter, Emma  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/26/11   ROBERTS WESLEYAN NY   1-0    .000  .000  0-0  0-0  72 
08/27/11   CORNERSTONE (MI)   1-0  .000  .000  0-0  0-0  68 
09/02/11   at Spring Arbor (MI)   0-2  .000  .000  0-0  0-0  55 
09/05/11   HASTINGS (NE)   1-1    .000  .500  0-0  0-0  54 
09/09/11   vs Southern Nazarene   3-1    .000  .667  0-0  0-0  37 
09/17/11   vs Houghton (N.Y.)   2-0    .000  .667  0-0  0-0  49 
09/10/11   vs Trevecca Nazarene   2-0    .250  .750  0-0  0-0  41 
09/16/11   at Siena Heights Saints  3-2    .250  .750  0-0  0-0  37 
09/24/11   CSUW   5-0  .400  .800  0-0  0-0  62 
09/27/11   TRINITY CHRISTIAN   4-1    .286  .714  0-0  0-0  40 
10/01/2011   at Illinois Tech   2-1    .250  .625  0-0  0-0  48 
10/05/11   HOLY CROSS   10-0  .214  .571  0-0  0-0  72 
10/08/11   at Calumet College   4-0  .214  .571  0-0  0-0  77 
10/12/11   at Robert Morris   0-3  .214  .571  0-0  0-0 
10/15/11   TRINITY INT'L   1-0    .214  .571  0-0  0-0  53 
10/19/11   at St. Francis (IL)   2-0    .214  .571  0-0  0-0  41 
10/21/11   at Saint Xavier Univ.   2-0    .214  .571  0-0  0-0  54 
10/25/11   JUDSON UNIVERSITY   1-0    .214  .571  0-0  0-0  31 
Nov 09, 2011  ROBERT MORRIS W   1-1    .214  .571  0-0  0-0  27 
Nov 12, 2011  TRINITY CHRISTIAN   2-0    .214  .571  0-0  0-0  16 
Nov 19, 2011  HANNIBAL LAGRANGE   3-1    .214  .571  0-0  0-0  16 
11/29/2011   EMBRY-RIDDLE UNIV   1-3    .214  .571  0-0  0-0  17 
Totals     51-16  22  14  .214  .571  0-0  0-0  967 

 
Games played: 22
Shots per game: 0.64
Goals per game: 0.14
Assists per game: 0.05
Points per game: 0.32