Olivet Nazarene University
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
The Automated ScoreBook
Olivet Nazarene University Team Game-by-Game (as of Mar 03, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
JUDSON UNIVERSITY 11/07/11 82-74 W 26-58 .448 9-22 .409 21-28 .750 17 20 37 37.0 17 17 23 1 11 82 82.0
UNIVERSITY OF ST. FRA 11/11/11 69-76 L 28-65 .431 4-21 .190 9-17 .529 13 25 38 37.5 25 13 11 1 11 69 75.5
at Purdue-North Centr 11/15/11 78-61 W 28-49 .571 5-16 .313 17-25 .680 7 23 30 35.0 23 20 14 2 11 78 76.3
vs Warner Pacific Col 11/18/11 99-85 W 37-67 .552 9-17 .529 16-19 .842 15 29 44 37.2 21 20 21 1 11 99 82.0
at Embry-Riddle Unive 11/19/11 88-83 W 33-62 .532 10-26 .385 12-14 .857 12 22 34 36.6 18 19 17 1 7 88 83.2
CARDINAL STRITCH UNIV 11/21/11 62-63 L 25-60 .417 5-17 .294 7-10 .700 17 19 36 36.5 13 18 12 2 5 62 79.7
TREVECCA NAZARENE UNI 11/25/11 77-78 L 32-64 .500 9-23 .391 4-9 .444 11 23 34 36.1 16 18 15 1 3 77 79.3
MIDAMERICA NAZARENE U 11/26/11 82-77 W 30-66 .455 10-24 .417 12-19 .632 15 15 30 35.4 15 23 9 1 2 82 79.6
at Carthage College 11/29/11 87-85 Wot 32-74 .432 10-24 .417 13-19 .684 15 31 46 36.6 19 15 15 1 3 87 80.4
ST. JOSEPHS COLLEGE O 12/08/11 63-68 L 21-60 .350 4-21 .190 17-21 .810 11 32 43 37.2 17 14 15 1 6 63 78.7
at Lewis University 12/10/11 53-79 L 18-60 .300 5-20 .250 12-19 .632 12 18 30 36.5 16 11 16 1 6 53 76.4
at McKendree Universi 12/13/11 60-75 L 24-59 .407 6-19 .316 6-8 .750 13 20 33 36.2 16 17 18 1 4 60 75.0
CAMPBELLSVILLE UNIVER 12/17/11 77-87 L 31-56 .554 8-20 .400 7-12 .583 8 23 31 35.8 19 25 20 1 3 77 75.2
at Purdue University- 12/19/11 74-69 W 25-47 .532 7-18 .389 17-24 .708 7 26 33 35.6 19 17 26 2 11 74 75.1
at Campbellsville Uni 01/09/12 64-73 L 22-53 .415 6-17 .353 14-15 .933 7 19 26 35.0 15 10 11 5 5 64 74.3
UNIVERSITY OF ST. FRA 01/14/12 73-69 W 26-62 .419 4-19 .211 17-24 .708 18 24 42 35.4 21 15 13 4 7 73 74.2
TRINITY CHRISTIAN COL 01/17/12 92-62 W 38-70 .543 6-17 .353 10-12 .833 19 30 49 36.2 15 23 12 1 4 92 75.3
at Calumet-St. Joseph 01/19/12 75-67 W 28-59 .475 4-11 .364 15-18 .833 15 18 33 36.1 21 19 13 2 7 75 75.3
TRINITY INTERNATIONAL 01/21/12 99-65 W 37-69 .536 11-25 .440 14-19 .737 15 30 45 36.5 19 23 17 1 14 99 76.5
at St. Xavier Univers 01/24/12 87-90 Lot 32-70 .457 7-26 .269 16-21 .762 11 29 40 36.7 24 23 19 1 11 87 77.1
ROBERT MORRIS UNIVERS 01/28/12 81-92 L 31-74 .419 7-24 .292 12-16 .750 19 36 55 37.6 22 21 25 1 6 81 77.2
at Indiana University 01/31/12 70-76 L 27-60 .450 10-22 .455 6-12 .500 13 22 35 37.5 24 11 12 4 5 70 76.9
at Roosevelt Universi 02/04/12 66-52 W 23-47 .489 5-18 .278 15-22 .682 11 24 35 37.3 14 17 18 3 9 66 76.4
at Holy Cross College 02/07/12 89-74 W 37-65 .569 7-21 .333 8-13 .615 13 32 45 37.7 14 18 13 1 5 89 77.0
at University of St. 02/11/12 78-51 W 31-58 .534 9-19 .474 7-13 .538 13 36 49 38.1 14 25 13 2 2 78 77.0
ST. XAVIER UNIVERSITY 02/14/12 85-77 W 29-62 .468 11-16 .688 16-20 .800 11 28 39 38.2 22 12 15 1 6 85 77.3
at Robert Morris Univ 02/18/12 95-85 W 33-70 .471 5-15 .333 24-28 .857 14 33 47 38.5 15 19 12 2 7 95 78.0
INDIANA UNIVERSITY-SO 02/21/12 78-69 W 25-48 .521 8-20 .400 20-28 .714 14 25 39 38.5 12 16 9 1 1 78 78.0
ROOSEVELT UNIVERSITY 02/25/12 92-66 W 34-61 .557 11-23 .478 13-21 .619 10 36 46 38.8 22 23 17 2 5 92 78.4
ST. XAVIER UNIVERSITY 03/01/12 76-71 W 24-64 .375 4-15 .267 24-26 .923 16 19 35 38.6 13 12 13 2 11 76 78.4
ROBERT MORRIS UNIVERS 03/03/12 77-88 L 26-58 .448 10-20 .500 15-19 .789 10 27 37 38.6 19 19 18 0 3 77 78.3
------------------------------------------------------------------------------------------------------------------------------------
Olivet Nazarene University 2428 893-1897 .471 226-616 .367 416-571 .729 402 794 1196 38.6 560 553 482 50 202 2428 78.3
Opponents 2287 824-1843 .447 207-616 .336 432-635 .680 321 676 997 32.2 537 410 431 85 262 2287 73.8
Games played: 31
Points/game: 78.3
FG Pct: 47.1
3FG Pct: 36.7
FT Pct: 72.9
Rebounds/game: 38.6
Assists/game: 17.8
Turnovers/game: 15.5
Assist/turnover ratio: 1.1
Steals/game: 6.5
Blocks/game: 1.6
Opponent Game-by-Game
The Automated ScoreBook
Olivet Nazarene University Opponent Game-by-Game (as of Mar 03, 2012)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
JUDSON UNIVERSITY 11/07/11 82-74 W 29-55 .527 5-16 .313 11-18 .611 9 16 25 25.0 21 13 22 1 12 74 74.0
UNIVERSITY OF ST. FRA 11/11/11 69-76 L 23-54 .426 5-20 .250 25-35 .714 9 30 39 32.0 16 7 16 4 3 76 75.0
at Purdue-North Centr 11/15/11 78-61 W 19-51 .373 4-9 .444 19-25 .760 9 15 24 29.3 19 6 16 1 4 61 70.3
vs Warner Pacific Col 11/18/11 99-85 W 30-69 .435 8-24 .333 17-23 .739 14 17 31 29.8 12 19 20 6 12 85 74.0
at Embry-Riddle Unive 11/19/11 88-83 W 28-54 .519 6-20 .300 21-24 .875 5 18 23 28.4 12 15 13 1 10 83 75.8
CARDINAL STRITCH UNIV 11/21/11 62-63 L 26-51 .510 4-11 .364 7-14 .500 10 20 30 28.7 10 14 12 4 7 63 73.7
TREVECCA NAZARENE UNI 11/25/11 77-78 L 29-60 .483 5-13 .385 15-21 .714 12 24 36 29.7 10 15 11 3 7 78 74.3
MIDAMERICA NAZARENE U 11/26/11 82-77 W 29-46 .630 3-8 .375 16-21 .762 4 23 27 29.4 16 17 15 3 6 77 74.6
at Carthage College 11/29/11 87-85 Wot 33-75 .440 8-28 .286 11-22 .500 18 27 45 31.1 21 18 18 6 6 85 75.8
ST. JOSEPHS COLLEGE O 12/08/11 63-68 L 24-57 .421 6-24 .250 14-18 .778 4 31 35 31.5 18 10 9 1 12 68 75.0
at Lewis University 12/10/11 53-79 L 30-56 .536 6-16 .375 13-17 .765 7 33 40 32.3 18 14 16 7 11 79 75.4
at McKendree Universi 12/13/11 60-75 L 28-58 .483 6-15 .400 13-18 .722 10 24 34 32.4 13 17 12 3 11 75 75.3
CAMPBELLSVILLE UNIVER 12/17/11 77-87 L 33-60 .550 10-24 .417 11-20 .550 8 22 30 32.2 17 16 13 2 12 87 76.2
at Purdue University- 12/19/11 74-69 W 26-61 .426 5-20 .250 12-17 .706 13 18 31 32.1 25 10 21 3 9 69 75.7
at Campbellsville Uni 01/09/12 64-73 L 27-55 .491 12-26 .462 7-12 .583 11 24 35 32.3 15 16 15 4 5 73 75.5
UNIVERSITY OF ST. FRA 01/14/12 73-69 W 25-60 .417 5-21 .238 14-21 .667 15 21 36 32.6 23 6 13 3 12 69 75.1
TRINITY CHRISTIAN COL 01/17/12 92-62 W 23-62 .371 10-30 .333 6-12 .500 8 16 24 32.1 16 10 10 0 6 62 74.4
at Calumet-St. Joseph 01/19/12 75-67 W 24-51 .471 7-18 .389 12-20 .600 12 17 29 31.9 18 14 14 2 5 67 73.9
TRINITY INTERNATIONAL 01/21/12 99-65 W 18-48 .375 7-21 .333 22-31 .710 4 20 24 31.5 15 8 20 1 9 65 73.5
at St. Xavier Univers 01/24/12 87-90 Lot 34-64 .531 12-23 .522 10-24 .417 10 28 38 31.8 23 25 18 2 12 90 74.3
ROBERT MORRIS UNIVERS 01/28/12 81-92 L 29-72 .403 12-32 .375 22-29 .759 12 27 39 32.1 16 18 14 3 14 92 75.1
at Indiana University 01/31/12 70-76 L 24-49 .490 7-13 .538 21-30 .700 8 22 30 32.0 14 13 8 2 6 76 75.2
at Roosevelt Universi 02/04/12 66-52 W 22-55 .400 2-14 .143 6-10 .600 10 17 27 31.8 22 10 14 1 10 52 74.2
at Holy Cross College 02/07/12 89-74 W 27-67 .403 9-22 .409 11-13 .846 9 18 27 31.6 13 19 8 2 6 74 74.2
at University of St. 02/11/12 78-51 W 19-63 .302 2-20 .100 11-18 .611 13 16 29 31.5 16 10 9 2 7 51 73.2
ST. XAVIER UNIVERSITY 02/14/12 85-77 W 26-68 .382 6-27 .222 19-25 .760 17 23 40 31.8 18 12 14 4 6 77 73.4
at Robert Morris Univ 02/18/12 95-85 W 33-74 .446 11-32 .344 8-16 .500 14 24 38 32.1 21 13 13 4 7 85 73.8
INDIANA UNIVERSITY-SO 02/21/12 78-69 W 27-57 .474 10-25 .400 5-8 .625 7 13 20 31.6 23 13 6 1 5 69 73.6
ROOSEVELT UNIVERSITY 02/25/12 92-66 W 21-67 .313 4-10 .400 20-29 .690 16 25 41 32.0 20 9 13 1 13 66 73.4
ST. XAVIER UNIVERSITY 03/01/12 76-71 W 28-59 .475 2-14 .143 13-19 .684 13 24 37 32.1 19 8 19 6 7 71 73.3
ROBERT MORRIS UNIVERS 03/03/12 77-88 L 30-65 .462 8-20 .400 20-25 .800 10 23 33 32.2 17 15 9 2 10 88 73.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2287 824-1843 .447 207-616 .336 432-635 .680 321 676 997 32.2 537 410 431 85 262 2287 73.8
Olivet Nazarene University 2428 893-1897 .471 226-616 .367 416-571 .729 402 794 1196 38.6 560 553 482 50 202 2428 78.3
Games played: 31
Points/game: 73.8
FG Pct: 44.7
3FG Pct: 33.6
FT Pct: 68.0
Rebounds/game: 32.2
Assists/game: 13.2
Turnovers/game: 13.9
Assist/turnover ratio: 1.0
Steals/game: 8.5
Blocks/game: 2.7
Team Game-by-Game Comparison
The Automated ScoreBook
Olivet Nazarene University Team Game-by-Game Comparison (as of Mar 03, 2012)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
JUDSON UNIVERSITY............. 41/31 41/43 82-74 +8 26-58/29-55 .448/.527 9-22/ 5-16 .409/.313 21-28/11-18 .750/.611 37/25 +12 17/13 23/22 1/1 11/12 17/21
UNIVERSITY OF ST. FRANCIS IN.. 33/37 36/39 69-76 (7) 28-65/23-54 .431/.426 4-21/ 5-20 .190/.250 9-17/25-35 .529/.714 38/39 (1) 13/7 11/16 1/4 11/3 25/16
Purdue-North Central.......... 42/28 36/33 78-61 +17 28-49/19-51 .571/.373 5-16/ 4-9 .313/.444 17-25/19-25 .680/.760 30/24 +6 20/6 14/16 2/1 11/4 23/19
Warner Pacific College........ 55/43 44/42 99-85 +14 37-67/30-69 .552/.435 9-17/ 8-24 .529/.333 16-19/17-23 .842/.739 44/31 +13 20/19 21/20 1/6 11/12 21/12
Embry-Riddle University....... 44/35 44/48 88-83 +5 33-62/28-54 .532/.519 10-26/ 6-20 .385/.300 12-14/21-24 .857/.875 34/23 +11 19/15 17/13 1/1 7/10 18/12
CARDINAL STRITCH UNIVERSITY... 28/32 34/31 62-63 (1) 25-60/26-51 .417/.510 5-17/ 4-11 .294/.364 7-10/ 7-14 .700/.500 36/30 +6 18/14 12/12 2/4 5/7 13/10
TREVECCA NAZARENE UNIVERSITY.. 40/28 37/50 77-78 (1) 32-64/29-60 .500/.483 9-23/ 5-13 .391/.385 4-9 /15-21 .444/.714 34/36 (2) 18/15 15/11 1/3 3/7 16/10
MIDAMERICA NAZARENE UNIVERSITY 38/37 44/40 82-77 +5 30-66/29-46 .455/.630 10-24/ 3-8 .417/.375 12-19/16-21 .632/.762 30/27 +3 23/17 9/15 1/3 2/6 15/16
Carthage College.............. 23/26 49/46 87-85 +2 32-74/33-75 .432/.440 10-24/ 8-28 .417/.286 13-19/11-22 .684/.500 46/45 +1 15/18 15/18 1/6 3/6 19/21
ST. JOSEPHS COLLEGE OF INDIANA 27/29 36/39 63-68 (5) 21-60/24-57 .350/.421 4-21/ 6-24 .190/.250 17-21/14-18 .810/.778 43/35 +8 14/10 15/9 1/1 6/12 17/18
Lewis University.............. 23/50 30/29 53-79 (26) 18-60/30-56 .300/.536 5-20/ 6-16 .250/.375 12-19/13-17 .632/.765 30/40 (10) 11/14 16/16 1/7 6/11 16/18
McKendree University.......... 28/40 32/35 60-75 (15) 24-59/28-58 .407/.483 6-19/ 6-15 .316/.400 6-8 /13-18 .750/.722 33/34 (1) 17/17 18/12 1/3 4/11 16/13
CAMPBELLSVILLE UNIVERSITY..... 36/45 41/42 77-87 (10) 31-56/33-60 .554/.550 8-20/10-24 .400/.417 7-12/11-20 .583/.550 31/30 +1 25/16 20/13 1/2 3/12 19/17
Purdue University-Calumet..... 34/36 40/33 74-69 +5 25-47/26-61 .532/.426 7-18/ 5-20 .389/.250 17-24/12-17 .708/.706 33/31 +2 17/10 26/21 2/3 11/9 19/25
Campbellsville University..... 30/33 34/40 64-73 (9) 22-53/27-55 .415/.491 6-17/12-26 .353/.462 14-15/ 7-12 .933/.583 26/35 (9) 10/16 11/15 5/4 5/5 15/15
UNIVERSITY OF ST. FRANCIS (IL) 37/43 36/26 73-69 +4 26-62/25-60 .419/.417 4-19/ 5-21 .211/.238 17-24/14-21 .708/.667 42/36 +6 15/6 13/13 4/3 7/12 21/23
TRINITY CHRISTIAN COLLEGE..... 39/25 53/37 92-62 +30 38-70/23-62 .543/.371 6-17/10-30 .353/.333 10-12/ 6-12 .833/.500 49/24 +25 23/10 12/10 1/0 4/6 15/16
Calumet-St. Joseph............ 32/28 43/39 75-67 +8 28-59/24-51 .475/.471 4-11/ 7-18 .364/.389 15-18/12-20 .833/.600 33/29 +4 19/14 13/14 2/2 7/5 21/18
TRINITY INTERNATIONAL UNIV.... 57/28 42/37 99-65 +34 37-69/18-48 .536/.375 11-25/ 7-21 .440/.333 14-19/22-31 .737/.710 45/24 +21 23/8 17/20 1/1 14/9 19/15
St. Xavier University......... 32/40 47/39 87-90 (3) 32-70/34-64 .457/.531 7-26/12-23 .269/.522 16-21/10-24 .762/.417 40/38 +2 23/25 19/18 1/2 11/12 24/23
ROBERT MORRIS UNIVERSITY...... 40/48 41/44 81-92 (11) 31-74/29-72 .419/.403 7-24/12-32 .292/.375 12-16/22-29 .750/.759 55/39 +16 21/18 25/14 1/3 6/14 22/16
Indiana University-South Bend. 32/38 38/38 70-76 (6) 27-60/24-49 .450/.490 10-22/ 7-13 .455/.538 6-12/21-30 .500/.700 35/30 +5 11/13 12/8 4/2 5/6 24/14
Roosevelt University.......... 26/19 40/33 66-52 +14 23-47/22-55 .489/.400 5-18/ 2-14 .278/.143 15-22/ 6-10 .682/.600 35/27 +8 17/10 18/14 3/1 9/10 14/22
Holy Cross College............ 41/38 48/36 89-74 +15 37-65/27-67 .569/.403 7-21/ 9-22 .333/.409 8-13/11-13 .615/.846 45/27 +18 18/19 13/8 1/2 5/6 14/13
University of St. Francis (IL) 42/20 36/31 78-51 +27 31-58/19-63 .534/.302 9-19/ 2-20 .474/.100 7-13/11-18 .538/.611 49/29 +20 25/10 13/9 2/2 2/7 14/16
ST. XAVIER UNIVERSITY......... 45/42 40/35 85-77 +8 29-62/26-68 .468/.382 11-16/ 6-27 .688/.222 16-20/19-25 .800/.760 39/40 (1) 12/12 15/14 1/4 6/6 22/18
Robert Morris University...... 45/47 50/38 95-85 +10 33-70/33-74 .471/.446 5-15/11-32 .333/.344 24-28/ 8-16 .857/.500 47/38 +9 19/13 12/13 2/4 7/7 15/21
INDIANA UNIVERSITY-SOUTH BEND. 35/30 43/39 78-69 +9 25-48/27-57 .521/.474 8-20/10-25 .400/.400 20-28/ 5-8 .714/.625 39/20 +19 16/13 9/6 1/1 1/5 12/23
ROOSEVELT UNIVERSITY.......... 51/30 41/36 92-66 +26 34-61/21-67 .557/.313 11-23/ 4-10 .478/.400 13-21/20-29 .619/.690 46/41 +5 23/9 17/13 2/1 5/13 22/20
ST. XAVIER UNIVERSITY......... 39/37 37/34 76-71 +5 24-64/28-59 .375/.475 4-15/ 2-14 .267/.143 24-26/13-19 .923/.684 35/37 (2) 12/8 13/19 2/6 11/7 13/19
ROBERT MORRIS UNIVERSITY...... 39/42 38/46 77-88 (11) 26-58/30-65 .448/.462 10-20/ 8-20 .500/.400 15-19/20-25 .789/.800 37/33 +4 19/15 18/9 0/2 3/10 19/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
The Automated ScoreBook
Olivet Nazarene University Points-Rebounds-Assists (as of Mar 03, 2012)
All games
04 05 10 12 13 14 22 23 24
Opponent Date Score WL LAFERNEY, KING,ALEX BENNETT,G HASSELBRI DAVIS,AUS BANKS,TON GAINES,RO STREETS,B MARSHALL,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
JUDSON UNIVERSITY 11/07/11 82-74 W 0- 2- 1 DNP DNP 6- 4- 3 3- 0- 1 DNP DNP DNP 23- 4- 6
UNIVERSITY OF ST. FRANC11/11/11 69-76 L 10- 3- 0 DNP 1- 0- 0 6- 6- 0 5- 0- 1 DNP DNP DNP 22- 9- 9
at Purdue-North Central11/15/11 78-61 W 9- 1- 3 DNP 1- 1- 0 11- 6- 0 3- 0- 0 DNP DNP DNP 17- 4- 1
vs Warner Pacific Colle11/18/11 99-85 W 0- 2- 2 DNP DNP 8-10- 1 0- 0- 2 DNP DNP DNP 24- 2- 4
at Embry-Riddle Univers11/19/11 88-83 W 5- 1- 5 DNP DNP 13- 5- 1 3- 0- 0 DNP DNP DNP 23- 6- 6
CARDINAL STRITCH UNIVER11/21/11 62-63 L 12- 3- 4 DNP DNP 11-10- 1 3- 0- 0 DNP DNP DNP 11- 3- 5
TREVECCA NAZARENE UNIVE11/25/11 77-78 L 6- 1- 4 DNP 0- 0- 1 10- 7- 1 3- 0- 0 DNP DNP DNP 23- 9- 4
MIDAMERICA NAZARENE UNI11/26/11 82-77 W 5- 0- 4 DNP 8- 2- 5 20- 7- 1 0- 1- 1 DNP DNP DNP 11- 3- 7
at Carthage College 11/29/11 87-85 WO 17- 5- 2 DNP 3- 0- 3 15-10- 0 0- 1- 0 DNP DNP DNP 25- 5- 3
ST. JOSEPHS COLLEGE OF 12/08/11 63-68 L 7- 3- 0 DNP 10- 4- 0 17- 8- 0 DNP 0- 0- 0 DNP DNP 18- 9- 6
at Lewis University 12/10/11 53-79 L 5- 2- 0 DNP 4- 2- 0 7-10- 4 DNP 5- 2- 0 0- 1- 1 DNP 9- 3- 3
at McKendree University12/13/11 60-75 L 7- 1- 1 DNP 2- 4- 4 8- 4- 2 10- 2- 1 DNP 3- 2- 0 DNP 9- 2- 5
CAMPBELLSVILLE UNIVERSI12/17/11 77-87 L 5- 1- 1 DNP 2- 2- 0 DNP 5- 1- 1 DNP 4- 0- 2 DNP 15- 7- 6
at Purdue University-Ca12/19/11 74-69 W 6- 0- 3 DNP 9- 4- 2 DNP 3- 1- 0 DNP 0- 0- 1 DNP 11- 2- 5
at Campbellsville Unive01/09/12 64-73 L 13- 1- 0 DNP 8- 5- 0 DNP 6- 2- 2 DNP DNP 8- 6- 1 19- 1- 1
UNIVERSITY OF ST. FRANC01/14/12 73-69 W 7- 1- 1 DNP 4- 1- 2 DNP 0- 2- 2 DNP DNP 7- 6- 1 18- 6- 4
TRINITY CHRISTIAN COLLE01/17/12 92-62 W 6- 4- 1 DNP 6- 3- 1 11- 5- 1 10- 4- 1 2- 0- 0 DNP 17- 5- 3 11- 9- 4
at Calumet-St. Joseph 01/19/12 75-67 W 2- 3- 1 DNP 6- 2- 3 6- 3- 1 2- 1- 1 DNP DNP 22- 7- 4 7- 3- 5
TRINITY INTERNATIONAL U01/21/12 99-65 W 5- 3- 1 0- 0- 0 0- 1- 2 15- 7- 2 DNP 0- 1- 1 DNP 15- 5- 4 19- 4- 6
at St. Xavier Universit01/24/12 87-90 OL 7- 2- 0 DNP 0- 4- 6 14- 8- 1 5- 0- 1 DNP DNP 12- 3- 5 13- 3- 6
ROBERT MORRIS UNIVERSIT01/28/12 81-92 L 3- 3- 3 DNP 2- 3- 3 11-10- 1 8- 0- 1 DNP DNP 8-10- 5 17- 4- 6
at Indiana University-S01/31/12 70-76 L 0- 3- 1 DNP 5- 3- 0 13- 7- 0 5- 2- 1 DNP DNP 14- 6- 1 3- 0- 4
at Roosevelt University02/04/12 66-52 W 0- 2- 4 DNP 8- 0- 0 2- 3- 1 7- 1- 1 0- 1- 0 DNP 8- 7- 5 16- 5- 3
at Holy Cross College 02/07/12 89-74 W 9- 4- 5 0- 0- 0 0- 1- 1 14- 9- 1 DNP 0- 1- 0 DNP 13-10- 2 22- 5- 6
at University of St. Fr02/11/12 78-51 W 9- 3- 3 0- 1- 2 DNP 4- 2- 1 6- 2- 1 4- 4- 1 DNP 6- 9- 4 7- 3- 9
ST. XAVIER UNIVERSITY 02/14/12 85-77 W 3- 2- 1 DNP 2- 2- 0 9- 5- 2 0- 1- 3 5- 2- 1 DNP 18-12- 3 24- 2- 1
at Robert Morris Univer02/18/12 95-85 W 2- 0- 0 DNP 10- 6- 2 8- 6- 0 7- 0- 1 4- 1- 1 DNP 10-10- 5 34- 5- 2
INDIANA UNIVERSITY-SOUT02/21/12 78-69 W 5- 0- 2 DNP 4- 2- 3 10- 8- 0 3- 0- 0 DNP DNP 5- 6- 1 22- 6- 4
ROOSEVELT UNIVERSITY 02/25/12 92-66 W 0- 2- 4 DNP 2- 2- 2 14-11- 2 7- 3- 0 4- 2- 3 DNP 9- 4- 5 25- 1- 4
ST. XAVIER UNIVERSITY 03/01/12 76-71 W 2- 0- 0 DNP 12- 2- 2 9- 3- 0 0- 0- 0 0- 0- 0 DNP 20- 9- 1 18- 5- 4
ROBERT MORRIS UNIVERSIT03/03/12 77-88 L 0- 0- 0 DNP 12- 4- 5 3- 7- 0 0- 0- 0 5- 2- 0 DNP 20-10- 6 13- 4- 3
25 30 32 34 34 42 45 52 54
Opponent Date Score WL WORNER,BE BOYCE,JAK NEWKIRK,J HALCOMB,A OLSON,DAN REINKE,BR LAUNIUS,N RYAN,MATT SPENCER,B
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
JUDSON UNIVERSITY 11/07/11 82-74 W 19- 1- 0 11- 6- 0 0- 2- 0 4- 0- 0 DNP 3- 7- 2 6- 6- 1 5- 2- 2 2- 2- 1
UNIVERSITY OF ST. FRANC11/11/11 69-76 L 6- 1- 2 10- 4- 0 2- 3- 0 DNP DNP 0- 0- 0 7- 1- 0 0- 4- 1 DNP
at Purdue-North Central11/15/11 78-61 W 7- 4- 4 12- 8- 4 DNP DNP DNP 0- 1- 1 4- 2- 1 12- 2- 3 2- 0- 3
vs Warner Pacific Colle11/18/11 99-85 W 29- 5- 0 12-12- 2 8- 7- 1 DNP DNP 0- 1- 2 6- 1- 5 12- 0- 1 DNP
at Embry-Riddle Univers11/19/11 88-83 W 15- 3- 2 14- 7- 4 2- 1- 0 DNP DNP 0- 0- 0 5- 1- 1 6- 4- 0 2- 1- 0
CARDINAL STRITCH UNIVER11/21/11 62-63 L 4- 1- 2 6- 4- 3 7- 4- 1 DNP DNP 0- 0- 0 5- 3- 1 3- 4- 1 DNP
TREVECCA NAZARENE UNIVE11/25/11 77-78 L 10- 3- 1 11- 6- 3 3- 0- 0 DNP DNP 0- 1- 0 6- 2- 3 5- 2- 1 DNP
MIDAMERICA NAZARENE UNI11/26/11 82-77 W 15- 6- 3 13- 8- 1 4- 1- 0 DNP DNP DNP 1- 1- 1 5- 0- 0 0- 0- 0
at Carthage College 11/29/11 87-85 WO 13- 6- 3 5- 7- 2 3- 1- 0 DNP DNP DNP 0- 2- 0 6- 6- 0 0- 0- 2
ST. JOSEPHS COLLEGE OF 12/08/11 63-68 L 3- 3- 0 0- 7- 6 0- 0- 0 DNP DNP DNP 0- 0- 2 8- 4- 0 DNP
at Lewis University 12/10/11 53-79 L 3- 0- 0 4- 1- 3 0- 0- 0 DNP 6- 2- 0 8- 1- 0 DNP 0- 0- 0 2- 3- 0
at McKendree University12/13/11 60-75 L 4- 2- 1 4- 4- 0 4- 1- 0 DNP DNP 2- 0- 0 DNP 7- 4- 2 0- 1- 1
CAMPBELLSVILLE UNIVERSI12/17/11 77-87 L 10- 1- 4 14- 8- 4 7- 1- 0 DNP 13- 4- 6 0- 2- 1 DNP 2- 0- 0 DNP
at Purdue University-Ca12/19/11 74-69 W 17- 7- 2 5-10- 3 12- 2- 0 DNP 9- 3- 1 DNP DNP DNP 2- 0- 0
at Campbellsville Unive01/09/12 64-73 L 0- 1- 0 6- 5- 3 0- 0- 0 DNP 2- 0- 1 0- 1- 2 DNP 2- 1- 0 0- 0- 0
UNIVERSITY OF ST. FRANC01/14/12 73-69 W 18- 4- 0 6- 6- 2 DNP DNP 6- 7- 3 DNP DNP 7- 4- 0 DNP
TRINITY CHRISTIAN COLLE01/17/12 92-62 W 14- 7- 5 8- 3- 2 2- 1- 1 DNP 5- 4- 3 0- 2- 1 DNP DNP DNP
at Calumet-St. Joseph 01/19/12 75-67 W 10- 0- 2 14- 9- 2 DNP DNP 6- 1- 0 0- 1- 0 DNP DNP DNP
TRINITY INTERNATIONAL U01/21/12 99-65 W 23- 6- 3 8- 5- 3 2- 3- 0 DNP 0- 0- 0 0- 3- 1 DNP 12- 4- 0 DNP
at St. Xavier Universit01/24/12 87-90 OL 22- 4- 2 12- 5- 2 0- 1- 0 DNP 2- 4- 0 0- 1- 0 DNP 0- 1- 0 DNP
ROBERT MORRIS UNIVERSIT01/28/12 81-92 L 10-11- 1 15- 6- 0 DNP DNP 5- 2- 0 2- 3- 1 DNP DNP DNP
at Indiana University-S01/31/12 70-76 L 17- 4- 2 9- 6- 2 DNP DNP 0- 0- 0 4- 2- 0 DNP 0- 0- 0 DNP
at Roosevelt University02/04/12 66-52 W 16- 3- 2 2- 6- 1 DNP DNP 7- 0- 0 DNP DNP DNP DNP
at Holy Cross College 02/07/12 89-74 W 17- 5- 2 9- 6- 1 DNP DNP 5- 0- 0 DNP DNP DNP 0- 0- 0
at University of St. Fr02/11/12 78-51 W 23- 6- 1 14- 9- 1 2- 0- 0 DNP 0- 3- 2 DNP DNP 3- 2- 0 0- 1- 0
