The Automated ScoreBook
Olivet Nazarene University Individual Game-by-Game (as of Mar 03, 2012)
All games
#24 MARSHALL,ANTONIO
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
JUDSON UNIVERSITY 11/07/11 * 37 6-16 .375 2-7 .286 9-12 .750 2 2 4 4.0 0 0 6 4 0 4 23 23.0
UNIVERSITY OF ST. FRAN 11/11/11 * 34 8-12 .667 3-4 .750 3-3 1.000 2 7 9 6.5 2 0 9 2 0 1 22 22.5
at Purdue-North Centra 11/15/11 * 33 4-6 .667 0-1 .000 9-12 .750 1 3 4 5.7 0 0 1 0 1 5 17 20.7
vs Warner Pacific Coll 11/18/11 * 31 8-11 .727 2-4 .500 6-6 1.000 0 2 2 4.8 3 0 4 3 0 4 24 21.5
at Embry-Riddle Univer 11/19/11 * 37 6-15 .400 4-10 .400 7-8 .875 2 4 6 5.0 2 0 6 4 0 1 23 21.8
CARDINAL STRITCH UNIVE 11/21/11 * 36 5-12 .417 1-3 .333 0-0 .000 1 2 3 4.7 1 0 5 2 0 2 11 20.0
TREVECCA NAZARENE UNIV 11/25/11 * 35 8-16 .500 5-12 .417 2-3 .667 2 7 9 5.3 2 0 4 5 0 2 23 20.4
MIDAMERICA NAZARENE UN 11/26/11 * 37 2-9 .222 2-7 .286 5-9 .556 0 3 3 5.0 1 0 7 1 0 1 11 19.3
at Carthage College 11/29/11 * 44 8-14 .571 6-9 .667 3-4 .750 1 4 5 5.0 2 0 3 5 0 1 25 19.9
ST. JOSEPHS COLLEGE OF 12/08/11 * 36 6-16 .375 1-7 .143 5-5 1.000 1 8 9 5.4 1 0 6 4 0 1 18 19.7
at Lewis University 12/10/11 * 29 4-8 .500 1-4 .250 0-0 .000 1 2 3 5.2 3 0 3 2 0 3 9 18.7
at McKendree Universit 12/13/11 * 30 1-8 .125 1-7 .143 6-6 1.000 1 1 2 4.9 0 0 5 2 0 1 9 17.9
CAMPBELLSVILLE UNIVERS 12/17/11 * 34 6-14 .429 3-10 .300 0-0 .000 1 6 7 5.1 4 0 6 3 0 0 15 17.7
at Purdue University-C 12/19/11 * 32 3-7 .429 1-4 .250 4-4 1.000 0 2 2 4.9 2 0 5 4 0 3 11 17.2
at Campbellsville Univ 01/09/12 * 27 6-12 .500 2-6 .333 5-5 1.000 0 1 1 4.6 3 0 1 1 0 0 19 17.3
UNIVERSITY OF ST. FRAN 01/14/12 24 7-15 .467 1-6 .167 3-4 .750 4 2 6 4.7 0 0 4 2 1 2 18 17.4
TRINITY CHRISTIAN COLL 01/17/12 * 25 4-10 .400 2-5 .400 1-1 1.000 5 4 9 4.9 0 0 4 1 0 0 11 17.0
at Calumet-St. Joseph 01/19/12 * 33 3-8 .375 1-3 .333 0-0 .000 1 2 3 4.8 4 0 5 0 0 0 7 16.4
TRINITY INTERNATIONAL 01/21/12 * 28 7-10 .700 3-6 .500 2-2 1.000 2 2 4 4.8 0 0 6 4 0 6 19 16.6
at St. Xavier Universi 01/24/12 * 34 3-12 .250 2-8 .250 5-6 .833 1 2 3 4.7 3 0 6 3 0 3 13 16.4
ROBERT MORRIS UNIVERSI 01/28/12 * 33 5-16 .313 2-9 .222 5-6 .833 2 2 4 4.7 2 0 6 5 0 2 17 16.4
at Indiana University- 01/31/12 * 27 1-7 .143 1-4 .250 0-0 .000 0 0 0 4.5 2 0 4 1 0 0 3 15.8
at Roosevelt Universit 02/04/12 * 29 5-11 .455 2-6 .333 4-4 1.000 0 5 5 4.5 4 0 3 3 0 4 16 15.8
at Holy Cross College 02/07/12 * 36 8-14 .571 3-8 .375 3-4 .750 3 2 5 4.5 1 0 6 1 0 1 22 16.1
at University of St. F 02/11/12 * 26 3-7 .429 1-5 .200 0-0 .000 1 2 3 4.4 0 0 9 1 0 0 7 15.7
ST. XAVIER UNIVERSITY 02/14/12 * 30 8-15 .533 5-7 .714 3-4 .750 1 1 2 4.3 4 0 1 2 0 2 24 16.0
at Robert Morris Unive 02/18/12 * 34 10-17 .588 4-8 .500 10-10 1.000 0 5 5 4.4 2 0 2 2 0 3 34 16.7
INDIANA UNIVERSITY-SOU 02/21/12 * 32 6-11 .545 4-8 .500 6-6 1.000 3 3 6 4.4 2 0 4 0 0 0 22 16.9
ROOSEVELT UNIVERSITY 02/25/12 * 28 9-13 .692 5-9 .556 2-2 1.000 1 0 1 4.3 1 0 4 0 0 2 25 17.2
ST. XAVIER UNIVERSITY 03/01/12 * 36 4-13 .308 2-7 .286 8-8 1.000 3 2 5 4.3 1 0 4 4 0 2 18 17.2
ROBERT MORRIS UNIVERSI 03/03/12 * 32 3-12 .250 2-8 .250 5-5 1.000 1 3 4 4.3 4 0 3 4 0 0 13 17.1
Totals......................... 30 999 167-367 .455 74-202 .366 121-139 .871 43 91 134 4.3 56 0 142 75 2 56 529 17.1
Games played: 31
Minutes/game: 32.2
Points/game: 17.1
FG Pct: 45.5
3FG Pct: 36.6
FT Pct: 87.1
Rebounds/game: 4.3
Assists/game: 4.6
Turnovers/game: 2.4
Assist/turnover ratio: 1.9
Steals/game: 1.8
Blocks/game: 0.1