The Automated ScoreBook
Olivet Nazarene University Individual Game-by-Game (as of Mar 03, 2012)
All games
#04 LAFERNEY,TOREY
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
JUDSON UNIVERSITY 11/07/11 14 0-4 .000 0-3 .000 0-0 .000 2 0 2 2.0 3 0 1 0 0 0 0 0.0
UNIVERSITY OF ST. FRAN 11/11/11 25 5-9 .556 0-1 .000 0-0 .000 3 0 3 2.5 2 0 0 2 0 2 10 5.0
at Purdue-North Centra 11/15/11 * 24 3-6 .500 3-5 .600 0-0 .000 0 1 1 2.0 3 0 3 1 0 0 9 6.3
vs Warner Pacific Coll 11/18/11 * 26 0-3 .000 0-2 .000 0-0 .000 0 2 2 2.0 3 0 2 3 0 2 0 4.8
at Embry-Riddle Univer 11/19/11 * 15 2-4 .500 1-2 .500 0-0 .000 1 0 1 1.8 0 0 5 0 0 0 5 4.8
CARDINAL STRITCH UNIVE 11/21/11 * 28 5-12 .417 1-5 .200 1-1 1.000 3 0 3 2.0 2 0 4 0 0 1 12 6.0
TREVECCA NAZARENE UNIV 11/25/11 * 20 3-8 .375 0-4 .000 0-1 .000 1 0 1 1.9 3 0 4 1 0 0 6 6.0
MIDAMERICA NAZARENE UN 11/26/11 * 22 2-6 .333 1-2 .500 0-0 .000 0 0 0 1.6 1 0 4 1 0 0 5 5.9
at Carthage College 11/29/11 * 31 7-14 .500 3-6 .500 0-0 .000 2 3 5 2.0 1 0 2 3 0 0 17 7.1
ST. JOSEPHS COLLEGE OF 12/08/11 * 23 3-8 .375 1-3 .333 0-0 .000 1 2 3 2.1 2 0 0 1 0 1 7 7.1
at Lewis University 12/10/11 * 17 2-7 .286 1-3 .333 0-0 .000 2 0 2 2.1 1 0 0 2 0 0 5 6.9
at McKendree Universit 12/13/11 * 18 3-6 .500 1-1 1.000 0-0 .000 0 1 1 2.0 1 0 1 1 0 0 7 6.9
CAMPBELLSVILLE UNIVERS 12/17/11 * 24 2-5 .400 1-3 .333 0-0 .000 0 1 1 1.9 3 0 1 2 0 1 5 6.8
at Purdue University-C 12/19/11 * 16 2-3 .667 2-2 1.000 0-0 .000 0 0 0 1.8 1 0 3 2 0 0 6 6.7
at Campbellsville Univ 01/09/12 * 20 5-7 .714 3-4 .750 0-0 .000 1 0 1 1.7 3 0 0 0 1 0 13 7.1
UNIVERSITY OF ST. FRAN 01/14/12 * 22 2-7 .286 1-2 .500 2-2 1.000 0 1 1 1.7 2 0 1 3 0 0 7 7.1
TRINITY CHRISTIAN COLL 01/17/12 * 15 3-5 .600 0-1 .000 0-0 .000 1 3 4 1.8 1 0 1 0 0 0 6 7.1
at Calumet-St. Joseph 01/19/12 * 24 1-4 .250 0-2 .000 0-0 .000 1 2 3 1.9 2 0 1 1 0 1 2 6.8
TRINITY INTERNATIONAL 01/21/12 17 2-5 .400 1-2 .500 0-0 .000 2 1 3 1.9 1 0 1 1 0 0 5 6.7
at St. Xavier Universi 01/24/12 19 2-6 .333 1-4 .250 2-2 1.000 1 1 2 2.0 5 1 0 2 0 0 7 6.7
ROBERT MORRIS UNIVERSI 01/28/12 16 1-5 .200 1-3 .333 0-0 .000 3 0 3 2.0 0 0 3 2 1 0 3 6.5
at Indiana University- 01/31/12 25 0-3 .000 0-2 .000 0-2 .000 1 2 3 2.0 5 1 1 0 1 1 0 6.2
at Roosevelt Universit 02/04/12 19 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.0 1 0 4 1 0 0 0 6.0
at Holy Cross College 02/07/12 23 4-8 .500 1-3 .333 0-0 .000 0 4 4 2.1 1 0 5 2 0 0 9 6.1
at University of St. F 02/11/12 * 27 3-5 .600 3-4 .750 0-0 .000 2 1 3 2.2 1 0 3 3 0 1 9 6.2
ST. XAVIER UNIVERSITY 02/14/12 14 1-3 .333 1-1 1.000 0-0 .000 0 2 2 2.2 2 0 1 0 0 0 3 6.1
at Robert Morris Unive 02/18/12 13 1-4 .250 0-1 .000 0-0 .000 0 0 0 2.1 2 0 0 1 0 1 2 5.9
INDIANA UNIVERSITY-SOU 02/21/12 24 2-4 .500 1-3 .333 0-0 .000 0 0 0 2.0 1 0 2 0 0 0 5 5.9
ROOSEVELT UNIVERSITY 02/25/12 16 0-3 .000 0-1 .000 0-0 .000 0 2 2 2.0 3 0 4 0 0 0 0 5.7
ST. XAVIER UNIVERSITY 03/01/12 10 1-4 .250 0-2 .000 0-0 .000 0 0 0 1.9 2 0 0 0 0 1 2 5.6
ROBERT MORRIS UNIVERSI 03/03/12 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 2 0 0 2 0 0 0 5.4
Totals......................... 17 613 67-170 .394 28-78 .359 5-8 .625 27 31 58 1.9 60 2 57 37 3 12 167 5.4
Games played: 31
Minutes/game: 19.8
Points/game: 5.4
FG Pct: 39.4
3FG Pct: 35.9
FT Pct: 62.5
Rebounds/game: 1.9
Assists/game: 1.8
Turnovers/game: 1.2
Assist/turnover ratio: 1.5
Steals/game: 0.4
Blocks/game: 0.1