The Automated ScoreBook
Olivet Nazarene University Individual Game-by-Game (as of Mar 03, 2012)
All games
#13 DAVIS,AUSTIN
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
JUDSON UNIVERSITY 11/07/11 3 1-3 .333 1-2 .500 0-0 .000 0 0 0 0.0 0 0 1 1 0 0 3 3.0
UNIVERSITY OF ST. FRAN 11/11/11 5 2-3 .667 0-1 .000 1-2 .500 0 0 0 0.0 0 0 1 1 0 2 5 4.0
at Purdue-North Centra 11/15/11 7 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 1 0 0 0 0 1 3 3.7
vs Warner Pacific Coll 11/18/11 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 2 2 0 0 0 2.8
at Embry-Riddle Univer 11/19/11 3 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 3 2.8
CARDINAL STRITCH UNIVE 11/21/11 4 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 3 2.8
TREVECCA NAZARENE UNIV 11/25/11 5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 2.9
MIDAMERICA NAZARENE UN 11/26/11 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.1 0 0 1 0 0 0 0 2.5
at Carthage College 11/29/11 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.2 0 0 0 1 0 0 0 2.2
at McKendree Universit 12/13/11 10 4-5 .800 2-2 1.000 0-0 .000 1 1 2 0.4 0 0 1 3 0 0 10 3.0
CAMPBELLSVILLE UNIVERS 12/17/11 6 2-3 .667 1-1 1.000 0-0 .000 0 1 1 0.5 0 0 1 0 0 0 5 3.2
at Purdue University-C 12/19/11 8 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.5 0 0 0 2 0 0 3 3.2
at Campbellsville Univ 01/09/12 18 3-5 .600 0-2 .000 0-0 .000 0 2 2 0.6 1 0 2 1 0 1 6 3.4
UNIVERSITY OF ST. FRAN 01/14/12 * 9 0-2 .000 0-0 .000 0-0 .000 0 2 2 0.7 0 0 2 0 0 0 0 3.1
TRINITY CHRISTIAN COLL 01/17/12 15 4-4 1.000 2-2 1.000 0-0 .000 1 3 4 0.9 2 0 1 3 0 0 10 3.6
at Calumet-St. Joseph 01/19/12 11 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.9 1 0 1 2 0 1 2 3.5
at St. Xavier Universi 01/24/12 11 2-4 .500 1-3 .333 0-0 .000 0 0 0 0.9 3 0 1 1 0 0 5 3.6
ROBERT MORRIS UNIVERSI 01/28/12 7 3-5 .600 2-2 1.000 0-0 .000 0 0 0 0.8 0 0 1 4 0 0 8 3.8
at Indiana University- 01/31/12 14 2-4 .500 1-2 .500 0-0 .000 1 1 2 0.9 1 0 1 0 0 0 5 3.9
at Roosevelt Universit 02/04/12 11 3-4 .750 1-2 .500 0-0 .000 0 1 1 0.9 1 0 1 3 0 1 7 4.1
at University of St. F 02/11/12 14 3-6 .500 0-2 .000 0-1 .000 0 2 2 1.0 1 0 1 1 0 0 6 4.1
ST. XAVIER UNIVERSITY 02/14/12 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 3 1 0 0 0 4.0
at Robert Morris Unive 02/18/12 6 3-4 .750 1-1 1.000 0-0 .000 0 0 0 0.9 1 0 1 0 0 1 7 4.1
INDIANA UNIVERSITY-SOU 02/21/12 8 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.9 2 0 0 1 0 0 3 4.0
ROOSEVELT UNIVERSITY 02/25/12 12 2-4 .500 2-2 1.000 1-2 .500 1 2 3 1.0 2 0 0 3 0 0 7 4.2
ST. XAVIER UNIVERSITY 03/01/12 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 4.0
ROBERT MORRIS UNIVERSI 03/03/12 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 2 0 0 0 3.9
Totals......................... 1 226 41-70 .586 20-35 .571 2-5 .400 6 18 24 0.9 22 0 22 32 0 7 104 3.9
Games played: 27
Minutes/game: 8.4
Points/game: 3.9
FG Pct: 58.6
3FG Pct: 57.1
FT Pct: 40.0
Rebounds/game: 0.9
Assists/game: 0.8
Turnovers/game: 1.2
Assist/turnover ratio: 0.7
Steals/game: 0.3