The Automated ScoreBook
Olivet Nazarene University Individual Game-by-Game (as of Mar 03, 2012)
All games
#34 OLSON, DANNY
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lewis University 12/10/11 9 1-4 .250 0-2 .000 4-7 .571 0 2 2 2.0 0 0 0 0 0 0 6 6.0
CAMPBELLSVILLE UNIVERS 12/17/11 26 4-6 .667 1-3 .333 4-5 .800 0 4 4 3.0 2 0 6 2 1 0 13 9.5
at Purdue University-C 12/19/11 * 30 4-7 .571 0-1 .000 1-3 .333 0 3 3 3.0 2 0 1 5 0 2 9 9.3
at Campbellsville Univ 01/09/12 13 1-5 .200 0-1 .000 0-0 .000 0 0 0 2.3 0 0 1 1 1 0 2 7.5
UNIVERSITY OF ST. FRAN 01/14/12 18 2-4 .500 0-2 .000 2-3 .667 0 7 7 3.2 3 0 3 1 1 0 6 7.2
TRINITY CHRISTIAN COLL 01/17/12 18 2-5 .400 1-3 .333 0-1 .000 2 2 4 3.3 0 0 3 2 1 1 5 6.8
at Calumet-St. Joseph 01/19/12 8 2-2 1.000 1-1 1.000 1-2 .500 1 0 1 3.0 2 0 0 0 0 0 6 6.7
TRINITY INTERNATIONAL 01/21/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 5.9
at St. Xavier Universi 01/24/12 8 1-4 .250 0-1 .000 0-0 .000 0 4 4 2.8 0 0 0 0 0 0 2 5.4
ROBERT MORRIS UNIVERSI 01/28/12 12 1-2 .500 1-2 .500 2-2 1.000 0 2 2 2.7 3 0 0 0 0 0 5 5.4
at Indiana University- 01/31/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 1 0 0 0 0 0 0 4.9
at Roosevelt Universit 02/04/12 17 3-3 1.000 1-1 1.000 0-1 .000 0 0 0 2.3 1 0 0 1 0 0 7 5.1
at Holy Cross College 02/07/12 9 2-3 .667 0-1 .000 1-2 .500 0 0 0 2.1 1 0 0 0 1 0 5 5.1
at University of St. F 02/11/12 12 0-1 .000 0-1 .000 0-0 .000 0 3 3 2.1 0 0 2 1 0 0 0 4.7
ST. XAVIER UNIVERSITY 02/14/12 7 1-3 .333 1-2 .500 0-0 .000 0 1 1 2.1 1 0 0 0 1 0 3 4.6
at Robert Morris Unive 02/18/12 6 0-3 .000 0-0 .000 1-2 .500 0 0 0 1.9 0 0 0 1 1 0 1 4.4
INDIANA UNIVERSITY-SOU 02/21/12 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.8 0 0 0 1 0 0 0 4.1
ROOSEVELT UNIVERSITY 02/25/12 13 3-5 .600 0-0 .000 2-3 .667 0 3 3 1.9 1 0 0 0 2 0 8 4.3
Totals......................... 1 213 27-58 .466 6-22 .273 18-31 .581 3 31 34 1.9 17 0 16 15 9 3 78 4.3
Games played: 18
Minutes/game: 11.8
Points/game: 4.3
FG Pct: 46.6
3FG Pct: 27.3
FT Pct: 58.1
Rebounds/game: 1.9
Assists/game: 0.9
Turnovers/game: 0.8
Assist/turnover ratio: 1.1
Steals/game: 0.2
Blocks/game: 0.5