The Automated ScoreBook
Olivet Nazarene University Individual Game-by-Game (as of Mar 03, 2012)
All games
#10 BENNETT,GREG
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNIVERSITY OF ST. FRAN 11/11/11 6 0-2 .000 0-2 .000 1-2 .500 0 0 0 0.0 0 0 0 0 0 1 1 1.0
at Purdue-North Centra 11/15/11 8 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.5 0 0 0 2 0 1 1 1.0
TREVECCA NAZARENE UNIV 11/25/11 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 1 0 0 0 0 0.7
MIDAMERICA NAZARENE UN 11/26/11 19 3-3 1.000 2-2 1.000 0-0 .000 0 2 2 0.8 3 0 5 1 0 0 8 2.5
at Carthage College 11/29/11 23 1-2 .500 0-1 .000 1-2 .500 0 0 0 0.6 3 0 3 0 0 0 3 2.6
ST. JOSEPHS COLLEGE OF 12/08/11 22 2-3 .667 1-1 1.000 5-6 .833 0 4 4 1.2 1 0 0 3 0 2 10 3.8
at Lewis University 12/10/11 19 0-4 .000 0-1 .000 4-6 .667 1 1 2 1.3 0 0 0 2 0 1 4 3.9
at McKendree Universit 12/13/11 24 1-8 .125 0-3 .000 0-0 .000 2 2 4 1.6 1 0 4 1 0 0 2 3.6
CAMPBELLSVILLE UNIVERS 12/17/11 10 1-1 1.000 0-0 .000 0-2 .000 0 2 2 1.7 1 0 0 0 0 0 2 3.4
at Purdue University-C 12/19/11 29 3-6 .500 1-2 .500 2-2 1.000 1 3 4 1.9 2 0 2 5 0 2 9 4.0
at Campbellsville Univ 01/09/12 24 3-7 .429 1-2 .500 1-2 .500 1 4 5 2.2 2 0 0 0 0 1 8 4.4
UNIVERSITY OF ST. FRAN 01/14/12 * 32 2-6 .333 0-2 .000 0-1 .000 0 1 1 2.1 3 0 2 3 1 4 4 4.3
TRINITY CHRISTIAN COLL 01/17/12 * 20 3-7 .429 0-1 .000 0-0 .000 2 1 3 2.2 2 0 1 1 0 1 6 4.5
at Calumet-St. Joseph 01/19/12 * 26 1-6 .167 1-2 .500 3-4 .750 0 2 2 2.1 3 0 3 3 0 1 6 4.6
TRINITY INTERNATIONAL 01/21/12 * 16 0-5 .000 0-3 .000 0-0 .000 0 1 1 2.1 3 0 2 0 0 4 0 4.3
at St. Xavier Universi 01/24/12 * 27 0-4 .000 0-1 .000 0-0 .000 3 1 4 2.2 3 0 6 2 0 0 0 4.0
ROBERT MORRIS UNIVERSI 01/28/12 * 21 1-4 .250 0-0 .000 0-0 .000 2 1 3 2.2 1 0 3 3 0 0 2 3.9
at Indiana University- 01/31/12 * 12 2-2 1.000 1-1 1.000 0-0 .000 1 2 3 2.3 3 0 0 0 0 0 5 3.9
at Roosevelt Universit 02/04/12 * 18 3-5 .600 0-1 .000 2-4 .500 0 0 0 2.2 0 0 0 2 0 0 8 4.2
at Holy Cross College 02/07/12 * 14 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.1 4 0 1 3 0 0 0 4.0
ST. XAVIER UNIVERSITY 02/14/12 * 14 1-4 .250 0-0 .000 0-0 .000 0 2 2 2.1 1 0 0 1 0 1 2 3.9
at Robert Morris Unive 02/18/12 * 20 4-7 .571 0-0 .000 2-4 .500 4 2 6 2.3 1 0 2 0 0 0 10 4.1
INDIANA UNIVERSITY-SOU 02/21/12 * 20 1-3 .333 1-2 .500 1-3 .333 1 1 2 2.3 0 0 3 1 0 0 4 4.1
ROOSEVELT UNIVERSITY 02/25/12 * 15 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.3 1 0 2 3 0 0 2 4.0
ST. XAVIER UNIVERSITY 03/01/12 * 30 4-10 .400 0-2 .000 4-4 1.000 1 1 2 2.2 1 0 2 0 0 0 12 4.4
ROBERT MORRIS UNIVERSI 03/03/12 * 26 5-7 .714 2-3 .667 0-0 .000 2 2 4 2.3 2 0 5 4 0 1 12 4.7
Totals......................... 15 499 42-108 .389 10-32 .313 27-44 .614 23 37 60 2.3 42 0 47 40 1 20 121 4.7
Games played: 26
Minutes/game: 19.2
Points/game: 4.7
FG Pct: 38.9
3FG Pct: 31.3
FT Pct: 61.4
Rebounds/game: 2.3
Assists/game: 1.8
Turnovers/game: 1.5
Assist/turnover ratio: 1.2
Steals/game: 0.8
Blocks/game: 0.0