The Automated ScoreBook
Olivet Nazarene University Individual Game-by-Game (as of Mar 03, 2012)
All games
#12 HASSELBRING,JAKE
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
JUDSON UNIVERSITY 11/07/11 * 24 2-4 .500 0-1 .000 2-2 1.000 2 2 4 4.0 0 0 3 4 1 2 6 6.0
UNIVERSITY OF ST. FRAN 11/11/11 * 23 3-7 .429 0-0 .000 0-1 .000 3 3 6 5.0 3 0 0 0 0 1 6 6.0
at Purdue-North Centra 11/15/11 13 4-8 .500 0-1 .000 3-4 .750 2 4 6 5.3 4 0 0 2 0 1 11 7.7
vs Warner Pacific Coll 11/18/11 25 4-13 .308 0-0 .000 0-0 .000 4 6 10 6.5 0 0 1 3 0 1 8 7.8
at Embry-Riddle Univer 11/19/11 * 28 6-11 .545 0-2 .000 1-1 1.000 2 3 5 6.2 0 0 1 4 0 3 13 8.8
CARDINAL STRITCH UNIVE 11/21/11 * 26 4-8 .500 0-0 .000 3-5 .600 4 6 10 6.8 0 0 1 0 0 0 11 9.2
TREVECCA NAZARENE UNIV 11/25/11 * 30 5-11 .455 0-1 .000 0-0 .000 0 7 7 6.9 3 0 1 1 1 0 10 9.3
MIDAMERICA NAZARENE UN 11/26/11 * 26 8-17 .471 2-3 .667 2-2 1.000 5 2 7 6.9 4 0 1 1 0 1 20 10.6
at Carthage College 11/29/11 * 35 5-14 .357 0-1 .000 5-6 .833 3 7 10 7.2 3 0 0 2 1 0 15 11.1
ST. JOSEPHS COLLEGE OF 12/08/11 * 31 6-9 .667 0-1 .000 5-7 .714 1 7 8 7.3 2 0 0 4 1 1 17 11.7
at Lewis University 12/10/11 * 24 3-9 .333 0-2 .000 1-2 .500 3 7 10 7.5 1 0 4 1 0 1 7 11.3
at McKendree Universit 12/13/11 * 16 4-8 .500 0-1 .000 0-0 .000 2 2 4 7.3 4 0 2 2 0 1 8 11.0
TRINITY CHRISTIAN COLL 01/17/12 13 5-9 .556 0-0 .000 1-1 1.000 2 3 5 7.1 1 0 1 0 0 0 11 11.0
at Calumet-St. Joseph 01/19/12 14 3-4 .750 0-0 .000 0-0 .000 1 2 3 6.8 0 0 1 0 1 0 6 10.6
TRINITY INTERNATIONAL 01/21/12 17 4-6 .667 1-1 1.000 6-6 1.000 1 6 7 6.8 2 0 2 1 0 0 15 10.9
at St. Xavier Universi 01/24/12 20 6-7 .857 0-0 .000 2-2 1.000 1 7 8 6.9 1 0 1 2 0 1 14 11.1
ROBERT MORRIS UNIVERSI 01/28/12 19 5-6 .833 0-0 .000 1-1 1.000 1 9 10 7.1 4 0 1 3 0 0 11 11.1
at Indiana University- 01/31/12 23 4-8 .500 2-2 1.000 3-4 .750 4 3 7 7.1 2 0 0 3 0 0 13 11.2
at Roosevelt Universit 02/04/12 11 1-5 .200 0-2 .000 0-0 .000 2 1 3 6.8 1 0 1 2 0 1 2 10.7
at Holy Cross College 02/07/12 19 6-11 .545 0-1 .000 2-2 1.000 2 7 9 7.0 2 0 1 0 0 1 14 10.9
at University of St. F 02/11/12 8 2-4 .500 0-0 .000 0-0 .000 0 2 2 6.7 4 0 1 1 0 0 4 10.6
ST. XAVIER UNIVERSITY 02/14/12 20 3-8 .375 0-1 .000 3-4 .750 1 4 5 6.6 4 0 2 2 0 0 9 10.5
at Robert Morris Unive 02/18/12 16 3-5 .600 0-0 .000 2-2 1.000 0 6 6 6.6 0 0 0 1 0 0 8 10.4
INDIANA UNIVERSITY-SOU 02/21/12 18 5-7 .714 0-0 .000 0-0 .000 2 6 8 6.7 1 0 0 2 0 1 10 10.4
ROOSEVELT UNIVERSITY 02/25/12 * 23 6-10 .600 0-1 .000 2-3 .667 2 9 11 6.8 1 0 2 2 0 1 14 10.5
ST. XAVIER UNIVERSITY 03/01/12 17 2-7 .286 0-0 .000 5-6 .833 1 2 3 6.7 2 0 0 3 0 0 9 10.5
ROBERT MORRIS UNIVERSI 03/03/12 18 1-5 .200 0-0 .000 1-1 1.000 1 6 7 6.7 0 0 0 0 0 0 3 10.2
Totals......................... 11 557 110-221 .498 5-21 .238 50-62 .806 52 129 181 6.7 49 0 27 46 5 17 275 10.2
Games played: 27
Minutes/game: 20.6
Points/game: 10.2
FG Pct: 49.8
3FG Pct: 23.8
FT Pct: 80.6
Rebounds/game: 6.7
Assists/game: 1.0
Turnovers/game: 1.7
Assist/turnover ratio: 0.6
Steals/game: 0.6
Blocks/game: 0.2