Olivet Nazarene
Game-by-Game Statistics
Game Results
The Automated ScoreBook
Olivet Nazarene Game Results (as of Nov 15, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 06, 2008 at Southern Nazarene 23-30 L 0- 1- 0 0- 0- 0 3:00 2000
Sep 13, 2008 at TAYFB WO 27-20 1- 1- 0 0- 0- 0 2:30pm
Sep 20, 2008 SXU 3-61 L 1- 2- 0 0- 0- 0 3h 0m 2000
Sep 27, 2008 MAL 3-43 L 1- 3- 0 0- 0- 0 2:45 1000
* Oct 04, 2008 at Iowa Wesleyan Coll. W 28-12 2- 3- 0 1- 0- 0 2:45 2184
* Oct 11, 2008 at QUINCY 7-20 L 2- 4- 0 1- 1- 0 2:26 584
* Oct 18, 2008 TIU W 44-14 3- 4- 0 2- 1- 0 2:53 1000
* Oct 25, 2008 SAU 10-16 L 3- 5- 0 2- 2- 0 2:30 2500
* Nov 01, 2008 at William Penn 24-42 L 3- 6- 0 2- 3- 0 2:50 500
* Nov 08, 2008 at McKendree University 0-38 L 3- 7- 0 2- 4- 0 2:40 775
* Nov 15, 2008 USF W 27-10 4- 7- 0 3- 4- 0 2:30 2200
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Olivet Nazarene Team Game-by-Game (as of Nov 15, 2008)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 2008 at Southern Nazarene... 33 170 3 74 19 153 0 23 19- 38- 0 153 0 23 4 82 0 28 0 0 0 0 405
Sep 13, 2008 at TAYFB............... 40 131 1 42 20 209 3 34 20- 35- 1 209 3 34 3 85 0 40 0 0 0 0 425
Sep 20, 2008 SXU.................... 32 43 0 17 15 89 0 15 15- 35- 3 89 0 15 10 134 0 33 0 0 0 0 266
Sep 27, 2008 MAL.................... 31 80 0 20 13 87 0 17 13- 25- 2 87 0 17 7 79 0 24 0 0 0 0 246
Oct 04, 2008 at Iowa Wesleyan Coll.. 44 256 3 37 11 124 1 24 11- 19- 0 124 1 24 3 46 0 26 1 20 0 20 446
Oct 11, 2008 at QUINCY.............. 26 59 1 16 15 116 0 26 15- 24- 0 116 0 26 3 56 0 33 2 2 0 1 244
Oct 18, 2008 TIU.................... 30 120 2 15 18 238 2 44 18- 29- 1 238 2 44 3 85 0 43 3 26 0 16 618
Oct 25, 2008 SAU.................... 25 41 0 9 13 136 1 28 13- 26- 2 136 1 28 5 92 0 25 1 12 0 12 281
Nov 01, 2008 at William Penn........ 40 220 2 30 24 320 1 63 24- 40- 0 320 1 63 7 99 0 33 1 19 0 19 658
Nov 08, 2008 at McKendree University 44 151 0 14 12 86 0 16 12- 25- 3 86 0 16 5 70 0 24 3 -1 0 1 307
Nov 15, 2008 USF.................... 36 114 1 25 13 148 2 44 13- 23- 0 148 2 44 3 94 0 38 3 15 0 10 483
Totals..............................381 1385 13 74 173 1706 10 63 173-319- 12 1706 10 63 53 922 0 43 14 93 0 20 4379
Opponent............................428 2209 25 72 167 1856 15 88 167-283- 17 1850 15 88 37 779 0 57 15 125 1 35 5151
Games played: 11
Avg per rush: 3.6
Avg per catch: 9.9
Pass efficiency: 101.98
Kick ret avg: 17.4
Punt ret avg: 6.6
All purpose avg/game: 398.1
Total offense avg/gm: 281.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2008 at Southern Nazarene... 27 36 63 2.0-4 0-0 2 2-0 2-0 0 0 0 2-2 0 0 0 23
Sep 13, 2008 at TAYFB............... 32 58 90 7.0-16 0-5 2 1-0 3-0 3 4 0 4-3 0 0 0 27
Sep 20, 2008 SXU.................... 51 20 71 7.0-21 0-0 0 0-0 0-0 0 3 1 0-0 0 0 0 3
Sep 27, 2008 MAL.................... 49 17 66 4.0-15 1-5 1 2-0 0-0 1 3 2 0-0 0 0 0 3
Oct 04, 2008 at Iowa Wesleyan Coll.. 23 34 57 9.0-33 2-14 0 0-0 1-0 5 0 0 4-4 0 0 0 28
Oct 11, 2008 at QUINCY.............. 39 51 90 6.0-30 1-20 1 1-39 1-11 4 0 0 1-1 0 0 0 7
Oct 18, 2008 TIU.................... 30 49 79 8.0-27 0-0 0 0-0 5-149 7 3 0 6-5 0 0 0 44
Oct 25, 2008 SAU.................... 29 58 87 5.0-28 3-26 4 1-0 0-0 4 4 1 1-1 0 0 0 10
Nov 01, 2008 at William Penn........ 29 30 59 2.0-5 0-0 1 1-0 0-0 0 3 0 3-3 0 0 0 24
Nov 08, 2008 at McKendree University 58 12 70 5.0-12 0-0 2 3-9 1-1 0 0 0 0-0 0 0 0 0
Nov 15, 2008 USF.................... 32 26 58 12.0-27 1-7 0 0-0 4-112 8 4 1 4-3 0 0 0 27
Totals.............................. 399 391 790 67.0-218 13-77 13 11-48 17-273 32 24 5 25-22 0 0 0 196
Opponent............................ 439 292 731 89.0-324 32-155 12 14-49 12-182 12 37 6 40-34 0 0 1 306
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 06, 2008 at Southern Nazarene... 6 190 31.7 48 1 1 0 0 2 1-1 36 0 5 326 65.2 0 0
Sep 13, 2008 at TAYFB............... 5 185 37.0 59 0 1 0 1 1 1-0 0 0 5 220 44.0 1 0
Sep 20, 2008 SXU.................... 6 243 40.5 50 0 0 0 1 1 1-1 33 0 2 127 63.5 0 0
Sep 27, 2008 MAL.................... 5 175 35.0 40 0 0 1 0 1 2-1 35 1 2 124 62.0 0 0
Oct 04, 2008 at Iowa Wesleyan Coll.. 4 159 39.8 46 0 0 0 0 2 0-0 0 0 5 263 52.6 0 0
Oct 11, 2008 at QUINCY.............. 8 285 35.6 52 0 0 0 1 4 0-0 0 0 2 109 54.5 0 0
Oct 18, 2008 TIU.................... 6 218 36.3 47 0 1 4 0 3 1-1 27 0 8 406 50.8 0 0
Oct 25, 2008 SAU.................... 7 255 36.4 51 0 0 1 1 2 2-1 32 0 3 187 62.3 1 0
Nov 01, 2008 at William Penn........ 2 53 26.5 53 1 1 0 1 0 3-1 30 1 5 279 55.8 1 0
Nov 08, 2008 at McKendree University 5 177 35.4 50 0 0 1 1 0 0-0 0 0 1 56 56.0 0 0
Nov 15, 2008 USF.................... 8 261 32.6 44 0 0 1 0 2 0-0 0 0 5 250 50.0 0 0
Totals.............................. 62 2201 35.5 59 2 4 8 6 18 11-6 36 2 43 2347 54.6 3 0
Opponent............................ 48 1605 33.4 57 0 2 9 2 11 15-8 49 2 58 3152 54.3 3 2
Opponent Game-by-Game
The Automated ScoreBook
Olivet Nazarene Opponent Game-by-Game (as of Nov 15, 2008)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 2008 at Southern Nazarene... 36 270 2 72 11 143 2 23 11- 15- 2 143 2 23 5 115 0 32 1 34 0 0 562
Sep 13, 2008 at TAYFB............... 39 110 0 11 22 175 2 26 22- 35- 3 175 2 26 4 39 0 22 1 -3 0 0 321
Sep 20, 2008 SXU.................... 33 187 3 47 31 467 6 88 31- 44- 0 467 6 88 2 39 0 20 3 7 0 10 772
Sep 27, 2008 MAL.................... 42 238 5 26 14 251 1 66 14- 23- 0 251 1 66 2 107 0 57 2 40 0 35 638
Oct 04, 2008 at Iowa Wesleyan Coll.. 26 124 2 49 11 61 0 16 11- 19- 1 61 0 16 2 32 0 16 0 0 0 0 217
Oct 11, 2008 at QUINCY.............. 42 170 3 15 23 167 0 31 23- 32- 1 167 0 31 2 35 0 27 2 6 0 5 378
Oct 18, 2008 TIU.................... 35 132 1 22 14 123 1 36 14- 30- 5 123 1 36 8 149 0 28 1 -3 0 0 407
Oct 25, 2008 SAU.................... 40 133 0 16 18 189 1 35 18- 30- 0 183 1 35 2 56 0 34 1 0 0 0 429
Nov 01, 2008 at William Penn........ 41 388 4 59 5 53 1 20 5- 10- 0 53 1 20 4 54 0 41 1 18 1 8 513
Nov 08, 2008 at McKendree University 63 381 5 48 3 30 0 13 3- 7- 1 30 0 13 1 16 0 16 2 14 0 10 492
Nov 15, 2008 USF.................... 31 76 0 18 15 197 1 53 15- 38- 4 197 1 53 5 137 0 49 1 12 0 12 422
Opponent totals.....................428 2209 25 72 167 1856 15 88 167-283- 17 1850 15 88 37 779 0 57 15 125 1 35 5151
Olivet Nazarene.....................381 1385 13 74 173 1706 10 63 173-319- 12 1706 10 63 53 922 0 43 14 93 0 20 4379
Games played: 11
Avg per rush: 5.2
Avg per catch: 11.1
Pass efficiency: 119.40
Kick ret avg: 21.1
Punt ret avg: 8.3
All purpose avg/game: 468.3
Total offense avg/gm: 369.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2008 at Southern Nazarene... 34 40 74 11.0-37 3-16 1 1-0 0-0 0 7 1 4-4 0 0 1 30
Sep 13, 2008 at TAYFB............... 48 22 70 11.0-50 3-18 1 1-0 1-0 2 2 1 2-2 0 0 0 20
Sep 20, 2008 SXU.................... 46 18 64 11.0-53 4-38 0 0-0 3-72 2 7 0 9-7 0 0 0 61
Sep 27, 2008 MAL.................... 45 10 55 12.0-42 2-18 2 3-26 2-2 5 1 1 6-4 0 0 0 43
Oct 04, 2008 at Iowa Wesleyan Coll.. 36 32 68 5.0-15 2-7 1 1-0 0-0 0 0 0 1-0 0 0 0 12
Oct 11, 2008 at QUINCY.............. 35 16 51 7.0-27 3-19 1 2-0 0-0 0 4 0 3-2 0 0 0 20
Oct 18, 2008 TIU.................... 34 32 66 4.0-13 1-7 0 0-0 1-6 1 4 1 2-2 0 0 0 14
Oct 25, 2008 SAU.................... 26 32 58 8.0-20 1-6 0 0-0 2-51 0 3 0 1-1 0 0 0 16
Nov 01, 2008 at William Penn........ 43 50 93 4.0-10 0-0 2 1-0 0-0 0 5 2 6-6 0 0 0 42
Nov 08, 2008 at McKendree University 48 28 76 8.0-30 1-10 4 4-23 3-51 0 3 0 5-5 0 0 0 38
Nov 15, 2008 USF.................... 44 12 56 8.0-27 2-16 0 1-0 0-0 2 1 0 1-1 0 0 0 10
Opponent totals..................... 439 292 731 89.0-324 32-155 12 14-49 12-182 12 37 6 40-34 0 0 1 306
Olivet Nazarene..................... 399 391 790 67.0-218 13-77 13 11-48 17-273 32 24 5 25-22 0 0 0 196
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 06, 2008 at Southern Nazarene... 3 109 36.3 40 0 0 3 0 1 0-0 0 0 5 311 62.2 0 1
Sep 13, 2008 at TAYFB............... 4 138 34.5 48 0 0 2 0 0 3-2 49 0 3 182 60.7 0 0
Sep 20, 2008 SXU.................... 1 43 43.0 43 0 0 0 0 0 1-0 0 1 10 470 47.0 0 0
Sep 27, 2008 MAL.................... 2 68 34.0 39 0 1 1 0 0 2-1 25 0 8 393 49.1 0 1
Oct 04, 2008 at Iowa Wesleyan Coll.. 7 265 37.9 57 0 1 0 1 2 0-0 0 0 3 170 56.7 0 0
Oct 11, 2008 at QUINCY.............. 6 242 40.3 57 0 0 0 1 2 1-0 0 0 4 244 61.0 1 0
Oct 18, 2008 TIU.................... 6 187 31.2 35 0 0 0 0 1 1-0 0 0 3 159 53.0 0 0
Oct 25, 2008 SAU.................... 6 140 23.3 36 0 0 1 0 1 4-3 42 0 5 308 61.6 0 0
Nov 01, 2008 at William Penn........ 4 105 26.2 40 0 0 2 0 0 0-0 0 0 7 338 48.3 0 0
Nov 08, 2008 at McKendree University 4 122 30.5 35 0 0 0 0 2 1-1 36 0 7 423 60.4 2 0
Nov 15, 2008 USF.................... 5 186 37.2 45 0 0 0 0 2 2-1 22 1 3 154 51.3 0 0
Opponent totals..................... 48 1605 33.4 57 0 2 9 2 11 15-8 49 2 58 3152 54.3 3 2
Olivet Nazarene..................... 62 2201 35.5 59 2 4 8 6 18 11-6 36 2 43 2347 54.6 3 0
Team Game-by-Game Comparison
The Automated ScoreBook
Olivet Nazarene Team Game-by-Game Comparison (as of Nov 15, 2008)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Southern Nazarene... 23-30 20/16 7/7 11/9 2/0 33-170 / 36-270 19-38- 0 / 11-15- 2 153/143 71-323 / 51-413 82/149 1/4
TAYFB............... 27-20 17/19 5/8 10/9 2/2 40-131 / 39-110 20-35- 1 / 22-35- 3 209/175 75-340 / 74-285 85/36 2/4
SXU................. 3-61 11/32 5/11 4/19 2/2 32-43 / 33-187 15-35- 3 / 31-44- 0 89/467 67-132 / 77-654 134/118 3/0
MAL................. 3-43 10/23 4/13 4/9 2/1 31-80 / 42-238 13-25- 2 / 14-23- 0 87/251 56-167 / 65-489 79/175 5/2
Iowa Wesleyan Coll.. 28-12 21/10 12/6 7/3 2/1 44-256 / 26-124 11-19- 0 / 11-19- 1 124/61 63-380 / 45-185 66/32 1/1
QUINCY.............. 7-20 10/22 4/10 4/9 2/3 26-59 / 42-170 15-24- 0 / 23-32- 1 116/167 50-175 / 74-337 108/41 2/2
TIU................. 44-14 15/15 6/4 8/7 1/4 30-120 / 35-132 18-29- 1 / 14-30- 5 238/123 59-358 / 65-255 260/152 1/5
SAU................. 10-16 6/15 2/7 4/8 0/0 25-41 / 40-133 13-26- 2 / 18-30- 0 136/183 51-177 / 70-316 104/107 2/1
William Penn........ 24-42 26/22 13/17 11/3 2/2 40-220 / 41-388 24-40- 0 / 5-10- 0 320/53 80-540 / 51-441 118/72 1/1
McKendree University 0-38 17/23 9/20 4/2 4/1 44-151 / 63-381 12-25- 3 / 3- 7- 1 86/30 69-237 / 70-411 79/104 7/4
USF................. 27-10 11/17 5/4 6/10 0/3 36-114 / 31-76 13-23- 0 / 15-38- 4 148/197 59-262 / 69-273 221/149 1/4
Totals.............. 196-306 164/214 72/107 73/88 19/19 381-1385/428-2209 173-319-12/167-283-17 1706/1850 700-3091/ 711-4059 1336/1135 26/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Southern Nazarene... 4-14 / 3-8 2-2 / 0-0 47:16/ 27:44 19:32 5.2/7.5 4.0/9.5 4.5/8.1 6-31.7 / 3-36.3 7-50 / 9-64
TAYFB............... 6-17 / 3-14 0-4 / 1-3 45:42/ 29:18 16:24 3.3/2.8 6.0/5.0 4.5/3.9 5-37.0 / 4-34.5 9-86 / 4-35
SXU................. 5-17 / 9-13 0-2 / 2-3 29:59/ 30:01 0:02 1.3/5.7 2.5/10.6 2.0/8.5 6-40.5 / 1-43.0 7-54 / 9-72
MAL................. 4-15 / 7-12 1-1 / 0-1 29:02/ 29:30 0:28 2.6/5.7 3.5/10.9 3.0/7.5 5-35.0 / 2-34.0 4-24 / 12-136
Iowa Wesleyan Coll.. 8-13 / 4-12 1-1 / 0-0 34:00/ 26:00 8:00 5.8/4.8 6.5/3.2 6.0/4.1 4-39.8 / 7-37.9 9-70 / 7-50
QUINCY.............. 4-12 / 9-17 1-1 / 0-0 26:03/ 33:57 -7:54 2.3/4.0 4.8/5.2 3.5/4.6 8-35.6 / 6-40.3 9-94 / 9-77
TIU................. 4-12 / 2-13 0-1 / 1-1 27:46/ 32:14 -4:28 4.0/3.8 8.2/4.1 6.1/3.9 6-36.3 / 6-31.2 14-121 / 7-62
SAU................. 2-13 / 2-14 0-1 / 1-1 37:30/ 35:39 1:51 1.6/3.3 5.2/6.1 3.5/4.5 7-36.4 / 6-23.3 3-30 / 6-94
William Penn........ 1-11 / 1-7 1-4 / 0-0 35:50/ 24:10 11:40 5.5/9.5 8.0/5.3 6.8/8.6 2-26.5 / 4-26.2 12-140 / 3-35
McKendree University 4-14 / 3-11 0-3 / 2-2 30:16/ 29:44 0:32 3.4/6.0 3.4/4.3 3.4/5.9 5-35.4 / 4-30.5 8-69 / 9-106
USF................. 5-14 / 3-15 0-1 / 2-5 31:53/ 28:07 3:46 3.2/2.5 6.4/5.2 4.4/4.0 8-32.6 / 5-37.2 8-90 / 2-25
Totals.............. 47-152/ 46-136 6-21 / 9-16 375:17/326:24 48:53 3.6/5.2 5.3/6.5 4.4/5.7 62-35.5 / 48-33.4 90-828 / 77-756
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Olivet Nazarene Game Superlatives (as of Nov 15, 2008)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 40 Marshall Fraley at McKendree University (Nov 08, 2008)
Yards Rushing....... 194 Marshall Fraley at Iowa Wesleyan Coll. (Oct 04, 2008)
TD Rushes........... 2 Ryan Forneris at Southern Nazarene (Sep 06, 2008)
Marshall Fraley at Iowa Wesleyan Coll. (Oct 04, 2008)
Marshall Fraley vs TIU (Oct 18, 2008)
Marshall Fraley at William Penn (Nov 01, 2008)
Long Rush........... 74 Anthony Collier at Southern Nazarene (Sep 06, 2008)
Pass attempts....... 40 Nick Darland at William Penn (Nov 01, 2008)
Pass completions.... 24 Nick Darland at William Penn (Nov 01, 2008)
Yards Passing....... 320 Nick Darland at William Penn (Nov 01, 2008)
TD Passes........... 3 Ryan Forneris at TAYFB (Sep 13, 2008)
Long Pass........... 63 Nick Darland at William Penn (Nov 01, 2008)
Receptions.......... 8 Dan Herrmann at QUINCY (Oct 11, 2008)
Yards Receiving..... 121 Chris Lacher at William Penn (Nov 01, 2008)
TD Receptions....... 2 Chase Moore vs USF (Nov 15, 2008)
Long Reception...... 63 Chris Lacher at William Penn (Nov 01, 2008)
Field Goals......... 1 Joshua Howells at Southern Nazarene (Sep 06, 2008)
Joshua Howells vs SXU (Sep 20, 2008)
Joshua Howells vs MAL (Sep 27, 2008)
Joshua Howells vs TIU (Oct 18, 2008)
Joshua Howells vs SAU (Oct 25, 2008)
Joshua Howells at William Penn (Nov 01, 2008)
Long Field Goal..... 36 Joshua Howells at Southern Nazarene (Sep 06, 2008)
Punts............... 7 Zach Alexander at QUINCY (Oct 11, 2008)
Zach Alexander vs SAU (Oct 25, 2008)
Punting Avg......... 53.0 Jordan Thompson at William Penn (Nov 01, 2008)
Long Punt........... 59 Jordan Thompson at TAYFB (Sep 13, 2008)
Long Punt Return.... 20 Jeremy Lochner at Iowa Wesleyan Coll. (Oct 04, 2008)
Long Kickoff Return. 43 Trey Smith vs TIU (Oct 18, 2008)
Tackles............. 16 Travis Powers vs SAU (Oct 25, 2008)
Sacks............... 2.0 Travis Powers at Iowa Wesleyan Coll. (Oct 04, 2008)
Donte Carr vs SAU (Oct 25, 2008)
Tackles For Loss.... 4.0 Rory Fry vs USF (Nov 15, 2008)
Interceptions....... 3 Rob Foley vs TIU (Oct 18, 2008)
The Automated ScoreBook
Olivet Nazarene Game Superlatives (as of Nov 15, 2008)
All games
TEAM GAME HIGHS
Rushes.............. 44 at Iowa Wesleyan Coll. (Oct 04, 2008)
at McKendree University (Nov 08, 2008)
Yards Rushing....... 256 at Iowa Wesleyan Coll. (Oct 04, 2008)
Yards Per Rush...... 5.8 at Iowa Wesleyan Coll. (Oct 04, 2008)
TD Rushes........... 3 at Southern Nazarene (Sep 06, 2008)
at Iowa Wesleyan Coll. (Oct 04, 2008)
Pass attempts....... 40 at William Penn (Nov 01, 2008)
Pass completions.... 24 at William Penn (Nov 01, 2008)
Yards Passing....... 320 at William Penn (Nov 01, 2008)
Yards Per Pass...... 8.2 vs TIU (Oct 18, 2008)
TD Passes........... 3 at TAYFB (Sep 13, 2008)
Total Plays......... 80 at William Penn (Nov 01, 2008)
Total Offense....... 540 at William Penn (Nov 01, 2008)
Yards Per Play...... 6.8 at William Penn (Nov 01, 2008)
Points.............. 44 vs TIU (Oct 18, 2008)
Sacks By............ 3 vs SAU (Oct 25, 2008)
First Downs......... 26 at William Penn (Nov 01, 2008)
Penalties........... 14 vs TIU (Oct 18, 2008)
Penalty Yards....... 140 at William Penn (Nov 01, 2008)
Turnovers........... 7 at McKendree University (Nov 08, 2008)
Interceptions By.... 5 vs TIU (Oct 18, 2008)
The Automated ScoreBook
Olivet Nazarene Game Superlatives (as of Nov 15, 2008)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 27 Josh Cook, at TAYFB (Sep 13, 2008)
Mike LaRocco, vs SAU (Oct 25, 2008)
Yards Rushing....... 158 Branden Smith, at Southern Nazarene (Sep 06, 2008)
TD Rushes........... 3 Ryan Van Dalen, at William Penn (Nov 01, 2008)
Long Rush........... 72 Branden Smith, at Southern Nazarene (Sep 06, 2008)
Pass attempts....... 43 Jeremy Zientek, vs SXU (Sep 20, 2008)
Pass completions.... 30 Jeremy Zientek, vs SXU (Sep 20, 2008)
Yards Passing....... 438 Jeremy Zientek, vs SXU (Sep 20, 2008)
TD Passes........... 5 Jeremy Zientek, vs SXU (Sep 20, 2008)
Long Pass........... 88 Jeremy Zientek, vs SXU (Sep 20, 2008)
Receptions.......... 9 Mike Maher, vs SXU (Sep 20, 2008)
Ponce Palmer, vs USF (Nov 15, 2008)
Yards Receiving..... 171 Mike Maher, vs SXU (Sep 20, 2008)
TD Receptions....... 2 Jared Elmore, at Southern Nazarene (Sep 06, 2008)
Xavier Torres, vs SXU (Sep 20, 2008)
Andy Lietz, vs SXU (Sep 20, 2008)
Long Reception...... 88 Mike Maher, vs SXU (Sep 20, 2008)
Field Goals......... 3 Scott Langel, vs SAU (Oct 25, 2008)
Long Field Goal..... 49 Nick Davis, at TAYFB (Sep 13, 2008)
Punts............... 7 Tyler McGuire, at Iowa Wesleyan Coll. (Oct 04, 2008)
Punting Avg......... 45.0 Tyler Truttmann, at QUINCY (Oct 11, 2008)
Long Punt........... 57 Tyler McGuire, at Iowa Wesleyan Coll. (Oct 04, 2008)
Kyle Homeyer, at QUINCY (Oct 11, 2008)
Long Punt Return.... 35 P. O'Malley, vs MAL (Sep 27, 2008)
Long Kickoff Return. 57 Joseph Peters, vs MAL (Sep 27, 2008)
Tackles............. 12 Mike Lally, vs SXU (Sep 20, 2008)
Sacks............... 3.0 T.J. Pearsall, at Southern Nazarene (Sep 06, 2008)
Tackles For Loss.... 5.0 Chris Story, vs MAL (Sep 27, 2008)
Interceptions....... 2 Luke Arnold, at McKendree University (Nov 08, 2008)
The Automated ScoreBook
Olivet Nazarene Game Superlatives (as of Nov 15, 2008)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 63 at McKendree University (Nov 08, 2008)
Yards Rushing....... 388 at William Penn (Nov 01, 2008)
Yards Per Rush...... 9.5 at William Penn (Nov 01, 2008)
TD Rushes........... 5 vs MAL (Sep 27, 2008)
at McKendree University (Nov 08, 2008)
Pass attempts....... 44 vs SXU (Sep 20, 2008)
Pass completions.... 31 vs SXU (Sep 20, 2008)
Yards Passing....... 467 vs SXU (Sep 20, 2008)
Yards Per Pass...... 10.9 vs MAL (Sep 27, 2008)
TD Passes........... 6 vs SXU (Sep 20, 2008)
Total Plays......... 77 vs SXU (Sep 20, 2008)
Total Offense....... 654 vs SXU (Sep 20, 2008)
Yards Per Play...... 8.6 at William Penn (Nov 01, 2008)
Points.............. 61 vs SXU (Sep 20, 2008)
Sacks By............ 4 vs SXU (Sep 20, 2008)
First Downs......... 32 vs SXU (Sep 20, 2008)
Penalties........... 12 vs MAL (Sep 27, 2008)
Penalty Yards....... 136 vs MAL (Sep 27, 2008)
Turnovers........... 5 vs TIU (Oct 18, 2008)
Interceptions By.... 3 vs SXU (Sep 20, 2008)
at McKendree University (Nov 08, 2008)
Red-Zone Results
The Automated ScoreBook
Olivet Nazarene Red-Zone Results (as of Nov 15, 2008)
All games
Olivet Nazarene Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 06 at Southern Nazarene... L 23-30 3 3 16 2 2 0 1 0 0 0 0 0 0
Sep 13 at TAYFB............... W 27-20 5 2 13 2 0 2 0 1 1 0 1 0 0
Sep 20 SXU.................... L 3-61 2 1 3 0 0 0 1 0 1 0 0 0 0
Sep 27 MAL.................... L 3-43 2 1 3 0 0 0 1 1 0 0 0 0 0
*Oct 04 at Iowa Wesleyan Coll.. W 28-12 3 3 21 3 2 1 0 0 0 0 0 0 0
*Oct 11 at QUINCY.............. L 7-20 1 1 7 1 1 0 0 0 0 0 0 0 0
*Oct 18 TIU.................... W 44-14 4 4 24 3 2 1 1 0 0 0 0 0 0
*Oct 25 SAU.................... L 10-16 3 2 10 1 0 1 1 1 0 0 0 0 0
*Nov 01 at William Penn........ L 24-42 6 4 24 3 2 1 1 1 1 0 0 0 0
*Nov 08 at McKendree University L 0-38 1 0 0 0 0 0 0 0 1 0 0 0 0
*Nov 15 USF.................... W 27-10 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 30 21 121 15 9 6 6 4 4 0 1 0 0
21 of 30 (70.0%)
Opponents Inside Olivet Nazarene Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 06 at Southern Nazarene... L 23-30 2 2 14 2 1 1 0 0 0 0 0 0 0
Sep 13 at TAYFB............... W 27-20 4 4 20 2 0 2 2 0 0 0 0 0 0
Sep 20 SXU.................... L 3-61 8 7 47 7 3 4 0 1 0 0 0 0 0
Sep 27 MAL.................... L 3-43 7 6 36 5 5 0 1 0 0 0 1 0 0
*Oct 04 at Iowa Wesleyan Coll.. W 28-12 2 1 6 1 1 0 0 0 0 1 0 0 0
*Oct 11 at QUINCY.............. L 7-20 4 3 20 3 3 0 0 1 0 0 0 0 0
*Oct 18 TIU.................... W 44-14 2 2 14 2 1 1 0 0 0 0 0 0 0
*Oct 25 SAU.................... L 10-16 5 3 13 1 0 1 2 1 0 0 0 1 0
*Nov 01 at William Penn........ L 24-42 3 3 21 3 2 1 0 0 0 0 0 0 0
*Nov 08 at McKendree University L 0-38 6 4 24 3 3 0 1 0 0 1 1 0 0
