#13 Jacob Peterson
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 2008 at Southern Nazarene... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 13, 2008 at TAYFB............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2008 SXU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2008 MAL.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 2008 at Iowa Wesleyan Coll.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2008 at QUINCY.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 11
Oct 18, 2008 TIU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2008 SAU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 01, 2008 at William Penn........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 08, 2008 at McKendree University 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 15, 2008 USF.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 11
Games played: 11
All purpose avg/game: 1.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2008 at Southern Nazarene... 2 2 4 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 13, 2008 at TAYFB............... 0 1 1 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 20, 2008 SXU.................... 3 2 5 1.5-6 0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Sep 27, 2008 MAL.................... 2 1 3 0.0-0 0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Oct 04, 2008 at Iowa Wesleyan Coll.. 1 1 2 0.0-0 0-0 0 0-0 1-0 0 0 0 0-0 0 0 0 0
Oct 11, 2008 at QUINCY.............. 5 1 6 0.0-0 0-0 1 0-0 1-11 0 0 0 0-0 0 0 0 0
Oct 18, 2008 TIU.................... 2 0 2 0.0-0 0-0 0 0-0 0-0 0 2 0 0-0 0 0 0 0
Oct 25, 2008 SAU.................... 3 1 4 0.0-0 0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Nov 01, 2008 at William Penn........ 0 1 1 0.0-0 0-0 0 1-0 0-0 0 1 0 0-0 0 0 0 0
Nov 08, 2008 at McKendree University 1 0 1 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 15, 2008 USF.................... 3 1 4 1.0-1 0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Totals.............................. 22 11 33 2.5-7 0-0 1 1-0 2-11 0 7 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 06, 2008 at Southern Nazarene... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 13, 2008 at TAYFB............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 20, 2008 SXU.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 27, 2008 MAL.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 04, 2008 at Iowa Wesleyan Coll.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 11, 2008 at QUINCY.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 18, 2008 TIU.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 25, 2008 SAU.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 01, 2008 at William Penn........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 08, 2008 at McKendree University 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 15, 2008 USF.................... 5 161 32.2 42 0 0 1 0 2 0-0 0 0 0 0 0.0 0 0
Totals.............................. 5 161 32.2 42 0 0 1 0 2 0-0 0 0 0 0 0.0 0 0