#15 Ryan Forneris
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 2008 at Southern Nazarene... 13 40 2 18 0 0 0 0 19- 38- 0 153 0 23 0 0 0 0 0 0 0 0 40
Sep 13, 2008 at TAYFB............... 14 58 1 42 0 0 0 0 20- 34- 1 209 3 34 0 0 0 0 0 0 0 0 58
Sep 20, 2008 SXU.................... 6 -8 0 10 0 0 0 0 7- 20- 1 40 0 15 0 0 0 0 0 0 0 0 -8
Sep 27, 2008 MAL.................... 9 -9 0 13 0 0 0 0 10- 18- 1 61 0 17 0 0 0 0 0 0 0 0 -9
Oct 04, 2008 at Iowa Wesleyan Coll.. 6 29 0 21 0 0 0 0 11- 19- 0 124 1 24 0 0 0 0 0 0 0 0 29
Oct 11, 2008 at QUINCY.............. 12 11 1 13 1 7 0 8 14- 22- 0 109 0 26 0 0 0 0 0 0 0 0 18
Oct 18, 2008 TIU.................... 4 19 0 15 0 0 0 0 14- 22- 0 197 2 44 0 0 0 0 0 0 0 0 19
Oct 25, 2008 SAU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 64 140 4 42 1 7 0 8 95-173- 3 893 6 44 0 0 0 0 0 0 0 0 147
Games played: 8
Avg per rush: 2.2
Avg per catch: 7.0
Pass efficiency: 106.25
All purpose avg/game: 18.4
Total offense avg/gm: 129.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2008 at Southern Nazarene... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Sep 13, 2008 at TAYFB............... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 20, 2008 SXU.................... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 27, 2008 MAL.................... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 04, 2008 at Iowa Wesleyan Coll.. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 11, 2008 at QUINCY.............. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 18, 2008 TIU.................... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 25, 2008 SAU.................... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 24
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 06, 2008 at Southern Nazarene... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 13, 2008 at TAYFB............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 20, 2008 SXU.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 27, 2008 MAL.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 04, 2008 at Iowa Wesleyan Coll.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 11, 2008 at QUINCY.............. 1 45 45.0 45 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 18, 2008 TIU.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 25, 2008 SAU.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 1 45 45.0 45 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0