#39 Jordan Thompson
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 2008 at Southern Nazarene... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 13, 2008 at TAYFB............... 1 5 0 5 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 5
Sep 20, 2008 SXU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2008 MAL.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 2008 at Iowa Wesleyan Coll.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2008 at QUINCY.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2008 TIU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2008 SAU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 01, 2008 at William Penn........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 08, 2008 at McKendree University 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 15, 2008 USF.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 5 0 5 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 5
Games played: 11
Avg per rush: 5.0
All purpose avg/game: 0.5
Total offense avg/gm: 0.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2008 at Southern Nazarene... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 13, 2008 at TAYFB............... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 20, 2008 SXU.................... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 27, 2008 MAL.................... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 04, 2008 at Iowa Wesleyan Coll.. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 11, 2008 at QUINCY.............. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 18, 2008 TIU.................... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 25, 2008 SAU.................... 1 0 1 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 01, 2008 at William Penn........ 1 0 1 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 08, 2008 at McKendree University 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 15, 2008 USF.................... 1 0 1 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 3 0 3 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 06, 2008 at Southern Nazarene... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 326 65.2 0 0
Sep 13, 2008 at TAYFB............... 5 185 37.0 59 0 1 0 1 1 0-0 0 0 4 249 62.2 1 0
Sep 20, 2008 SXU.................... 6 243 40.5 50 0 0 0 1 1 0-0 0 0 2 127 63.5 0 0
Sep 27, 2008 MAL.................... 5 175 35.0 40 0 0 1 0 1 0-0 0 0 2 124 62.0 0 0
Oct 04, 2008 at Iowa Wesleyan Coll.. 4 159 39.8 46 0 0 0 0 2 0-0 0 0 5 263 52.6 0 0
Oct 11, 2008 at QUINCY.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 109 54.5 0 0
Oct 18, 2008 TIU.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 7 361 51.6 0 0
Oct 25, 2008 SAU.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 187 62.3 1 0
Nov 01, 2008 at William Penn........ 1 53 53.0 53 1 1 0 1 0 0-0 0 0 5 279 55.8 1 0
Nov 08, 2008 at McKendree University 5 177 35.4 50 0 0 1 1 0 0-0 0 0 1 56 56.0 0 0
Nov 15, 2008 USF.................... 3 100 33.3 44 0 0 0 0 0 0-0 0 0 2 103 51.5 0 0
Totals.............................. 29 1092 37.7 59 1 2 2 4 5 0-0 0 0 38 2184 57.5 3 0