#TM TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 2008 at Southern Nazarene... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 13, 2008 at TAYFB............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2008 MAL.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2008 TIU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 01, 2008 at William Penn........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 08, 2008 at McKendree University 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2008 at Southern Nazarene... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 13, 2008 at TAYFB............... 0 0 0 0.0-0 0-0 1 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 27, 2008 MAL.................... 2 0 2 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 18, 2008 TIU.................... 1 0 1 1.0-4 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 01, 2008 at William Penn........ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 08, 2008 at McKendree University 0 0 0 0.0-0 0-0 0 2-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 3 0 3 1.0-4 0-0 1 2-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 06, 2008 at Southern Nazarene... 1 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 13, 2008 at TAYFB............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 27, 2008 MAL.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 18, 2008 TIU.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 01, 2008 at William Penn........ 1 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 08, 2008 at McKendree University 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 2 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0