#27 Joshua Howells
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 2008 at Southern Nazarene... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 13, 2008 at TAYFB............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2008 SXU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2008 MAL.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 2008 at Iowa Wesleyan Coll.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2008 at QUINCY.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2008 TIU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2008 SAU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 01, 2008 at William Penn........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 15, 2008 USF.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2008 at Southern Nazarene... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Sep 13, 2008 at TAYFB............... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 3
Sep 20, 2008 SXU.................... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Sep 27, 2008 MAL.................... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Oct 04, 2008 at Iowa Wesleyan Coll.. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Oct 11, 2008 at QUINCY.............. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 18, 2008 TIU.................... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 6-5 0 0 0 8
Oct 25, 2008 SAU.................... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Nov 01, 2008 at William Penn........ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Nov 15, 2008 USF.................... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 3
Totals.............................. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 25-22 0 0 0 40
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 06, 2008 at Southern Nazarene... 0 0 0.0 0 0 0 0 0 0 1-1 36 0 0 0 0.0 0 0
Sep 13, 2008 at TAYFB............... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Sep 20, 2008 SXU.................... 0 0 0.0 0 0 0 0 0 0 1-1 33 0 0 0 0.0 0 0
Sep 27, 2008 MAL.................... 0 0 0.0 0 0 0 0 0 0 2-1 35 1 0 0 0.0 0 0
Oct 04, 2008 at Iowa Wesleyan Coll.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 11, 2008 at QUINCY.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 18, 2008 TIU.................... 0 0 0.0 0 0 0 0 0 0 1-1 27 0 1 45 45.0 0 0
Oct 25, 2008 SAU.................... 0 0 0.0 0 0 0 0 0 0 2-1 32 0 0 0 0.0 0 0
Nov 01, 2008 at William Penn........ 0 0 0.0 0 0 0 0 0 0 3-1 30 1 0 0 0.0 0 0
Nov 15, 2008 USF.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 147 49.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 11-6 36 2 4 192 48.0 0 0