|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/29/2009 | DAVENPORT UNIVERSITY | W | 2-0 | 1-0-0 | 0-0-0 | 87 | Cromwell, Machel (Villa, Jose) | |||
| Mkhwanazi, Vincent (unassisted) | ||||||||||
| 09/01/2009 | CORNERSTONE UNIV | W | 1-0 | 2-0-0 | 0-0-0 | 105 | Ayers, Josh (Dillard, Nigel) | |||
| 09/07/2009 | MIDLAND LUTHERAN | W | 4-0 | 3-0-0 | 0-0-0 | 67 | Correa, Raphael (Cromwell, Machel) | |||
| Ayers, Josh (unassisted) | ||||||||||
| Jackson, Billy (Ayers, Josh) | ||||||||||
| Engelkes, Logan (unassisted) | ||||||||||
| % | 09/11/2009 | vs Columbia College | 0-2 | L | 3-1-0 | 0-0-0 | 23 | - | ||
| % | 09/12/2009 | at #22 Hastings College | 0-1 | L | 3-2-0 | 0-0-0 | 150 | - | ||
| 09/16/2009 | GOSHEN COLLEGE | W | 4-0 | 4-2-0 | 0-0-0 | 60 | Jackson, Billy (Engelkes, Logan) | |||
| Ayers, Josh (Jackson, Billy) | ||||||||||
| Ayers, Josh (Correa, Raphael) | ||||||||||
| Ayers, Josh (Jackson, Billy) | ||||||||||
| 09/19/2009 | at Indiana Wesleyan | W | 1-0 | O2 | 5-2-0 | 0-0-0 | 83 | Villa, Jose (Ayers, Josh) | ||
| * | 09/24/2009 | JUDSON UNIVERSITY | W | 1-0 | 6-2-0 | 1-0-0 | 123 | Correa, Raphael (Ayers, Josh) | ||
| 09/26/2009 | at Hannibal-Lagrange | 1-2 | L | 6-3-0 | 1-0-0 | 222 | Ayers, Josh (Villa, Jose) | |||
| * | 09/30/2009 | at Robt. Morris | W | 1-0 | OT | 7-3-0 | 2-0-0 | 25 | Correa, Raphael (Ayers, Josh) | |
| * | 10/03/2009 | STRITCH | 1-2 | L | 7-4-0 | 2-1-0 | 87 | Ayers, Josh (Kline, Joel) | ||
| * | 10/06/2009 | at Holy Cross College | W | 5-0 | 8-4-0 | 3-1-0 | 34 | Ayers, Josh (unassisted) | ||
| Ayers, Josh (Villa, Jose) | ||||||||||
| Gerlach, Jakub (Reyes, Paul) | ||||||||||
| Jackson, Billy (Christensen, Zak) | ||||||||||
| Cromwell, Machel (Christensen, Zak) | ||||||||||
| * | 10/09/2009 | at Univ of St. Francis | W | 3-0 | 9-4-0 | 4-1-0 | 80 | Jackson, Billy (Gerlach, Jakub) | ||
| Correa, Raphael (unassisted) | ||||||||||
| Dillard, Nigel (Ayers, Josh) | ||||||||||
| * | 10/14/2009 | at Illinois Tech | 1-2 | L | 9-5-0 | 4-2-0 | 103 | Villa, Jose (unassisted) | ||
| * | 10/20/2009 | CALUMET ST. JOSEPH | W | 5-1 | 10-5-0 | 5-2-0 | 81 | James, Billy (Correa, Raphael) | ||
| Correa, Raphael (Dillard, Nigel) | ||||||||||
| Ayers, Josh (Reyes, Paul) | ||||||||||
| James, Billy (Ayers, Josh) | ||||||||||
| Correa, Raphael (penalty kick) | ||||||||||
| * | 10/24/2009 | at St. Xavier Univ. | 1-2 | L | OT | 10-6-0 | 5-3-0 | 50 | Correa, Raphael (Villa, Jose) | |
| * | 10/28/2009 | TRINITY CHRISTIAN | W | 3-0 | 11-6-0 | 6-3-0 | 56 | Correa, Raphael (Mkhwanazi, Vincent) | ||
| Ayers, Josh (Correa, Raphael) | ||||||||||
| Engelkes, Logan (Kline, Joel) | ||||||||||
| * | 10/31/2009 | vs Trinity Int | W | 3-1 | 12-6-0 | 7-3-0 | 35 | Villa, Jose (Ayers, Josh) | ||
| Engelkes, Logan (unassisted) | ||||||||||
| Jackson, Billy (Ayers, Josh) | ||||||||||
| ! | 11/07/2009 | ROBT. MORRIS | W | 1-0 | O2 | 13-6-0 | 7-3-0 | 150 | Correa, Raphael (unassisted) | |
| ! | 11/11/2009 | at St. Xavier Univ. | W | 3-2 | 14-6-0 | 7-3-0 | 78 | Miller, Cory (Correa, Raphael) | ||
| Mkhwanazi, Vincent (Correa, Raphael) | ||||||||||
| Engelkes, Logan (Kline, Joel;Mkhwanazi, Vincent) | ||||||||||
| ! | 11/14/2009 | at Judson University | W | 1-0 | 15-6-0 | 7-3-0 | 200 | Dillard, Nigel (Engelkes, Logan) | ||
| & | 11/21/2009 | at #11 NOTRE DAME | 1-2 | L | 15-7-0 | 7-3-0 | 282 | Ayers, Josh (Correa, Raphael) |
| % = Hastings University (Neb.) Tournament |
| ! = CCAC Tournament |
| & = NAIA National Championship Opening Round |
| $ = NCCAA Division I National Championships |
| Team Record | W-L-T |
| Overall | 15-7 |
| Conference | 7-3 |
| Home | 8-1 |
| Away | 6-5 |
| Neutral | 1-1 |
| Overtime | 3-1 |
| Attendance | Dates | Total | Average |
| All games | 22 | 2181 | 99 |
| Home | 9 | 816 | 91 |
| Away | 11 | 1307 | 119 |
| Neutral | 2 | 58 | 29 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/29/2009 | DAVENPORT UNIVERSITY | 2-0 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 1 | 0-0 |
| 09/01/2009 | CORNERSTONE UNIV | 1-0 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 1 | 0-0 |
| 09/07/2009 | MIDLAND LUTHERAN | 4-0 | 4 | 2 | 10 | 19 | .211 | 10 | .526 | 1 | 0-0 |
| 09/11/2009 | vs Columbia College | 0-2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 09/12/2009 | at Hastings College | 0-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 09/16/2009 | GOSHEN COLLEGE | 4-0 | 4 | 4 | 12 | 13 | .308 | 8 | .615 | 1 | 0-0 |
| 09/19/2009 | at Indiana Wesleyan | 1-0 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1 | 0-0 |
| 09/24/2009 | JUDSON UNIVERSITY | 1-0 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 1 | 0-0 |
| 09/26/2009 | at Hannibal-Lagrange | 1-2 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 0 | 0-0 |
| 09/30/2009 | at Robt. Morris | 1-0 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 1 | 0-0 |
| 10/03/2009 | STRITCH | 1-2 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 0 | 0-0 |
| 10/06/2009 | at Holy Cross College | 5-0 | 5 | 4 | 14 | 27 | .185 | 16 | .593 | 1 | 0-0 |
| 10/09/2009 | at Univ of St. Francis | 3-0 | 3 | 2 | 8 | 25 | .120 | 12 | .480 | 1 | 0-0 |
| 10/14/2009 | at Illinois Tech | 1-2 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0 | 0-0 |
| 10/20/2009 | CALUMET ST. JOSEPH | 5-1 | 5 | 4 | 14 | 22 | .227 | 12 | .545 | 1 | 1-1 |
| 10/24/2009 | at St. Xavier Univ. | 1-2 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 0 | 0-0 |
| 10/28/2009 | TRINITY CHRISTIAN | 3-0 | 3 | 3 | 9 | 20 | .150 | 9 | .450 | 1 | 0-0 |
| 10/31/2009 | vs Trinity Int | 3-1 | 3 | 2 | 8 | 22 | .136 | 9 | .409 | 1 | 0-0 |
| 11/07/2009 | ROBT. MORRIS | 1-0 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 1 | 0-0 |
| 11/11/2009 | at St. Xavier Univ. | 3-2 | 3 | 4 | 10 | 18 | .167 | 7 | .389 | 1 | 0-0 |
| 11/14/2009 | at Judson University | 1-0 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 1 | 0-0 |
| 11/21/2009 | at NOTRE DAME | 1-2 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| Olivet Nazarene | 43-16 | 43 | 35 | 121 | 328 | .131 | 156 | .476 | 15 | 1-1 | |
| Opponent | 16 | 8 | 40 | 232 | .069 | 112 | .483 | 6 | 2-2 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 14.91 Goals per game: 1.95 Assists per game: 1.59 Points per game: 5.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/29/2009 | DAVENPORT UNIVERSITY | 2-0 | 89:23 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 09/01/2009 | CORNERSTONE UNIV | 1-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/07/2009 | MIDLAND LUTHERAN | 4-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/11/2009 | vs Columbia College | 0-2 | 90:00 | 2 | 0.50 | 7 | .778 | 0 | 0 | 0 | - |
| 09/12/2009 | at Hastings College | 0-1 | 90:00 | 1 | 0.60 | 7 | .875 | 0 | 1 | 0 | - |
| 09/16/2009 | GOSHEN COLLEGE | 4-0 | 90:00 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09/19/2009 | at Indiana Wesleyan | 1-0 | 120:00 | 0 | 0.41 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 09/24/2009 | JUDSON UNIVERSITY | 1-0 | 90:00 | 0 | 0.36 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 09/26/2009 | at Hannibal-Lagrange | 1-2 | 90:00 | 2 | 0.54 | 2 | .500 | 0 | 1 | 0 | - |
| 09/30/2009 | at Robt. Morris | 1-0 | 94:45 | 0 | 0.48 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/03/2009 | STRITCH | 1-2 | 90:00 | 2 | 0.62 | 6 | .750 | 0 | 1 | 0 | - |
| 10/06/2009 | at Holy Cross College | 5-0 | 90:00 | 0 | 0.57 | 0 | .000 | 1 | 0 | 0 | 1 |
| 10/09/2009 | at Univ of St. Francis | 3-0 | 90:00 | 0 | 0.52 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/14/2009 | at Illinois Tech | 1-2 | 90:00 | 2 | 0.63 | 4 | .667 | 0 | 1 | 0 | - |
| 10/20/2009 | CALUMET ST. JOSEPH | 5-1 | 90:00 | 1 | 0.65 | 0 | .000 | 1 | 0 | 0 | - |
| 10/24/2009 | at St. Xavier Univ. | 1-2 | 97:30 | 2 | 0.73 | 6 | .750 | 0 | 1 | 0 | - |
| 10/28/2009 | TRINITY CHRISTIAN | 3-0 | 90:00 | 0 | 0.69 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/31/2009 | vs Trinity Int | 3-1 | 90:00 | 1 | 0.70 | 1 | .500 | 1 | 0 | 0 | - |
| 11/07/2009 | ROBT. MORRIS | 1-0 | 110:00 | 0 | 0.66 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 11/11/2009 | at St. Xavier Univ. | 3-2 | 90:00 | 2 | 0.73 | 5 | .714 | 1 | 0 | 0 | - |
| 11/14/2009 | at Judson University | 1-0 | 90:00 | 0 | 0.69 | 7 | 1.000 | 0 | 0 | 0 | 1 |
| 11/21/2009 | at NOTRE DAME | 1-2 | 90:00 | 2 | 0.75 | 12 | .857 | 0 | 1 | 0 | - |
| Totals | 43-16 | 2041:38 | 17 | 0.75 | 93 | .845 | 14 | 6 | 0 | 12 | |
| Opponent | 2031:38 | 43 | 0.75 | 112 | .723 | 6 | 13 | 0 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/29/2009 | DAVENPORT UNIVERSITY | 2-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| 09/01/2009 | CORNERSTONE UNIV | 1-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 09/07/2009 | MIDLAND LUTHERAN | 4-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 09/11/2009 | vs Columbia College | 0-2 | 2 | 1 | 5 | 16 | .125 | 9 | .562 | 1 | 0-0 |
| 09/12/2009 | at Hastings College | 0-1 | 1 | 1 | 3 | 11 | .091 | 8 | .727 | 1 | 0-0 |
| 09/16/2009 | GOSHEN COLLEGE | 4-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0-0 |
| 09/19/2009 | at Indiana Wesleyan | 1-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| 09/24/2009 | JUDSON UNIVERSITY | 1-0 | 0 | 0 | 0 | 18 | .000 | 6 | .333 | 0 | 0-0 |
| 09/26/2009 | at Hannibal-Lagrange | 1-2 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0-0 |
| 09/30/2009 | at Robt. Morris | 1-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 10/03/2009 | STRITCH | 1-2 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 1 | 0-0 |
| 10/06/2009 | at Holy Cross College | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10/09/2009 | at Univ of St. Francis | 3-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 10/14/2009 | at Illinois Tech | 1-2 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 1 | 0-0 |
| 10/20/2009 | CALUMET ST. JOSEPH | 5-1 | 1 | 0 | 2 | 8 | .125 | 1 | .125 | 0 | 0-0 |
| 10/24/2009 | at St. Xavier Univ. | 1-2 | 2 | 0 | 4 | 15 | .133 | 8 | .533 | 1 | 1-1 |
| 10/28/2009 | TRINITY CHRISTIAN | 3-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| 10/31/2009 | vs Trinity Int | 3-1 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0-0 |
| 11/07/2009 | ROBT. MORRIS | 1-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 11/11/2009 | at St. Xavier Univ. | 3-2 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 0 | 1-1 |
| 11/14/2009 | at Judson University | 1-0 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0 | 0-0 |
| 11/21/2009 | at NOTRE DAME | 1-2 | 2 | 1 | 5 | 21 | .095 | 14 | .667 | 1 | 0-0 |
| Opponent totals | 16-43 | 16 | 8 | 40 | 232 | .069 | 112 | .483 | 6 | 2-2 | |
| Olivet Nazarene | 43 | 35 | 121 | 328 | .131 | 156 | .476 | 15 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 22 Shots per game: 10.55 Goals per game: 0.73 Assists per game: 0.36 Points per game: 1.82 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/29/2009 | DAVENPORT UNIVERSITY | 2-0 | 89:23 | 2 | 2.01 | 3 | .600 | 0 | 1 | 0 | - |
| 09/01/2009 | CORNERSTONE UNIV | 1-0 | 90:00 | 1 | 1.51 | 8 | .889 | 0 | 1 | 0 | - |
| 09/07/2009 | MIDLAND LUTHERAN | 4-0 | 90:00 | 4 | 2.34 | 6 | .600 | 0 | 1 | 0 | - |
| 09/11/2009 | vs Columbia College | 0-2 | 90:00 | 0 | 1.75 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| 09/12/2009 | at Hastings College | 0-1 | 90:00 | 0 | 1.40 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 09/16/2009 | GOSHEN COLLEGE | 4-0 | 90:00 | 4 | 1.84 | 4 | .500 | 0 | 1 | 0 | - |
| 09/19/2009 | at Indiana Wesleyan | 1-0 | 110:00 | 1 | 1.66 | 3 | .750 | 0 | 1 | 0 | - |
| 09/24/2009 | JUDSON UNIVERSITY | 1-0 | 90:00 | 1 | 1.58 | 8 | .889 | 0 | 1 | 0 | - |
| 09/26/2009 | at Hannibal-Lagrange | 1-2 | 90:00 | 1 | 1.52 | 1 | .500 | 1 | 0 | 0 | - |
| 09/30/2009 | at Robt. Morris | 1-0 | 94:45 | 1 | 1.46 | 7 | .875 | 0 | 1 | 0 | - |
| 10/03/2009 | STRITCH | 1-2 | 90:00 | 1 | 1.42 | 5 | .833 | 1 | 0 | 0 | - |
| 10/06/2009 | at Holy Cross College | 5-0 | 90:00 | 5 | 1.71 | 10 | .667 | 0 | 1 | 0 | - |
| 10/09/2009 | at Univ of St. Francis | 3-0 | 90:00 | 3 | 1.81 | 9 | .750 | 0 | 1 | 0 | - |
| 10/14/2009 | at Illinois Tech | 1-2 | 90:00 | 1 | 1.75 | 5 | .833 | 1 | 0 | 0 | - |
| 10/20/2009 | CALUMET ST. JOSEPH | 5-1 | 90:00 | 5 | 1.96 | 7 | .583 | 0 | 1 | 0 | - |
| 10/24/2009 | at St. Xavier Univ. | 1-2 | 97:30 | 1 | 1.90 | 5 | .833 | 1 | 0 | 0 | - |
| 10/28/2009 | TRINITY CHRISTIAN | 3-0 | 90:00 | 3 | 1.96 | 6 | .667 | 0 | 1 | 0 | - |
| 10/31/2009 | vs Trinity Int | 3-1 | 90:00 | 3 | 2.02 | 6 | .667 | 0 | 1 | 0 | - |
| 11/07/2009 | ROBT. MORRIS | 1-0 | 110:00 | 1 | 1.94 | 6 | .857 | 0 | 0 | 0 | - |
| 11/11/2009 | at St. Xavier Univ. | 3-2 | 90:00 | 3 | 1.99 | 4 | .571 | 0 | 1 | 0 | - |
| 11/14/2009 | at Judson University | 1-0 | 90:00 | 1 | 1.95 | 5 | .833 | 0 | 0 | 0 | - |
| 11/21/2009 | at NOTRE DAME | 1-2 | 90:00 | 1 | 1.90 | 1 | .500 | 1 | 0 | 0 | - |
| Opponent totals | 16-16 | 2031:38 | 43 | 1.90 | 112 | .723 | 6 | 13 | 0 | 2 | |
| Olivet Nazarene | 2041:38 | 17 | 1.90 | 93 | .845 | 14 | 6 | 0 | 12 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 08/29/2009 | DAVENPORT UNIVERSITY | 2-0 | 2/0 | 1/0 | 12/8 | 5/5 | 4/2 | 1/2 | 0/0 |
| 09/01/2009 | CORNERSTONE UNIV | 1-0 | 1/0 | 1/0 | 13/5 | 9/2 | 2/2 | 1/0 | 0/0 |
| 09/07/2009 | MIDLAND LUTHERAN | 4-0 | 4/0 | 2/0 | 19/3 | 10/2 | 5/0 | 0/2 | 0/0 |
| 09/11/2009 | vs Columbia College | 0-2 | 0/2 | 0/1 | 5/16 | 2/9 | 4/5 | 0/2 | 0/0 |
| 09/12/2009 | at Hastings College | 0-1 | 0/1 | 0/1 | 4/11 | 1/8 | 3/10 | 5/5 | 0/0 |
| 09/16/2009 | GOSHEN COLLEGE | 4-0 | 4/0 | 4/0 | 13/12 | 8/3 | 3/2 | 0/1 | 0/0 |
| 09/19/2009 | at Indiana Wesleyan | 1-0 | 1/0 | 1/0 | 11/10 | 4/6 | 6/7 | 0/0 | 0/0 |
| 09/24/2009 | JUDSON UNIVERSITY | 1-0 | 1/0 | 1/0 | 13/18 | 9/6 | 1/2 | 4/6 | 2/0 |
| 09/26/2009 | at Hannibal-Lagrange | 1-2 | 1/1 | 1/1 | 12/11 | 3/6 | 1/3 | 0/0 | 0/0 |
| 09/30/2009 | at Robt. Morris | 1-0 | 1/0 | 1/0 | 18/9 | 8/4 | 6/9 | 1/3 | 0/0 |
| 10/03/2009 | STRITCH | 1-2 | 1/2 | 1/2 | 15/14 | 5/8 | 8/3 | 3/3 | 1/0 |
| 10/06/2009 | at Holy Cross College | 5-0 | 5/0 | 4/0 | 27/0 | 16/0 | 9/1 | 0/0 | 0/0 |
| 10/09/2009 | at Univ of St. Francis | 3-0 | 3/0 | 2/0 | 25/8 | 12/2 | 6/3 | 1/1 | 0/0 |
| 10/14/2009 | at Illinois Tech | 1-2 | 1/2 | 0/2 | 13/13 | 6/6 | 1/6 | 0/0 | 0/0 |
| 10/20/2009 | CALUMET ST. JOSEPH | 5-1 | 5/1 | 4/0 | 22/8 | 12/1 | 3/1 | 3/3 | 0/0 |
| 10/24/2009 | at St. Xavier Univ. | 1-2 | 1/2 | 1/0 | 16/15 | 6/8 | 4/8 | 3/3 | 0/1 |
| 10/28/2009 | TRINITY CHRISTIAN | 3-0 | 3/0 | 3/0 | 20/8 | 9/4 | 5/4 | 2/2 | 0/0 |
| 10/31/2009 | vs Trinity Int | 3-1 | 3/1 | 2/0 | 22/8 | 9/2 | 4/3 | 2/1 | 0/0 |
| 11/07/2009 | ROBT. MORRIS | 1-0 | 1/0 | 0/0 | 14/7 | 7/2 | 5/6 | 2/1 | 0/0 |
| 11/11/2009 | at St. Xavier Univ. | 3-2 | 3/2 | 4/0 | 18/11 | 7/7 | 6/8 | 5/7 | 1/1 |
| 11/14/2009 | at Judson University | 1-0 | 1/0 | 1/0 | 10/16 | 6/7 | 3/1 | 1/2 | 1/0 |
| 11/21/2009 | at NOTRE DAME | 1-2 | 1/2 | 1/1 | 6/21 | 2/14 | 4/7 | 1/1 | 0/0 |
| Totals | 43-17 | 43/16 | 35/8 | 328/232 | 156/112 | 93/93 | 35/45 | 5/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Olivet Nazarene - TEAM GAME HIGHS |
| POINTS | 14 | vs Calumet St. Joseph (10/20/2009) | ||
| 14 | at Holy Cross College (10/06/2009) | |||
| GOALS | 5 | vs Calumet St. Joseph (10/20/2009) | ||
| 5 | at Holy Cross College (10/06/2009) | |||
| ASSISTS | 4 | at St. Xavier Univ. (11/11/2009) | ||
| 4 | vs Calumet St. Joseph (10/20/2009) | |||
| 4 | at Holy Cross College (10/06/2009) | |||
| 4 | vs Goshen College (09/16/2009) | |||
| SHOTS | 27 | at Holy Cross College (10/06/2009) | ||
| 25 | at Univ of St. Francis (10/09/2009) | |||
| SHOTS ON GOAL | 16 | at Holy Cross College (10/06/2009) | ||
| 12 | vs Calumet St. Joseph (10/20/2009) | |||
| 12 | at Univ of St. Francis (10/09/2009) | |||
| SAVES | 12 | at NOTRE DAME (11/21/2009) | ||
| 7 | at Judson University (11/14/2009) | |||
| 7 | at Hastings College (09/12/2009) | |||
| 7 | vs Columbia College (09/11/2009) | |||
| CORNER KICKS | 9 | at Holy Cross College (10/06/2009) | ||
| 8 | vs Stritch (10/03/2009) | |||
| FOULS | 25 | vs Calumet St. Joseph (10/20/2009) | ||
| 24 | at Indiana Wesleyan (09/19/2009) |
| Opponent - GAME HIGHS |
| POINTS | 6 | at Illinois Tech (10/14/2009) | ||
| 6 | vs Stritch (10/03/2009) | |||
| GOALS | 2 | at NOTRE DAME (11/21/2009) | ||
| 2 | at St. Xavier Univ. (11/11/2009) | |||
| 2 | at St. Xavier Univ. (10/24/2009) | |||
| 2 | at Illinois Tech (10/14/2009) | |||
| 2 | vs Stritch (10/03/2009) | |||
| 2 | vs Columbia College (09/11/2009) | |||
| ASSISTS | 2 | at Illinois Tech (10/14/2009) | ||
| 2 | vs Stritch (10/03/2009) | |||
| SHOTS | 21 | at NOTRE DAME (11/21/2009) | ||
| 18 | vs Judson University (09/24/2009) | |||
| SHOTS ON GOAL | 14 | at NOTRE DAME (11/21/2009) | ||
| 9 | vs Columbia College (09/11/2009) | |||
| SAVES | 10 | at Holy Cross College (10/06/2009) | ||
| 9 | at Univ of St. Francis (10/09/2009) | |||
| CORNER KICKS | 10 | at Hastings College (09/12/2009) | ||
| 9 | at Robt. Morris (09/30/2009) | |||
| FOULS | 20 | vs Trinity Int (10/31/2009) | ||
| 19 | at St. Xavier Univ. (10/24/2009) | |||
| 19 | vs Calumet St. Joseph (10/20/2009) |
| Olivet Nazarene - GAME LOWS |
| POINTS | 0 | vs Columbia College (09/11/2009) | ||
| 0 | at Hastings College (09/12/2009) | |||
| GOALS | 0 | vs Columbia College (09/11/2009) | ||
| 0 | at Hastings College (09/12/2009) | |||
| ASSISTS | 0 | vs Columbia College (09/11/2009) | ||
| 0 | at Hastings College (09/12/2009) | |||
| 0 | at Illinois Tech (10/14/2009) | |||
| 0 | vs Robt. Morris (11/07/2009) | |||
| SHOTS | 4 | at Hastings College (09/12/2009) | ||
| 5 | vs Columbia College (09/11/2009) | |||
| SHOTS ON GOAL | 1 | at Hastings College (09/12/2009) | ||
| 2 | vs Columbia College (09/11/2009) | |||
| 2 | at NOTRE DAME (11/21/2009) | |||
| SAVES | 0 | at Holy Cross College (10/06/2009) | ||
| 0 | vs Calumet St. Joseph (10/20/2009) | |||
| CORNER KICKS | 1 | vs Judson University (09/24/2009) | ||
| 1 | at Hannibal-Lagrange (09/26/2009) | |||
| 1 | at Illinois Tech (10/14/2009) | |||
| FOULS | 9 | vs Goshen College (09/16/2009) | ||
| 9 | at Holy Cross College (10/06/2009) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Davenport University (08/29/2009) | ||
| 0 | vs Cornerstone Univ (09/01/2009) | |||
| 0 | vs Midland Lutheran (09/07/2009) | |||
| 0 | vs Goshen College (09/16/2009) | |||
| 0 | at Indiana Wesleyan (09/19/2009) | |||
| 0 | vs Judson University (09/24/2009) | |||
| 0 | at Robt. Morris (09/30/2009) | |||
| 0 | at Holy Cross College (10/06/2009) | |||
| 0 | at Univ of St. Francis (10/09/2009) | |||
| 0 | vs Trinity Christian (10/28/2009) | |||
| 0 | vs Robt. Morris (11/07/2009) | |||
| 0 | at Judson University (11/14/2009) | |||
| GOALS | 0 | vs Davenport University (08/29/2009) | ||
| 0 | vs Cornerstone Univ (09/01/2009) | |||
| 0 | vs Midland Lutheran (09/07/2009) | |||
| 0 | vs Goshen College (09/16/2009) | |||
| 0 | at Indiana Wesleyan (09/19/2009) | |||
| 0 | vs Judson University (09/24/2009) | |||
| 0 | at Robt. Morris (09/30/2009) | |||
| 0 | at Holy Cross College (10/06/2009) | |||
| 0 | at Univ of St. Francis (10/09/2009) | |||
| 0 | vs Trinity Christian (10/28/2009) | |||
| 0 | vs Robt. Morris (11/07/2009) | |||
| 0 | at Judson University (11/14/2009) | |||
| ASSISTS | 0 | vs Davenport University (08/29/2009) | ||
| 0 | vs Cornerstone Univ (09/01/2009) | |||
| 0 | vs Midland Lutheran (09/07/2009) | |||
| 0 | vs Goshen College (09/16/2009) | |||
| 0 | at Indiana Wesleyan (09/19/2009) | |||
| 0 | vs Judson University (09/24/2009) | |||
| 0 | at Robt. Morris (09/30/2009) | |||
| 0 | at Holy Cross College (10/06/2009) | |||
| 0 | at Univ of St. Francis (10/09/2009) | |||
| 0 | vs Calumet St. Joseph (10/20/2009) | |||
| 0 | at St. Xavier Univ. (10/24/2009) | |||
| 0 | vs Trinity Christian (10/28/2009) | |||
| 0 | vs Trinity Int (10/31/2009) | |||
| 0 | vs Robt. Morris (11/07/2009) | |||
| 0 | at St. Xavier Univ. (11/11/2009) | |||
