#16 Miller, Cory  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/29/2009   DAVENPORT UNIVERSITY  2-0  .000  1.000  0-0 
09/01/2009   CORNERSTONE UNIV   1-0  .000  .667  0-0 
09/07/2009   MIDLAND LUTHERAN   4-0  .000  .500  0-0 
09/11/2009   vs Columbia College   0-2  .000  .500  0-0 
09/12/2009   at Hastings College   0-1  .000  .500  0-0 
09/16/2009   GOSHEN COLLEGE   4-0  .000  .600  0-0 
09/19/2009   at Indiana Wesleyan   1-0  .000  .600  0-0 
09/24/2009   JUDSON UNIVERSITY   1-0  .000  .600  0-0 
09/26/2009   at Hannibal-Lagrange   1-2  .000  .600  0-0 
09/30/2009   at Robt. Morris   1-0  .000  .600  0-0 
10/03/2009   STRITCH   1-2  .000  .667  0-0 
10/06/2009   at Holy Cross College   5-0  .000  .667  0-0 
10/09/2009   at Univ of St. Francis   3-0  .000  .667  0-0 
10/14/2009   at Illinois Tech   1-2  .000  .667  0-0 
10/20/2009   CALUMET ST. JOSEPH   5-1  .000  .667  0-0 
10/24/2009   at St. Xavier Univ.   1-2  .000  .571  0-0 
10/31/2009   vs Trinity Int   3-1  .000  .500  0-0 
11/07/2009   ROBT. MORRIS   1-0  .000  .600  0-0 
11/11/2009   at St. Xavier Univ.   3-2  .100  .600  0-0 
11/14/2009   at Judson University   1-0  .100  .600  0-0 
11/21/2009   at NOTRE DAME   1-2  .100  .600  0-0 
Totals     40-17  21  21  10  .100  .600  0-0 

 
Games played: 21
Shots per game: 0.48
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10