| # 9 Correa, Raphael |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/29/2009 | DAVENPORT UNIVERSITY | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 09/01/2009 | CORNERSTONE UNIV | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .750 | 0 | 0-0 |
| 09/07/2009 | MIDLAND LUTHERAN | 4-0 | * | * | 1 | 0 | 2 | 4 | .125 | 3 | .750 | 1 | 0-0 |
| 09/11/2009 | vs Columbia College | 0-2 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .667 | 0 | 0-0 |
| 09/12/2009 | at Hastings College | 0-1 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .545 | 0 | 0-0 |
| 09/16/2009 | GOSHEN COLLEGE | 4-0 | * | * | 0 | 1 | 1 | 1 | .083 | 1 | .583 | 0 | 0-0 |
| 09/19/2009 | at Indiana Wesleyan | 1-0 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .583 | 0 | 0-0 |
| 09/24/2009 | JUDSON UNIVERSITY | 1-0 | * | * | 1 | 0 | 2 | 5 | .118 | 4 | .647 | 1 | 0-0 |
| 09/26/2009 | at Hannibal-Lagrange | 1-2 | * | * | 0 | 0 | 0 | 3 | .100 | 0 | .550 | 0 | 0-0 |
| 09/30/2009 | at Robt. Morris | 1-0 | * | * | 1 | 0 | 2 | 2 | .136 | 1 | .545 | 1 | 0-0 |
| 10/03/2009 | STRITCH | 1-2 | * | * | 0 | 0 | 0 | 1 | .130 | 1 | .565 | 0 | 0-0 |
| 10/09/2009 | at Univ of St. Francis | 3-0 | * | * | 1 | 0 | 2 | 6 | .138 | 3 | .552 | 0 | 0-0 |
| 10/14/2009 | at Illinois Tech | 1-2 | * | * | 0 | 0 | 0 | 3 | .125 | 0 | .500 | 0 | 0-0 |
| 10/20/2009 | CALUMET ST. JOSEPH | 5-1 | * | * | 2 | 1 | 5 | 5 | .162 | 3 | .514 | 1 | 1-1 |
| 10/24/2009 | at St. Xavier Univ. | 1-2 | * | * | 1 | 0 | 2 | 5 | .167 | 2 | .500 | 0 | 0-0 |
| 10/28/2009 | TRINITY CHRISTIAN | 3-0 | * | * | 1 | 1 | 3 | 4 | .174 | 1 | .478 | 1 | 0-0 |
| 10/31/2009 | vs Trinity Int | 3-1 | * | * | 0 | 0 | 0 | 5 | .157 | 2 | .471 | 0 | 0-0 |
| 11/07/2009 | ROBT. MORRIS | 1-0 | * | * | 1 | 0 | 2 | 5 | .161 | 2 | .464 | 1 | 0-0 |
| 11/11/2009 | at St. Xavier Univ. | 3-2 | * | * | 0 | 2 | 2 | 0 | .161 | 0 | .464 | 0 | 0-0 |
| 11/14/2009 | at Judson University | 1-0 | * | * | 0 | 0 | 0 | 3 | .153 | 2 | .475 | 0 | 0-0 |
| 11/21/2009 | at NOTRE DAME | 1-2 | * | * | 0 | 1 | 1 | 0 | .153 | 0 | .475 | 0 | 0-0 |
| Totals | 38-17 | 21 | 21 | 9 | 6 | 24 | 59 | .153 | 28 | .475 | 6 | 1-1 |
|
Games played: 21 Shots per game: 2.81 Goals per game: 0.43 Assists per game: 0.29 Points per game: 1.14 |