Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 08/27/2011 | at | #6 Marian University | L | 0-47 | 0-1-0 | 0-0-0 | 2:45 | 2708 | |
| 09/03/2011 | at | #2 St. Xavier Univ | L | 10-55 | 0-2-0 | 0-0-0 | 3:26 | 1600 | |
| 09/10/2011 | #24 COE COLLEGE | WO | 16-10 | 1-2-0 | 0-0-0 | 2:54 | 3189 | ||
| * | 09/17/2011 | at | #24 St. Francis (IL) | L | 3-69 | 1-3-0 | 0-1-0 | 2:30 | 2000 |
| * | 09/24/2011 | at | Grand View Univ. | L | 14-31 | 1-4-0 | 0-2-0 | 2:40 | 1984 |
| * | 10/01/2011 | #5 WILLIAM PENN UNIV | L | 14-35 | 1-5-0 | 0-3-0 | 2:45 | 2237 | |
| * | 10/15/2011 | WALDORF COLLEGE | W | 38-7 | 2-5-0 | 1-3-0 | 2:40 | 2189 | |
| * | 10/22/2011 | #13 ST. AMBROSE UNIV | L | 14-17 | 2-6-0 | 1-4-0 | 2:33 | 2037 | |
| * | 10/29/2011 | at | Iowa Wesleyan Coll. | W | 52-31 | 3-6-0 | 2-4-0 | 3:06 | 792 |
| * | 11/05/2011 | at | Trinty International | W | 24-21 | 4-6-0 | 3-4-0 | 2:41 | 218 |
| 11/12/2011 | MCKENDREE UNIVERSITY | W | 17-13 | 5-6-0 | 3-4-0 | 2:43 | 2746 |
| * = MSFA Midwest |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 08/27/2011 | at Marian University | 34 | 86 | 0 | 36 | 4 | 17 | 0 | 7 | 4-15-0 | 17 | 0 | 7 | 6 | 96 | 0 | 18 | 3 | 18 | 0 | 7 | 103 |
| 09/03/2011 | at St. Xavier Univ | 33 | 100 | 0 | 23 | 14 | 125 | 1 | 21 | 14-29-2 | 125 | 1 | 21 | 8 | 159 | 0 | 32 | 1 | 0 | 0 | 0 | 225 |
| 09/10/2011 | COE COLLEGE | 30 | 103 | 0 | 26 | 13 | 188 | 1 | 49 | 13-29-2 | 188 | 1 | 49 | 3 | 23 | 0 | 8 | 0 | 0 | 0 | 0 | 291 |
| 09/17/2011 | at St. Francis (IL) | 26 | 5 | 0 | 8 | 11 | 87 | 0 | 20 | 11-22-0 | 87 | 0 | 20 | 11 | 133 | 0 | 23 | 0 | 0 | 0 | 0 | 92 |
| 09/24/2011 | at Grand View Univ. | 28 | 52 | 0 | 11 | 12 | 114 | 1 | 28 | 12-27-0 | 114 | 1 | 28 | 6 | 105 | 0 | 39 | 1 | 0 | 0 | 0 | 166 |
| 10/01/2011 | WILLIAM PENN UNIV | 41 | 128 | 1 | 45 | 8 | 82 | 1 | 33 | 8-19-1 | 82 | 1 | 33 | 5 | 92 | 0 | 24 | 2 | 8 | 0 | 9 | 210 |
| 10/15/2011 | WALDORF COLLEGE | 38 | 194 | 1 | 23 | 7 | 124 | 3 | 40 | 7-15-0 | 124 | 3 | 40 | 1 | 7 | 0 | 7 | 4 | 35 | 0 | 10 | 318 |
| 10/22/2011 | ST. AMBROSE UNIV | 43 | 168 | 1 | 17 | 9 | 67 | 1 | 14 | 9-19-2 | 67 | 1 | 14 | 2 | 56 | 0 | 37 | 3 | 15 | 0 | 6 | 235 |
| 10/29/2011 | at Iowa Wesleyan Coll. | 51 | 266 | 6 | 43 | 5 | 119 | 0 | 45 | 5-11-3 | 119 | 0 | 45 | 6 | 77 | 0 | 22 | 1 | 0 | 0 | 0 | 385 |
| 11/05/2011 | at Trinty International | 58 | 231 | 1 | 20 | 7 | 73 | 2 | 31 | 7-13-1 | 73 | 2 | 31 | 2 | 37 | 0 | 29 | 1 | 6 | 0 | 6 | 304 |
| 11/12/2011 | MCKENDREE UNIVERSITY | 40 | 91 | 0 | 11 | 8 | 94 | 2 | 27 | 8-15-0 | 94 | 2 | 27 | 3 | 42 | 0 | 18 | 1 | 0 | 0 | 0 | 185 |
| Olivet Nazarene Univ | 422 | 1424 | 10 | 45 | 98 | 1090 | 12 | 49 | 98-214-11 | 1090 | 12 | 49 | 53 | 827 | 0 | 39 | 17 | 82 | 0 | 10 | 2514 | |
| Opponent | 454 | 2175 | 20 | 75 | 174 | 2285 | 21 | 99 | 174-328-13 | 2285 | 21 | 99 | 32 | 778 | 1 | 96 | 34 | 486 | 3 | 89 | 4460 | |
|
Games played: 11 Avg per rush: 3.4 Avg per catch: 11.1 Pass efficiency: 96.80 Kick ret avg: 15.6 Punt ret avg: 4.8 All purpose avg/game: 327.1 Total offense avg/gm: 228.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 08/27/2011 | at Marian University | 23 | 48 | 71 | 4.0 | 16 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 09/03/2011 | at St. Xavier Univ | 55 | 10 | 65 | 3.0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 3 | 5 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| 09/10/2011 | COE COLLEGE | 64 | 24 | 88 | 4.0 | 17 | 1 | 6 | 0 | 1 | 0 | 4 | 120 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 16 |
| 09/17/2011 | at St. Francis (IL) | 41 | 44 | 85 | 3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 09/24/2011 | at Grand View Univ. | 30 | 36 | 66 | 5.0 | 11 | 1 | 3 | 0 | 1 | 21 | 1 | 9 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| 10/01/2011 | WILLIAM PENN UNIV | 54 | 8 | 62 | 3.0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| 10/15/2011 | WALDORF COLLEGE | 47 | 4 | 51 | 7.0 | 20 | 1 | 7 | 2 | 2 | 79 | 1 | 0 | 0 | 6 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| 10/22/2011 | ST. AMBROSE UNIV | 45 | 8 | 53 | 4.0 | 19 | 3 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2-2 | 0 | 0 | 0 | 14 |
| 10/29/2011 | at Iowa Wesleyan Coll. | 49 | 24 | 73 | 12.0 | 67 | 10 | 65 | 2 | 5 | 7 | 0 | 0 | 0 | 7 | 0 | 7-7 | 0 | 0 | 0 | 52 |
| 11/05/2011 | at Trinty International | 40 | 0 | 40 | 3.0 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| 11/12/2011 | MCKENDREE UNIVERSITY | 49 | 22 | 71 | 4.0 | 12 | 1 | 5 | 0 | 1 | 0 | 2 | 20 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Olivet Nazarene Univ | 497 | 228 | 725 | 52.0 | 193 | 20 | 109 | 7 | 14 | 107 | 13 | 175 | 4 | 40 | 3 | 25-25 | 0 | 0 | 0 | 202 | |
| Opponent | 439 | 192 | 631 | 75.0 | 301 | 12 | 75 | 10 | 15 | 0 | 11 | 128 | 7 | 26 | 4 | 38-43 | 1 | 1 | 0 | 336 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 08/27/2011 | at Marian University | 11 | 464 | 42.2 | 56 | 1 | 0 | 3 | 3 | 2 | 0-1 | 0 | 1 | 2 | 117 | 58.5 | 0 | 0 |
| 09/03/2011 | at St. Xavier Univ | 7 | 311 | 44.4 | 54 | 0 | 1 | 0 | 2 | 5 | 1-1 | 30 | 0 | 3 | 181 | 60.3 | 0 | 0 |
| 09/10/2011 | COE COLLEGE | 6 | 258 | 43.0 | 51 | 0 | 1 | 1 | 2 | 2 | 1-4 | 42 | 0 | 2 | 123 | 61.5 | 0 | 0 |
| 09/17/2011 | at St. Francis (IL) | 8 | 332 | 41.5 | 47 | 0 | 0 | 0 | 0 | 1 | 1-1 | 29 | 0 | 2 | 139 | 69.5 | 0 | 0 |
| 09/24/2011 | at Grand View Univ. | 6 | 205 | 34.2 | 47 | 1 | 0 | 0 | 0 | 1 | 0-3 | 0 | 1 | 3 | 165 | 55.0 | 0 | 0 |
| 10/01/2011 | WILLIAM PENN UNIV | 6 | 268 | 44.7 | 58 | 0 | 1 | 0 | 2 | 1 | 0-0 | 0 | 0 | 3 | 189 | 63.0 | 0 | 0 |
| 10/15/2011 | WALDORF COLLEGE | 4 | 127 | 31.8 | 43 | 0 | 1 | 0 | 0 | 0 | 1-1 | 29 | 0 | 7 | 426 | 60.9 | 2 | 0 |
| 10/22/2011 | ST. AMBROSE UNIV | 4 | 193 | 48.2 | 61 | 0 | 1 | 1 | 2 | 1 | 0-0 | 0 | 0 | 3 | 194 | 64.7 | 0 | 1 |
| 10/29/2011 | at Iowa Wesleyan Coll. | 5 | 164 | 32.8 | 47 | 0 | 1 | 1 | 0 | 1 | 1-1 | 22 | 0 | 9 | 565 | 62.8 | 0 | 0 |
| 11/05/2011 | at Trinty International | 5 | 169 | 33.8 | 47 | 0 | 0 | 0 | 0 | 1 | 1-2 | 25 | 0 | 5 | 299 | 59.8 | 2 | 0 |
| 11/12/2011 | MCKENDREE UNIVERSITY | 5 | 187 | 37.4 | 48 | 0 | 0 | 0 | 0 | 2 | 1-1 | 23 | 0 | 4 | 245 | 61.2 | 0 | 1 |
| Olivet Nazarene Univ | 67 | 2678 | 40.0 | 61 | 2 | 6 | 6 | 11 | 17 | 7-15 | 42 | 2 | 43 | 2643 | 61.5 | 4 | 2 | |
| Opponent | 46 | 1556 | 33.8 | 58 | 1 | 4 | 4 | 4 | 11 | 8-11 | 34 | 0 | 64 | 3511 | 54.9 | 5 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 08/27/2011 | at Marian University | 34 | 166 | 2 | 32 | 18 | 207 | 3 | 49 | 18-33-1 | 207 | 3 | 49 | 1 | 96 | 1 | 96 | 6 | 171 | 1 | 84 | 373 |
| 09/03/2011 | at St. Xavier Univ | 47 | 314 | 5 | 66 | 18 | 375 | 2 | 99 | 18-31-1 | 375 | 2 | 99 | 3 | 83 | 0 | 35 | 2 | 18 | 0 | 14 | 689 |
| 09/10/2011 | COE COLLEGE | 51 | 234 | 1 | 16 | 21 | 200 | 0 | 27 | 21-40-4 | 200 | 0 | 27 | 2 | 49 | 0 | 34 | 3 | 14 | 0 | 6 | 434 |
| 09/17/2011 | at St. Francis (IL) | 50 | 479 | 5 | 75 | 17 | 121 | 4 | 25 | 17-26-0 | 121 | 4 | 25 | 2 | 52 | 0 | 29 | 7 | 128 | 1 | 89 | 600 |
| 09/24/2011 | at Grand View Univ. | 35 | 149 | 1 | 33 | 18 | 251 | 2 | 36 | 18-33-1 | 251 | 2 | 36 | 3 | 74 | 0 | 39 | 4 | 90 | 1 | 42 | 400 |
| 10/01/2011 | WILLIAM PENN UNIV | 57 | 287 | 3 | 37 | 6 | 131 | 2 | 75 | 6-9-0 | 131 | 2 | 75 | 3 | 50 | 0 | 21 | 3 | 3 | 0 | 60 | 418 |
| 10/15/2011 | WALDORF COLLEGE | 39 | 164 | 1 | 20 | 10 | 138 | 0 | 29 | 10-28-1 | 138 | 0 | 29 | 5 | 97 | 0 | 33 | 0 | 0 | 0 | 0 | 302 |
| 10/22/2011 | ST. AMBROSE UNIV | 37 | 103 | 0 | 15 | 11 | 146 | 2 | 32 | 11-22-0 | 146 | 2 | 32 | 2 | 41 | 0 | 23 | 1 | 5 | 0 | 5 | 249 |
| 10/29/2011 | at Iowa Wesleyan Coll. | 28 | 20 | 0 | 15 | 31 | 376 | 4 | 66 | 31-48-0 | 376 | 4 | 66 | 5 | 93 | 0 | 25 | 3 | 10 | 0 | 13 | 396 |
| 11/05/2011 | at Trinty International | 27 | 89 | 2 | 16 | 13 | 209 | 1 | 41 | 13-29-3 | 209 | 1 | 41 | 3 | 62 | 0 | 23 | 3 | 28 | 0 | 16 | 298 |
| 11/12/2011 | MCKENDREE UNIVERSITY | 49 | 170 | 0 | 13 | 11 | 131 | 1 | 38 | 11-29-2 | 131 | 1 | 38 | 3 | 81 | 0 | 29 | 2 | 19 | 0 | 14 | 301 |
| Opponent totals | 454 | 2175 | 20 | 75 | 174 | 2285 | 21 | 99 | 174-328-13 | 2285 | 21 | 99 | 32 | 778 | 1 | 96 | 34 | 486 | 3 | 89 | 4460 | |
| Olivet Nazarene Univ | 422 | 1424 | 10 | 45 | 98 | 1090 | 12 | 49 | 98-214-11 | 1090 | 12 | 49 | 53 | 827 | 0 | 39 | 17 | 82 | 0 | 10 | 2514 | |
|
Games played: 11 Avg per rush: 4.8 Avg per catch: 13.1 Pass efficiency: 124.77 Kick ret avg: 24.3 Punt ret avg: 14.3 All purpose avg/game: 532.0 Total offense avg/gm: 405.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 08/27/2011 | at Marian University | 23 | 44 | 67 | 5.0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 5-7 | 0 | 0 | 0 | 47 |
| 09/03/2011 | at St. Xavier Univ | 46 | 14 | 60 | 9.0 | 21 | 0 | 0 | 1 | 2 | 0 | 2 | 40 | 3 | 5 | 0 | 7-7 | 0 | 0 | 0 | 55 |
| 09/10/2011 | COE COLLEGE | 43 | 8 | 51 | 9.0 | 35 | 1 | 10 | 0 | 0 | 0 | 2 | 34 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| 09/17/2011 | at St. Francis (IL) | 22 | 48 | 70 | 10.0 | 37 | 2 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7-9 | 1 | 0 | 0 | 69 |
| 09/24/2011 | at Grand View Univ. | 33 | 22 | 55 | 10.0 | 76 | 2 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4-4 | 0 | 0 | 0 | 31 |
| 10/01/2011 | WILLIAM PENN UNIV | 47 | 2 | 49 | 8.0 | 32 | 2 | 15 | 2 | 3 | 0 | 1 | 12 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| 10/15/2011 | WALDORF COLLEGE | 37 | 10 | 47 | 5.0 | 23 | 2 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| 10/22/2011 | ST. AMBROSE UNIV | 46 | 6 | 52 | 5.0 | 18 | 1 | 5 | 1 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0-1 | 0 | 1 | 0 | 17 |
| 10/29/2011 | at Iowa Wesleyan Coll. | 41 | 28 | 69 | 5.0 | 19 | 0 | 0 | 1 | 1 | 0 | 3 | 29 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| 11/05/2011 | at Trinty International | 58 | 6 | 64 | 4.0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| 11/12/2011 | MCKENDREE UNIVERSITY | 43 | 4 | 47 | 5.0 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Opponent totals | 439 | 192 | 631 | 75.0 | 301 | 12 | 75 | 10 | 15 | 0 | 11 | 128 | 7 | 26 | 4 | 38-43 | 1 | 1 | 0 | 336 | |
| Olivet Nazarene Univ | 497 | 228 | 725 | 52.0 | 193 | 20 | 109 | 7 | 14 | 107 | 13 | 175 | 4 | 40 | 3 | 25-25 | 0 | 0 | 0 | 202 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 08/27/2011 | at Marian University | 5 | 215 | 43.0 | 51 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 8 | 496 | 62.0 | 1 | 1 |
| 09/03/2011 | at St. Xavier Univ | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0 | 0 | 2-2 | 32 | 0 | 10 | 566 | 56.6 | 0 | 0 |
| 09/10/2011 | COE COLLEGE | 3 | 88 | 29.3 | 32 | 0 | 0 | 1 | 0 | 2 | 1-2 | 19 | 0 | 3 | 154 | 51.3 | 0 | 0 |
| 09/17/2011 | at St. Francis (IL) | 2 | 56 | 28.0 | 44 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 11 | 620 | 56.4 | 0 | 0 |
| 09/24/2011 | at Grand View Univ. | 2 | 62 | 31.0 | 33 | 0 | 0 | 0 | 0 | 1 | 1-3 | 24 | 0 | 6 | 300 | 50.0 | 0 | 0 |
| 10/01/2011 | WILLIAM PENN UNIV | 6 | 224 | 37.3 | 52 | 0 | 0 | 0 | 2 | 3 | 0-0 | 0 | 0 | 6 | 386 | 64.3 | 1 | 0 |
| 10/15/2011 | WALDORF COLLEGE | 7 | 200 | 28.6 | 45 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 42 | 21.0 | 0 | 0 |
| 10/22/2011 | ST. AMBROSE UNIV | 6 | 201 | 33.5 | 58 | 1 | 0 | 0 | 1 | 0 | 1-1 | 29 | 0 | 4 | 217 | 54.2 | 1 | 0 |
| 10/29/2011 | at Iowa Wesleyan Coll. | 6 | 210 | 35.0 | 40 | 0 | 0 | 0 | 0 | 2 | 1-1 | 31 | 0 | 6 | 255 | 42.5 | 0 | 0 |
| 11/05/2011 | at Trinty International | 5 | 169 | 33.8 | 43 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 | 0 | 4 | 233 | 58.2 | 1 | 1 |
| 11/12/2011 | MCKENDREE UNIVERSITY | 3 | 110 | 36.7 | 38 | 0 | 1 | 0 | 0 | 1 | 2-2 | 34 | 0 | 4 | 242 | 60.5 | 1 | 0 |
| Opponent totals | 46 | 1556 | 33.8 | 58 | 1 | 4 | 4 | 4 | 11 | 8-11 | 34 | 0 | 64 | 3511 | 54.9 | 5 | 2 | |
| Olivet Nazarene Univ | 67 | 2678 | 40.0 | 61 | 2 | 6 | 6 | 11 | 17 | 7-15 | 42 | 2 | 43 | 2643 | 61.5 | 4 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Marian University | 0-47 | 4/17 | 2/6 | 0/11 | 2/0 | 34-86 / | 34-166 | 4-15-0 / | 18-33-1 | 17/207 | 49-103 / | 67-373 | 114/267 | 0/1 |
| St. Xavier Univ | 10-55 | 13/26 | 5/12 | 6/13 | 2/1 | 33-100 / | 47-314 | 14-29-2 / | 18-31-1 | 125/375 | 62-225 / | 78-689 | 169/141 | 4/1 |
| COE COLLEGE | 16-10 | 12/28 | 5/13 | 7/12 | 0/3 | 30-103 / | 51-234 | 13-29-2 / | 21-40-4 | 188/200 | 59-291 / | 91-434 | 143/97 | 2/5 |
| St. Francis (IL) | 3-69 | 6/27 | 0/20 | 4/7 | 2/0 | 26-5 / | 50-479 | 11-22-0 / | 17-26-0 | 87/121 | 48-92 / | 76-600 | 133/180 | 3/0 |
| Grand View Univ. | 14-31 | 12/20 | 3/6 | 5/12 | 4/2 | 28-52 / | 35-149 | 12-27-0 / | 18-33-1 | 114/251 | 55-166 / | 68-400 | 135/164 | 0/2 |
| WILLIAM PENN UNIV | 14-35 | 15/18 | 6/13 | 3/5 | 6/0 | 41-128 / | 57-287 | 8-19-1 / | 6-9-0 | 82/131 | 60-210 / | 66-418 | 100/65 | 4/3 |
| WALDORF COLLEGE | 38-7 | 17/15 | 13/6 | 4/7 | 0/2 | 38-194 / | 39-164 | 7-15-0 / | 10-28-1 | 124/138 | 53-318 / | 67-302 | 121/97 | 2/3 |
| ST. AMBROSE UNIV | 14-17 | 14/15 | 8/9 | 5/6 | 1/0 | 43-168 / | 37-103 | 9-19-2 / | 11-22-0 | 67/146 | 62-235 / | 59-249 | 71/59 | 4/1 |
| Iowa Wesleyan Coll. | 52-31 | 16/18 | 12/4 | 4/14 | 0/0 | 51-266 / | 28-20 | 5-11-3 / | 31-48-0 | 119/376 | 62-385 / | 76-396 | 84/132 | 4/5 |
| Trinty International | 24-21 | 18/17 | 13/4 | 4/9 | 1/4 | 58-231 / | 27-89 | 7-13-1 / | 13-29-3 | 73/209 | 71-304 / | 56-298 | 59/90 | 1/3 |
| MCKENDREE UNIVERSITY | 17-13 | 15/19 | 6/9 | 5/7 | 4/3 | 40-91 / | 49-170 | 8-15-0 / | 11-29-2 | 94/131 | 55-185 / | 78-301 | 62/100 | 2/3 |
| Totals | 202-336 | 142/220 | 73/102 | 47/103 | 22/15 | 422-1424 / | 454-2175 | 98-214-11 / | 174-328-13 | 1090/2285 | 636-2514 / | 782-4460 | 1191/1392 | 26/27 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Marian University | 1-15 / | 6-15 | 0-0 / | 1-1 | 28:28 / 31:32 | -3:04 | 2.5 / 4.9 | 1.1/6.3 | 2.1/5.6 | 11-42.2 / | 5-43.0 | 2-20 / | 8-84 | |
| St. Xavier Univ | 7-16 / | 5-12 | 0-1 / | 0-2 | 31:41 / 28:19 | 3:22 | 3.0 / 6.7 | 4.3/12.1 | 3.6/8.8 | 7-44.4 / | 1-21.0 | 4-30 / | 7-65 | |
| COE COLLEGE | 2-12 / | 7-17 | 0-1 / | 1-4 | 38:38 / 35:18 | 3:20 | 3.4 / 4.6 | 6.5/5.0 | 4.9/4.8 | 6-43.0 / | 3-29.3 | 5-54 / | 6-50 | |
| St. Francis (IL) | 4-14 / | 11-17 | 0-1 / | 2-3 | 27:43 / 32:17 | -4:34 | 0.2 / 9.6 | 4.0/4.7 | 1.9/7.9 | 8-41.5 / | 2-28.0 | 2-10 / | 8-82 | |
| Grand View Univ. | 3-14 / | 7-14 | 1-2 / | 1-2 | 25:15 / 60:45 | -35:30 | 1.9 / 4.3 | 4.2/7.6 | 3.0/5.9 | 6-34.2 / | 2-31.0 | 7-68 / | 7-63 | |
| WILLIAM PENN UNIV | 1-13 / | 8-14 | 1-4 / | 0-0 | 27:47 / 32:13 | -4:26 | 3.1 / 5.0 | 4.3/14.6 | 3.5/6.3 | 6-44.7 / | 6-37.3 | 4-23 / | 9-108 | |
| WALDORF COLLEGE | 4-11 / | 1-14 | 2-2 / | 3-5 | 27:55 / 32:01 | -4:06 | 5.1 / 4.2 | 8.3/4.9 | 6.0/4.5 | 4-31.8 / | 7-28.6 | 7-46 / | 8-54 | |
| ST. AMBROSE UNIV | 6-15 / | 2-11 | 1-2 / | 2-3 | 31:59 / 27:56 | 4:03 | 3.9 / 2.8 | 3.5/6.6 | 3.8/4.2 | 4-48.2 / | 6-33.5 | 3-39 / | 6-45 | |
| Iowa Wesleyan Coll. | 2-9 / | 5-15 | 0-0 / | 1-3 | 31:37 / 28:23 | 3:14 | 5.2 / 0.7 | 10.8/7.8 | 6.2/5.2 | 5-32.8 / | 6-35.0 | 5-31 / | 13-105 | |
| Trinty International | 8-17 / | 2-9 | 0-0 / | 0-0 | 36:26 / 23:34 | 12:52 | 4.0 / 3.3 | 5.6/7.2 | 4.3/5.3 | 5-33.8 / | 5-33.8 | 7-55 / | 12-92 | |
| MCKENDREE UNIVERSITY | 4-11 / | 6-18 | 0-1 / | 1-5 | 26:30 / 31:30 | -5:00 | 2.3 / 3.5 | 6.3/4.5 | 3.4/3.9 | 5-37.4 / | 3-36.7 | 6-70 / | 10-79 | |
| Totals | 42-147 / | 60-156 | 5-14 / | 12-28 | 333:59 / 363:48 | -29:49 | 3.4 / 4.8 | 5.1 / 7.0 | 4.0 / 5.7 | 67-40.0 / | 46-33.8 | 52-446 / | 94-827 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 33 | M. Ho-Lewis at Trinty International (11/05/2011) |
| Yards Rushing | 156 | M. Ho-Lewis at Trinty International (11/05/2011) |
| TD Rushes | 4 | M. Ho-Lewis at Iowa Wesleyan Coll. (10/29/2011) |
| Long Rush | 45 | David Payne vs William Penn Univ (10/01/2011) |
| Pass attempts | 29 | Rico Prestia at St. Xavier Univ (09/03/2011) |
| Rico Prestia vs Coe College (09/10/2011) | ||
| Pass completions | 14 | Rico Prestia at St. Xavier Univ (09/03/2011) |
| Yards Passing | 188 | Rico Prestia vs Coe College (09/10/2011) |
| TD Passes | 3 | Rico Prestia vs Waldorf College (10/15/2011) |
| Long Pass | 49 | Rico Prestia vs Coe College (09/10/2011) |
| Receptions | 7 | Joshua Howells vs Coe College (09/10/2011) |
| Yards Receiving | 120 | Joshua Howells vs Coe College (09/10/2011) |
| TD Receptions | 1 | Joshua Howells at St. Xavier Univ (09/03/2011) |
| Joshua Howells vs Coe College (09/10/2011) | ||
| Andrew Butler at Grand View Univ. (09/24/2011) | ||
| Zach Cooper vs William Penn Univ (10/01/2011) | ||
| Brandon Moliga vs Waldorf College (10/15/2011) | ||
| Joshua Howells vs Waldorf College (10/15/2011) | ||
| Kyle Walker vs Waldorf College (10/15/2011) | ||
| Josh Long vs St. Ambrose Univ (10/22/2011) | ||
| Joshua Howells at Trinty International (11/05/2011) | ||
| Kyle Walker at Trinty International (11/05/2011) | ||
| Joshua Howells vs McKendree University (11/12/2011) | ||
| Kyle Walker vs McKendree University (11/12/2011) | ||
| Long Reception | 49 | Joshua Howells vs Coe College (09/10/2011) |
| Field Goals | 1 | A Muzljakovich at St. Xavier Univ (09/03/2011) |
| A Muzljakovich vs Coe College (09/10/2011) | ||
| A Muzljakovich at St. Francis (IL) (09/17/2011) | ||
| A Muzljakovich vs Waldorf College (10/15/2011) | ||
| A Muzljakovich at Iowa Wesleyan Coll. (10/29/2011) | ||
| A Muzljakovich at Trinty International (11/05/2011) | ||
| A Muzljakovich vs McKendree University (11/12/2011) | ||
| Long Field Goal | 42 | A Muzljakovich vs Coe College (09/10/2011) |
| Punts | 11 | Joshua Howells at Marian University (08/27/2011) |
