Scoring Summary |
Olivet Nazarene Univ (4-6,3-4) vs. Trinty International (1-8,0-6)
Date: 11/05/2011 Site: Deerfield, Ill. Stadium: Leslie Frazier Field Attendance: 218
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Olivet Nazarene Univ | 7 | 14 | 0 | 3 | 24 |
| Trinty International | 7 | 7 | 7 | 0 | 21 |
| SCORING SUMMARY | ONU -TIU | |||
| 1st | 05:51 | TIU | Irving, Donnie 7 yd run (Owens, Jason kick) | |
| 11 plays, 80 yards, TOP 4:52 | 0 - 7 | |||
| 00:19 | ONU | Joshua Howells 6 yd pass from Rico Prestia (A Muzljakovich kick) | ||
| 10 plays, 60 yards, TOP 5:32 | 7 - 7 | |||
| 2nd | 11:52 | ONU | M. Ho-Lewis 3 yd run (A Muzljakovich kick) | |
| 7 plays, 45 yards, TOP 3:09 | 14 - 7 | |||
| 10:31 | ONU | Kyle Walker 8 yd pass from Rico Prestia (A Muzljakovich kick) | ||
| 2 plays, 13 yards, TOP 0:33 | 21 - 7 | |||
| 04:36 | TIU | Keys, Namu 1 yd run (Owens, Jason kick) | ||
| 12 plays, 80 yards, TOP 5:55 | 21 - 14 | |||
| 3rd | 07:17 | TIU | Pinson, Nigel 41 yd pass from Hall, Morgan (Owens, Jason kick) | |
| 1 play, 41 yards, TOP 0:08 | 21 - 21 | |||
| 4th | 01:57 | ONU | A Muzljakovich 25 yd field goal | |
| 7 plays, 41 yards, TOP 2:52 | 24 - 21 | |||
|
Kickoff time: 1:00 pm End of Game: 3:41 pm Total elapsed time: 2:41 Scorer: Jenna Sippel Temperature: 56 Wind: 8NE Weather: windy and cool |
Team Statistics |
| Team Totals | ONU | TIU |
| FIRST DOWNS | 18 | 17 |
| Rushing | 13 | 4 |
| Passing | 4 | 9 |
| Penalty | 1 | 4 |
| NET YARDS RUSHING | 231 | 89 |
| Rushing Attempts | 58 | 27 |
| Average Per Rush | 4.0 | 3.3 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 256 | 104 |
| Yards Lost Rushing | 25 | 15 |
| NET YARDS PASSING | 73 | 209 |
| Completions-Attempts-Int | 7-13-1 | 13-29-3 |
| Average Per Attempt | 5.6 | 7.2 |
| Average Per Completion | 10.4 | 16.1 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 304 | 298 |
| Total offense plays | 71 | 56 |
| Average Gain Per Play | 4.3 | 5.3 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 7-55 | 12-92 |
| PUNTS-YARDS | 5-169 | 5-169 |
| Average Yards Per Punt | 33.8 | 33.8 |
| Net Yards Per Punt | 28.2 | 28.6 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 5-299 | 4-233 |
| Average Yards Per Kickoff | 59.8 | 58.2 |
| Net Yards Per Kickoff | 39.4 | 44.0 |
| Touchbacks | 2 | 1 |
| Punt returns: Number-Yards-TD | 1-6-0 | 3-28-0 |
| Average Per Return | 6.0 | 9.3 |
| Kickoff returns: Number-Yds-TD | 2-37-0 | 3-62-0 |
| Average Per Return | 18.5 | 20.7 |
| Interceptions: Number-Yds-TD | 3-16-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:26 | 23:34 |
| 1st Quarter | 9:42 | 5:18 |
| 2nd Quarter | 6:37 | 8:23 |
| 3rd Quarter | 9:46 | 5:14 |
| 4th Quarter | 10:21 | 4:39 |
| Third-Down Conversions | 8 of 17 | 2 of 9 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 4-4 | 2-2 |
| Touchdowns | 3-4 | 2-2 |
| Field goals | 1-4 | 0-2 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 1-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Olivet Nazarene Univ-None. Trinty International-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ONU | 1st | O39 | 14:52 | Kickoff | T21 | 10:43 | Missed FG | 9-40 | 4:09 | ||
| ONU | 1st | O40 | 05:51 | Kickoff | T00 | 00:19 | * | TOUCHDOWN | 10-60 | 5:32 | # |
| ONU | 1st | T45 | 00:01 | Interception | T00 | 11:52 | * | TOUCHDOWN | 7-45 | 3:09 | # |
| ONU | 2nd | T13 | 11:04 | Interception | T00 | 10:31 | * | TOUCHDOWN | 2-13 | 0:33 | # |
| ONU | 2nd | O28 | 04:28 | Kickoff | T38 | 01:40 | Punt | 7-34 | 2:48 | ||
| ONU | 3rd | O20 | 13:28 | Punt | O17 | 11:34 | Punt | 3--3 | 1:54 | ||
| ONU | 3rd | O20 | 09:33 | Punt | O25 | 07:25 | Punt | 3-5 | 2:08 | ||
| ONU | 3rd | O20 | 07:17 | Kickoff | T47 | 02:57 | Punt | 8-33 | 4:20 | ||
| ONU | 3rd | O28 | 01:24 | Punt | T31 | 11:47 | Interception | 9-41 | 4:37 | ||
| ONU | 4th | O27 | 09:07 | Punt | O33 | 05:48 | Punt | 5-6 | 3:19 | ||
| ONU | 4th | O50 | 04:49 | Punt | T09 | 01:57 | * | FIELD GOAL | 7-41 | 2:52 | # |
| ONU | 4th | T41 | 00:57 | Interception | O50 | 00:00 | End of half | 3--9 | 0:57 | ||
| TIU | 1st | T30 | 15:00 | Possession | T30 | 14:52 | Kickoff | 0-0 | 0:08 | ||
| TIU | 1st | T20 | 10:43 | Missed FG | O00 | 05:51 | * | TOUCHDOWN | 11-80 | 4:52 | # |
| TIU | 1st | T34 | 00:11 | Kickoff | T11 | 00:01 | Interception | 2--23 | 0:10 | ||
| TIU | 2nd | T21 | 11:46 | Kickoff | T22 | 11:04 | Interception | 2-1 | 0:42 | ||
| TIU | 2nd | T20 | 10:31 | Kickoff | O00 | 04:36 | * | TOUCHDOWN | 12-80 | 5:55 | # |
| TIU | 2nd | T06 | 01:40 | Punt | T04 | 00:00 | End of half | 3--2 | 1:40 | ||
| TIU | 3rd | T38 | 14:53 | Kickoff | T43 | 13:28 | Punt | 3-5 | 1:25 | ||
| TIU | 3rd | O49 | 11:34 | Punt | O40 | 09:33 | Punt | 5-9 | 2:01 | ||
| TIU | 3rd | O41 | 07:25 | Punt | O00 | 07:17 | * | TOUCHDOWN | 1-41 | 0:08 | |
| TIU | 3rd | T32 | 02:57 | Punt | T38 | 01:24 | Punt | 3-6 | 1:33 | ||
| TIU | 4th | T09 | 11:47 | Interception | T50 | 09:07 | Punt | 5-41 | 2:40 | ||
| TIU | 4th | T21 | 05:48 | Punt | T21 | 04:49 | Punt | 3-0 | 0:59 | ||
| TIU | 4th | T20 | 01:57 | Kickoff | T41 | 00:57 | Interception | 6-21 | 1:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Olivet Nazarene Univ | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:42 | 06:37 | 09:46 | 10:21 | 16:19 | 20:07 | 36:26 | ||
| 3rd Down Conversions | 3/4 | 1/2 | 1/4 | 3/7 | 4/6 | 4/11 | 8/17 | ||
| Average field position | O44 | T43 | O22 | O45 | O49 | O32 | O39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Trinty International | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:18 | 08:23 | 05:14 | 04:39 | 13:41 | 09:53 | 23:34 | ||
| 3rd Down Conversions | 0/0 | 1/2 | 0/3 | 1/4 | 1/2 | 1/7 | 2/9 | ||
| Average field position | T28 | T15 | T45 | T16 | T21 | T32 | T27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TIU | 1st | T30 | 15:00 | Possession | T30 | 14:52 | Kickoff | 0-0 | 0:08 | ||
| ONU | 1st | O39 | 14:52 | Kickoff | T21 | 10:43 | Missed FG | 9-40 | 4:09 | ||
| TIU | 1st | T20 | 10:43 | Missed FG | O00 | 05:51 | * | TOUCHDOWN | 11-80 | 4:52 | # |
| ONU | 1st | O40 | 05:51 | Kickoff | T00 | 00:19 | * | TOUCHDOWN | 10-60 | 5:32 | # |
| TIU | 1st | T34 | 00:11 | Kickoff | T11 | 00:01 | Interception | 2--23 | 0:10 | ||
| ONU | 1st | T45 | 00:01 | Interception | T00 | 11:52 | * | TOUCHDOWN | 7-45 | 3:09 | # |
| TIU | 2nd | T21 | 11:46 | Kickoff | T22 | 11:04 | Interception | 2-1 | 0:42 | ||
| ONU | 2nd | T13 | 11:04 | Interception | T00 | 10:31 | * | TOUCHDOWN | 2-13 | 0:33 | # |
| TIU | 2nd | T20 | 10:31 | Kickoff | O00 | 04:36 | * | TOUCHDOWN | 12-80 | 5:55 | # |
| ONU | 2nd | O28 | 04:28 | Kickoff | T38 | 01:40 | Punt | 7-34 | 2:48 | ||
| TIU | 2nd | T06 | 01:40 | Punt | T04 | 00:00 | End of half | 3--2 | 1:40 | ||
| TIU | 3rd | T38 | 14:53 | Kickoff | T43 | 13:28 | Punt | 3-5 | 1:25 | ||
| ONU | 3rd | O20 | 13:28 | Punt | O17 | 11:34 | Punt | 3--3 | 1:54 | ||
| TIU | 3rd | O49 | 11:34 | Punt | O40 | 09:33 | Punt | 5-9 | 2:01 | ||
| ONU | 3rd | O20 | 09:33 | Punt | O25 | 07:25 | Punt | 3-5 | 2:08 | ||
| TIU | 3rd | O41 | 07:25 | Punt | O00 | 07:17 | * | TOUCHDOWN | 1-41 | 0:08 | |
| ONU | 3rd | O20 | 07:17 | Kickoff | T47 | 02:57 | Punt | 8-33 | 4:20 | ||
| TIU | 3rd | T32 | 02:57 | Punt | T38 | 01:24 | Punt | 3-6 | 1:33 | ||
| ONU | 3rd | O28 | 01:24 | Punt | T31 | 11:47 | Interception | 9-41 | 4:37 | ||
| TIU | 4th | T09 | 11:47 | Interception | T50 | 09:07 | Punt | 5-41 | 2:40 | ||
| ONU | 4th | O27 | 09:07 | Punt | O33 | 05:48 | Punt | 5-6 | 3:19 | ||
| TIU | 4th | T21 | 05:48 | Punt | T21 | 04:49 | Punt | 3-0 | 0:59 | ||
| ONU | 4th | O50 | 04:49 | Punt | T09 | 01:57 | * | FIELD GOAL | 7-41 | 2:52 | # |
| TIU | 4th | T20 | 01:57 | Kickoff | T41 | 00:57 | Interception | 6-21 | 1:00 | ||
| ONU | 4th | T41 | 00:57 | Interception | O50 | 00:00 | End of half | 3--9 | 0:57 | ||
Defensive Statistics |
| ## | Olivet Nazarene Univ | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Brandon Ruemler | 9 | . | 9 | 2.0/3 | . | . | . | 1 | . | . | . |
| 28 | Keith Nunez | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 29 | John Litrenta | 4 | . | 4 | . | . | . | 1-7 | . | . | . | . |
| 30 | Mark Kosrow | 4 | . | 4 | . | . | . | 1-9 | . | . | . | . |
| 42 | M. Williams | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 9 | K. Komlassan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 70 | Josh Tornstrom | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 32 | Nathan Schott | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | Myles Toney | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 75 | Ben Tobey | 1 | . | 1 | 1.0/10 | . | . | . | . | . | . | . |
| 35 | David Prater | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | David Payne | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Michael Bishop | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | E. Esparza | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 1 | Will Cummings | . | . | . | . | . | . | 1-0 | 1 | . | . | . |
| ## | Trinty International | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Denne, Thomas | 15 | 2 | 17 | . | . | . | . | . | . | . | . |
| 55 | Martin, Jim | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 95 | Williams, Matt | 6 | 1 | 7 | 1.0/7 | . | . | . | . | . | . | . |
| 54 | Ferreria, Arman | 6 | . | 6 | 2.0/3 | . | . | . | . | . | . | . |
| 25 | Thammakhotvongx | 5 | . | 5 | 1.0/4 | . | . | 1-0 | . | . | . | . |
| 5 | Miller, Pete | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 53 | Escarcega, Erni | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 97 | Aguilar, Vincen | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 7 | Rogers, Dominiq | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | Lews, Bryson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1 | Beals, Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Hall, JJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Johnson, Dan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Kelsey, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Johnson, Courtn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Spivery, Jawon | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivet Nazarene Univ: 12-Sam Smidt, 22-Mike Barkley, 26-Brandon Moliga, 29-John Litrenta, 33-Issac Austin, 35-David Prater, 40-A Muzljakovich, 73-Nicholas Smith, 75-Ben Tobey, 90-Michael Bishop. |
| Trinty International: 1-Beals, Daniel, 6-Reese, Quadrez, 8-Salgado, Jonath, 9-Lubin, Luciani, 14-Owens, Jason, 20-Lews, Bryson, 22-Keys, Namu, 23-Mathewson, Dere, 24-Hall, JJ, 27-Irving, Donnie, 31-Johnson, Dan, 32-Spivery, Jawon, 52-Kelsey, Josh, 84-Johnson, Courtn, 97-Aguilar, Vincen. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Olivet Nazarene Univ 7 14 0 3 - 24 Record: (4-6,3-4)
Trinty International 7 7 7 0 - 21 Record: (1-8,0-6)
Scoring Summary:
1st 05:51 TIU - Irving, Donnie 7 yd run (Owens, Jason kick), 11-80 4:52, ONU 0 - TIU 7
00:19 ONU - Joshua Howells 6 yd pass from Rico Prestia (A Muzljakovich kick), 10-60 5:32, ONU 7 - TIU 7
2nd 11:52 ONU - M. Ho-Lewis 3 yd run (A Muzljakovich kick), 7-45 3:09, ONU 14 - TIU 7
10:31 ONU - Kyle Walker 8 yd pass from Rico Prestia (A Muzljakovich kick), 2-13 0:33, ONU 21 - TIU 7
04:36 TIU - Keys, Namu 1 yd run (Owens, Jason kick), 12-80 5:55, ONU 21 - TIU 14
3rd 07:17 TIU - Pinson, Nigel 41 yd pass from Hall, Morgan (Owens, Jason kick), 1-41 0:08, ONU 21 - TIU 21
4th 01:57 ONU - A Muzljakovich 25 yd field goal, 7-41 2:52, ONU 24 - TIU 21
ONU TIU
FIRST DOWNS................... 18 17
RUSHES-YARDS (NET)............ 58-231 27-89
PASSING YDS (NET)............. 73 209
Passes Att-Comp-Int........... 13-7-1 29-13-3
TOTAL OFFENSE PLAYS-YARDS..... 71-304 56-298
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-6 3-28
Kickoff Returns-Yards......... 2-37 3-62
Interception Returns-Yards.... 3-16 1-0
Punts (Number-Avg)............ 5-33.8 5-33.8
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 7-55 12-92
Possession Time............... 36:26 23:34
Third-Down Conversions........ 8 of 17 2 of 9
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 4-4 2-2
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Olivet Nazarene Univ-M. Ho-Lewis 33-156; David Payne 12-54; Rico
Prestia 7-25; Brandon Moliga 1-3; Issac Austin 2-2; Sam Smidt 3-minus 9. Trinty
International-Irving, Donnie 17-69; Hall, Morgan 3-11; Reese, Quadrez 1-9;
Lubin, Luciani 1-6; Keys, Namu 5-minus 6.
PASSING: Olivet Nazarene Univ-Sam Smidt 4-7-1-50; Rico Prestia 3-6-0-23.
Trinty International-Hall, Morgan 13-29-3-209.
RECEIVING: Olivet Nazarene Univ-Kyle Walker 3-43; David Payne 3-24;
Joshua Howells 1-6. Trinty International-Beals, Daniel 5-81; Palmer, Bruce 3-44;
Salgado, Jonath 3-37; Pinson, Nigel 2-47.
INTERCEPTIONS: Olivet Nazarene Univ-Mark Kosrow 1-9; John Litrenta 1-7;
Will Cummings 1-0. Trinty International-Thammakhotvongx 1-0.
FUMBLES: Olivet Nazarene Univ-None. Trinty International-None.
Stadium: Leslie Frazier Field Attendance: 218
Kickoff time: 1:00 pm End of Game: 3:41 pm Total elapsed time: 2:41
Officials: Scorer: Jenna Sippel;
Temperature: 56 Wind: 8NE Weather: windy and cool
|
Play-by-Play Summary |
| Onu | 1-10 | at Onu35 | Change of possession, TIU ball on TIU30, 1st and 10. |
| Owens, Jason kickoff 60 yards to the ONU10, Issac Austin return 29 yards to the ONU39 (Johnson, Dan). | |||
| Onu | 1-10 | at Onu39 | OLIVET NAZARENE UNIV drive start at 14:52. |
| Onu | 1-10 | at Onu39 | David Payne rush for 7 yards to the ONU46 (Martin, Jim). |
| Onu | 2-3 | at Onu46 | David Payne rush for 8 yards to the TIU46, 1ST DOWN ONU (Hall, JJ). |
| Onu | 1-10 | at Tiu46 | Rico Prestia rush for loss of 4 yards to the 50 yardline, out-of-bounds (Thammakhotvongx). |
| Onu | 2-14 | at Onu50 | Rico Prestia pass incomplete to Kyle Walker. |
| Onu | 3-14 | at Onu50 | Rico Prestia rush for 20 yards to the TIU30, 1ST DOWN ONU (Miller, Pete). |
| Onu | 1-10 | at Tiu30 | David Payne rush for 4 yards to the TIU26 (Denne, Thomas). |
| Onu | 2-6 | at Tiu26 | Brandon Moliga rush for 3 yards to the TIU23 (Williams, Matt). |
| Onu | 3-3 | at Tiu23 | David Payne rush for 2 yards to the TIU21 (Williams, Matt). |
| Onu | 4-1 | at Tiu21 | A Muzljakovich field goal attempt from 38 MISSED - wide left, spot at TIU20, clock 10:43. |
| Drive: 9 plays, 40 yards, TOP 09:01 | |||
| Tiu | 1-10 | at Tiu20 | PENALTY TIU false start (Lews, Bryson) 5 yards to the TIU15. |
| Tiu | 1-15 | at Tiu15 | Irving, Donnie rush for 6 yards to the TIU21 (Brandon Ruemler). |
| Tiu | 2-9 | at Tiu21 | Hall, Morgan pass complete to Salgado, Jonath for 19 yards to the TIU40, 1ST DOWN TIU (Brandon Ruemler). |
| Tiu | 1-10 | at Tiu40 | Hall, Morgan pass complete to Salgado, Jonath for 8 yards to the TIU48 (Myles Toney). |
| Tiu | 2-2 | at Tiu48 | Irving, Donnie rush for 4 yards to the ONU48, 1ST DOWN TIU (M. Williams). |
| Tiu | 1-10 | at Onu48 | Keys, Namu rush for 4 yards to the ONU44 (M. Williams). |
| Tiu | 2-6 | at Onu44 | Timeout Trinty International, clock 07:58. |
| Tiu | 2-6 | at Onu44 | Hall, Morgan pass complete to Salgado, Jonath for 10 yards to the ONU34, 1ST DOWN TIU (Keith Nunez). |
| Tiu | 1-10 | at Onu34 | Hall, Morgan rush for 5 yards to the ONU29 (M. Williams). |
| Tiu | 2-5 | at Onu29 | Hall, Morgan pass complete to Beals, Daniel for 7 yards to the ONU22, 1ST DOWN TIU (K. Komlassan). |
| Tiu | 1-10 | at Onu22 | Irving, Donnie rush for 1 yard to the ONU21 (M. Williams). |
| Tiu | 2-9 | at Onu21 | Hall, Morgan pass incomplete to Palmer, Bruce. |
| Tiu | 3-9 | at Onu21 | PENALTY ONU pass interference (E. Esparza) 14 yards to the ONU7, 1ST DOWN TIU. |
| Tiu | 1-G | at Onu07 | Irving, Donnie rush for 7 yards to the ONU0, TOUCHDOWN, clock 05:51. |
| Owens, Jason kick attempt good. | |||
| Trinty International 7, Olivet Nazarene Univ 0 | |||
| Drive: 11 plays, 80 yards, TOP 00:00 | |||
| Owens, Jason kickoff 63 yards to the ONU2, out-of-bounds, ONU ball on ONU40. | |||
| Onu | 1-10 | at Onu40 | OLIVET NAZARENE UNIV drive start at 05:51. |
| Onu | 1-10 | at Onu40 | M. Ho-Lewis rush for no gain to the ONU40, out-of-bounds. |
| Onu | 2-10 | at Onu40 | M. Ho-Lewis rush for 3 yards to the ONU43 (Denne, Thomas). |
| Onu | 3-7 | at Onu43 | Rico Prestia pass complete to David Payne for 9 yards to the TIU48, 1ST DOWN ONU (Miller, Pete). |
| Onu | 1-10 | at Tiu48 | M. Ho-Lewis rush for 7 yards to the TIU41 (Denne, Thomas). |
| Onu | 2-3 | at Tiu41 | M. Ho-Lewis rush for 7 yards to the TIU34, 1ST DOWN ONU (Martin, Jim). |
| Onu | 1-10 | at Tiu34 | David Payne rush for 9 yards to the TIU25 (Escarcega, Erni). |
| Onu | 2-1 | at Tiu25 | M. Ho-Lewis rush for 14 yards to the TIU11, 1ST DOWN ONU (Thammakhotvongx). |
| Onu | 1-10 | at Tiu11 | David Payne rush for 1 yard to the TIU10 (Aguilar, Vincen). |
| Onu | 2-9 | at Tiu10 | M. Ho-Lewis rush for 4 yards to the TIU6 (Martin, Jim). |
| Onu | 3-5 | at Tiu06 | Rico Prestia pass complete to Joshua Howells for 6 yards to the TIU0, 1ST DOWN ONU, TOUCHDOWN, clock 00:19. |
| A Muzljakovich kick attempt good. | |||
| Olivet Nazarene Univ 7, Trinty International 7 | |||
| Drive: 10 plays, 60 yards, TOP 05:40 | |||
| A Muzljakovich kickoff 49 yards to the TIU16, Rogers, Dominiq return 18 yards to the TIU34 (John Litrenta). | |||
| Tiu | 1-10 | at Tiu34 | TRINTY INTERNATIONAL drive start at 00:11. |
| Tiu | 1-10 | at Tiu34 | PENALTY TIU illegal procedure 13 yards to the TIU21. |
| Tiu | 1-23 | at Tiu21 | PENALTY TIU holding 5 yards to the TIU16. |
| Tiu | 1-28 | at Tiu16 | PENALTY TIU false start 5 yards to the TIU11. |
| Tiu | 1-33 | at Tiu11 | Hall, Morgan pass incomplete to Harris, Kwame. |
| Tiu | 2-33 | at Tiu11 | Hall, Morgan pass intercepted by Will Cummings at the TIU45, Will Cummings return 0 yards to the TIU45. |
| Drive: 2 plays, minus 23 yards, TOP 00:10 | |||
| Onu | 1-10 | at Tiu45 | OLIVET NAZARENE UNIV drive start at 00:01. |
| Onu | 1-10 | at Tiu45 | M. Ho-Lewis rush for 6 yards to the TIU39 (Denne, Thomas). |
| Drive: 1 plays, 6 yards, TOP 03:15 | |||
| Olivet Nazarene Univ 7, Trinty International 7 |
| Onu | 2-4 | at Tiu39 | Start of 2nd quarter, clock 15:00. |
| Onu | 2-4 | at Tiu39 | M. Ho-Lewis rush for 2 yards to the TIU37 (Aguilar, Vincen). |
| Onu | 3-2 | at Tiu37 | Rico Prestia rush for 9 yards to the TIU28, 1ST DOWN ONU (Denne, Thomas). |
| Onu | 1-10 | at Tiu28 | David Payne rush for 8 yards to the TIU20 (Miller, Pete;Denne, Thomas). |
| Onu | 2-2 | at Tiu20 | M. Ho-Lewis rush for 13 yards to the TIU7, 1ST DOWN ONU (Rogers, Dominiq). |
| Onu | 1-G | at Tiu07 | M. Ho-Lewis rush for 4 yards to the TIU3 (Denne, Thomas). |
| Onu | 2-G | at Tiu03 | M. Ho-Lewis rush for 3 yards to the TIU0, TOUCHDOWN, clock 11:52. |
| Onu | 1-G | at Tiu03 | PENALTY ONU false start 4 yards to the TIU7. |
| A Muzljakovich kick attempt good. | |||
| Olivet Nazarene Univ 14, Trinty International 7 | |||
| Drive: 7 plays, 45 yards, TOP 03:15 | |||
| A Muzljakovich kickoff 65 yards to the TIU0, Lubin, Luciani return 21 yards to the TIU21 (Brandon Ruemler). | |||
| Tiu | 1-10 | at Tiu21 | TRINTY INTERNATIONAL drive start at 11:46. |
| Tiu | 1-10 | at Tiu21 | Irving, Donnie rush for 1 yard to the TIU22 (Brandon Ruemler). |
| Tiu | 2-9 | at Tiu22 | Hall, Morgan pass intercepted by John Litrenta at the TIU20, John Litrenta return 7 yards to the TIU13 (Beals, Daniel). |
| Drive: 2 plays, 1 yards, TOP 00:42 | |||
| Onu | 1-10 | at Tiu13 | OLIVET NAZARENE UNIV drive start at 11:04. |
| Onu | 1-10 | at Tiu13 | PENALTY TIU Encroachment 5 yards to the TIU8. |
| Onu | 1-5 | at Tiu08 | Rico Prestia rush for no gain to the TIU8, out-of-bounds. |
| Onu | 2-5 | at Tiu08 | Timeout Olivet Nazarene Univ, clock 10:35. |
| Onu | 2-5 | at Tiu08 | Rico Prestia pass complete to Kyle Walker for 8 yards to the TIU0, 1ST DOWN ONU, TOUCHDOWN, clock 10:31. |
| A Muzljakovich kick attempt good. | |||
| Olivet Nazarene Univ 21, Trinty International 7 | |||
| Drive: 2 plays, 13 yards, TOP 00:33 | |||
| A Muzljakovich kickoff 65 yards to the TIU0, touchback. | |||
| Tiu | 1-10 | at Tiu20 | TRINTY INTERNATIONAL drive start at 10:31. |
