Olivet Nazarene
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
Olivet Nazarene Game Results (as of Nov 19, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
09/03/05 ANDERSON (IND.) W 33-18 1- 0- 0 0- 0- 0 3h 10m 2247
09/10/05 LINDENWOOD (MO.) W 23-7 2- 0- 0 0- 0- 0 2h 42m 1751
09/17/05 at #24 Walsh (Ohio) 14-24 L 2- 1- 0 0- 0- 0 2h 43m 651
09/24/05 #26 URBANA (OHIO) 17-19 L 2- 2- 0 0- 0- 0 3h 4m 2178
* 10/01/05 TRINITY INTL. (ILL.) W 33-6 3- 2- 0 1- 0- 0 2h 45m 1875
* 10/08/05 at Iowa Wesleyan 17-24 L 3- 3- 0 1- 1- 0 2h 53 m 839
* 10/15/05 #5 SAINT XAVIER (ILL.) W 34-28 4- 3- 0 2- 1- 0 3h 09m 2367
* 10/22/05 at William Penn (Iowa) 24-31 L 4- 4- 0 2- 2- 0 3h 651
* 10/29/05 #11 MCKENDREE (ILL.) 9-19 L 4- 5- 0 2- 3- 0 2h 37m 2742
* 11/05/05 at St. Francis (Ill.) W 30-0 5- 5- 0 3- 3- 0 2:53 800
* 11/12/05 at #17 St. Ambrose (Iowa) 10-34 L 5- 6- 0 3- 4- 0 3:00 400
! 11/19/05 NORTHWESTERN (MINN.) W 29-13 6- 6- 0 3- 4- 0 3H 11M 781
* = Mid-States Football Association Midwest League
Team Game-by-Game
The Automated ScoreBook
Olivet Nazarene Team Game-by-Game (as of Nov 19, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
09/03/05 ANDERSON (IND.)........ 41 170 4 32 16 157 1 36 33- 16- 0 157 1 36 3 50 0 22 3 49 0 12 458
09/10/05 LINDENWOOD (MO.)....... 35 55 1 12 21 222 1 32 27- 21- 0 222 1 32 1 20 0 20 0 0 0 0 315
09/17/05 at Walsh (Ohio)........ 33 115 2 12 23 268 0 30 42- 23- 1 268 0 30 5 79 0 22 3 18 0 10 480
09/24/05 URBANA (OHIO).......... 32 55 1 11 28 304 1 34 44- 28- 3 304 1 34 5 92 0 29 5 13 0 10 465
10/01/05 TRINITY INTL. (ILL.)... 32 105 1 41 17 206 2 56 29- 17- 0 206 2 56 3 63 0 26 3 24 0 14 399
10/08/05 at Iowa Wesleyan....... 38 99 1 11 12 127 1 19 44- 12- 5 127 1 19 5 34 0 17 5 19 0 10 279
10/15/05 SAINT XAVIER (ILL.).... 50 196 3 25 25 300 1 30 40- 25- 0 300 1 30 3 41 0 17 2 24 0 14 588
10/22/05 at William Penn (Iowa). 26 99 1 38 19 250 2 56 42- 19- 1 250 2 56 6 126 0 44 0 0 0 0 475
10/29/05 MCKENDREE (ILL.)....... 33 81 1 28 21 236 0 37 40- 21- 1 236 0 37 5 83 0 27 4 42 0 20 442
11/05/05 at St. Francis (Ill.).. 49 241 3 23 18 177 1 21 30- 18- 2 177 1 21 1 23 0 23 5 27 0 14 473
11/12/05 at St. Ambrose (Iowa).. 27 59 0 19 11 117 1 26 38- 11- 2 117 1 26 5 60 0 14 3 19 0 12 255
11/19/05 NORTHWESTERN (MINN.)... 50 157 3 14 23 297 1 51 46- 23- 2 297 1 51 4 30 0 15 4 1 0 5 497
Totals..............................446 1432 21 41 234 2661 12 56 455-234- 17 2661 12 56 46 701 0 44 37 236 0 20 5126
Opponent............................482 1774 12 86 159 1922 11 84 311-159- 15 1922 11 84 41 908 1 95 28 179 0 33 5017
Games played: 12
Avg per rush: 3.2
Avg per catch: 11.4
Pass efficiency: 101.79
Kick ret avg: 15.2
Punt ret avg: 6.4
All purpose avg/game: 427.2
Total offense avg/gm: 341.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/03/05 ANDERSON (IND.)........ 38 38 76 8.0-30 2-13 1 1-0 2-32 7 3 2 3-3 0 0 0 33
09/10/05 LINDENWOOD (MO.)....... 31 32 63 5.0-17 1-21 3 3-9 1-18 9 5 0 2-2 0 0 0 23
09/17/05 at Walsh (Ohio)........ 26 53 79 1.0-5 1-5 0 0-0 0-0 0 1 0 2-2 0 0 0 14
09/24/05 URBANA (OHIO).......... 36 36 72 10.0-29 3-13 1 0-0 1-1 3 3 0 2-2 0 0 0 17
10/01/05 TRINITY INTL. (ILL.)... 33 43 76 10.0-55 8-50 3 4-54 1-1 13 1 2 4-4 0 0 1 33
10/08/05 at Iowa Wesleyan....... 25 67 92 5.5-20 1-14 0 0-0 1-0 0 0 2 2-2 0 0 0 17
10/15/05 SAINT XAVIER (ILL.).... 28 30 58 0.0-0 0-0 0 1-0 4-27 10 1 0 4-4 0 0 0 34
10/22/05 at William Penn (Iowa). 28 76 104 5.0-8 0-0 1 1-0 0-0 0 3 2 3-3 0 0 0 24
10/29/05 MCKENDREE (ILL.)....... 34 51 85 5.0-13 1-2 0 0-0 0-0 0 0 0 0-0 0 0 0 9
11/05/05 at St. Francis (Ill.).. 27 52 79 5.0-21 1-10 1 0-0 2-5 2 2 0 4-3 0 0 0 30
11/12/05 at St. Ambrose (Iowa).. 45 38 83 6.0-37 3-30 0 0-0 0-0 2 6 1 1-1 0 0 0 10
11/19/05 NORTHWESTERN (MINN.)... 26 32 58 11.0-46 4-31 0 0-0 3-12 6 5 0 3-3 0 1 0 29
Totals.............................. 377 548 925 71.5-281 27-189 10 10-63 15-96 52 30 9 30-29 0 1 1 273
Opponent............................ 523 318 841 71.5-262 22-129 11 12-70 17-234 38 27 2 27-20 0 0 1 223
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/03/05 ANDERSON (IND.)........ 8 278 34.8 42 0 1 3 0 2 0-0 0 0 6 256 42.7 1 0
09/10/05 LINDENWOOD (MO.)....... 5 176 35.2 39 0 0 1 0 1 3-3 39 0 6 322 53.7 1 0
09/17/05 at Walsh (Ohio)........ 4 140 35.0 41 0 0 2 0 3 0-0 0 0 3 115 38.3 0 1
09/24/05 URBANA (OHIO).......... 4 134 33.5 37 0 0 1 0 0 1-1 29 0 4 196 49.0 1 0
10/01/05 TRINITY INTL. (ILL.)... 9 269 29.9 38 1 1 0 0 0 2-1 30 0 6 353 58.8 0 0
10/08/05 at Iowa Wesleyan....... 7 270 38.6 47 0 0 1 0 2 1-1 28 0 4 216 54.0 0 1
10/15/05 SAINT XAVIER (ILL.).... 5 186 37.2 45 0 0 1 0 0 3-2 42 0 7 355 50.7 0 0
10/22/05 at William Penn (Iowa). 3 88 29.3 38 0 0 1 0 1 1-1 32 0 6 307 51.2 0 1
10/29/05 MCKENDREE (ILL.)....... 3 104 34.7 41 0 0 0 0 0 2-1 27 0 3 91 30.3 0 1
11/05/05 at St. Francis (Ill.).. 3 91 30.3 33 0 0 1 0 0 2-1 20 0 6 317 52.8 0 0
11/12/05 at St. Ambrose (Iowa).. 9 277 30.8 48 1 1 2 0 2 1-1 30 0 2 110 55.0 1 0
11/19/05 NORTHWESTERN (MINN.)... 9 216 24.0 31 0 0 0 0 0 1-0 0 0 3 174 58.0 1 0
Totals.............................. 69 2229 32.3 48 2 3 13 0 11 17-12 42 0 56 2812 50.2 5 4
Opponent............................ 71 2483 35.0 64 1 3 8 5 15 16-9 37 3 51 2452 48.1 1 3
Opponent Game-by-Game
The Automated ScoreBook
Olivet Nazarene Opponent Game-by-Game (as of Nov 19, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
09/03/05 ANDERSON (IND.)........ 42 181 2 28 18 260 1 84 40- 18- 2 260 1 84 4 87 0 34 1 14 0 14 542
09/10/05 LINDENWOOD (MO.)....... 31 115 0 14 15 181 1 29 28- 15- 1 181 1 29 4 106 0 38 4 31 0 16 433
09/17/05 at Walsh (Ohio)........ 45 232 2 86 7 68 0 21 11- 7- 0 68 0 21 1 95 1 95 0 0 0 0 395
09/24/05 URBANA (OHIO).......... 39 158 1 18 13 115 1 40 25- 13- 1 115 1 40 3 45 0 33 3 5 0 6 332
10/01/05 TRINITY INTL. (ILL.)... 36 -25 1 13 17 206 0 37 35- 17- 1 206 0 37 6 127 0 42 6 40 0 8 348
10/08/05 at Iowa Wesleyan....... 49 223 0 43 6 29 0 8 15- 6- 1 29 0 8 3 39 0 29 1 8 0 8 378
10/15/05 SAINT XAVIER (ILL.).... 16 93 1 42 25 429 3 51 39- 25- 4 429 3 51 7 117 0 28 1 33 0 33 672
10/22/05 at William Penn (Iowa). 60 283 2 54 9 160 2 36 17- 9- 0 160 2 36 4 88 0 29 1 5 0 0 536
10/29/05 MCKENDREE (ILL.)....... 57 257 2 25 3 43 0 31 6- 3- 0 43 0 31 1 23 0 23 2 10 0 10 332
11/05/05 at St. Francis (Ill.).. 35 106 0 19 13 82 0 24 33- 13- 2 82 0 24 5 126 0 39 2 3 0 3 325
11/12/05 at St. Ambrose (Iowa).. 48 142 1 24 18 193 2 44 30- 18- 0 193 2 44 1 28 0 28 4 25 0 9 402
11/19/05 NORTHWESTERN (MINN.)... 24 9 0 6 15 156 1 30 32- 15- 3 156 1 30 2 27 0 18 3 5 0 5 322
Opponent totals.....................482 1774 12 86 159 1922 11 84 311-159- 15 1922 11 84 41 908 1 95 28 179 0 33 5017
Olivet Nazarene.....................446 1432 21 41 234 2661 12 56 455-234- 17 2661 12 56 46 701 0 44 37 236 0 20 5126
Games played: 12
Avg per rush: 3.7
Avg per catch: 12.1
Pass efficiency: 105.06
Kick ret avg: 22.1
Punt ret avg: 6.4
All purpose avg/game: 418.1
Total offense avg/gm: 308.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/03/05 ANDERSON (IND.)........ 40 20 60 7.0-26 3-18 1 1-0 0-0 1 1 0 2-0 0 0 0 18
09/10/05 LINDENWOOD (MO.)....... 38 22 60 5.0-20 1-6 0 0-0 0-0 3 1 0 1-1 0 0 0 7
09/17/05 at Walsh (Ohio)........ 45 22 67 3.0-13 2-12 1 2-29 1-0 0 1 0 3-3 0 0 0 24
09/24/05 URBANA (OHIO).......... 61 33 94 6.5-36 3-27 5 2-0 3-9 9 7 0 1-1 0 0 0 19
10/01/05 TRINITY INTL. (ILL.)... 38 22 60 15.0-46 0-0 1 1-0 0-0 2 1 1 1-0 0 0 0 6
10/08/05 at Iowa Wesleyan....... 38 28 66 4.0-16 1-7 1 3-30 5-79 0 3 0 3-3 0 0 0 24
10/15/05 SAINT XAVIER (ILL.).... 63 18 81 7.0-10 0-0 0 0-0 0-0 5 1 0 4-4 0 0 0 28
10/22/05 at William Penn (Iowa). 29 32 61 3.0-17 2-13 1 1-8 1-0 4 4 0 4-2 0 0 1 31
10/29/05 MCKENDREE (ILL.)....... 46 21 67 6.0-19 2-7 0 0-0 1--1 9 2 0 2-1 0 0 0 19
11/05/05 at St. Francis (Ill.).. 32 60 92 2.0-8 1-6 0 0-0 2-8 0 1 0 0-0 0 0 0 0
11/12/05 at St. Ambrose (Iowa).. 37 10 47 5.0-21 2-16 1 1-3 2-14 0 4 1 4-4 0 0 0 34
11/19/05 NORTHWESTERN (MINN.)... 56 30 86 8.0-30 2-17 0 1-0 2-125 5 1 0 2-1 0 0 0 13
Opponent totals..................... 523 318 841 71.5-262 22-129 11 12-70 17-234 38 27 2 27-20 0 0 1 223
Olivet Nazarene..................... 377 548 925 71.5-281 27-189 10 10-63 15-96 52 30 9 30-29 0 1 1 273
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/03/05 ANDERSON (IND.)........ 5 139 27.8 42 1 0 0 0 2 1-0 0 0 4 142 35.5 0 0
09/10/05 LINDENWOOD (MO.)....... 3 100 33.3 36 0 0 2 0 1 1-0 0 0 2 128 64.0 1 0
09/17/05 at Walsh (Ohio)........ 4 155 38.8 43 0 0 0 0 0 1-1 28 0 5 287 57.4 0 0
09/24/05 URBANA (OHIO).......... 7 306 43.7 64 0 0 1 2 3 2-2 29 0 5 242 48.4 0 0
10/01/05 TRINITY INTL. (ILL.)... 7 283 40.4 50 0 1 0 1 1 1-0 0 1 3 175 58.3 0 0
10/08/05 at Iowa Wesleyan....... 11 335 30.5 37 0 0 2 0 2 4-1 33 2 5 214 42.8 0 0
10/15/05 SAINT XAVIER (ILL.).... 3 127 42.3 48 0 1 0 0 1 0-0 0 0 5 226 45.2 0 2
10/22/05 at William Penn (Iowa). 5 97 19.4 36 0 0 1 0 1 2-1 20 0 6 274 45.7 0 0
10/29/05 MCKENDREE (ILL.)....... 6 252 42.0 51 0 1 0 1 1 2-2 29 0 5 255 51.0 0 0
11/05/05 at St. Francis (Ill.).. 6 230 38.3 47 0 0 0 0 1 0-0 0 0 1 45 45.0 0 0
11/12/05 at St. Ambrose (Iowa).. 7 244 34.9 56 0 0 2 1 2 2-2 37 0 6 266 44.3 0 1
11/19/05 NORTHWESTERN (MINN.)... 7 215 30.7 40 0 0 0 0 0 0-0 0 0 4 198 49.5 0 0
Opponent totals..................... 71 2483 35.0 64 1 3 8 5 15 16-9 37 3 51 2452 48.1 1 3
Olivet Nazarene..................... 69 2229 32.3 48 2 3 13 0 11 17-12 42 0 56 2812 50.2 5 4
Team Game-by-Game Comparison
The Automated ScoreBook
Olivet Nazarene Team Game-by-Game Comparison (as of Nov 19, 2005)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
ANDERSON (IND.)..... 33-18 18/23 41-170 / 42-181 33-16- 0 / 40-18- 2 157/260 74/82 327/441 131/101 33/47 1/3
LINDENWOOD (MO.).... 23-7 19/14 35-55 / 31-115 27-21- 0 / 28-15- 1 222/181 62/59 277/296 47/137 20/66 0/4
Walsh (Ohio)........ 14-24 22/17 33-115 / 45-232 42-23- 1 / 11- 7- 0 268/68 75/56 383/300 97/124 72/73 3/0
URBANA (OHIO)....... 17-19 20/16 32-55 / 39-158 44-28- 3 / 25-13- 1 304/115 76/64 359/273 106/59 60/50 5/1
TRINITY INTL. (ILL.) 33-6 12/13 32-105 / 36--25 29-17- 0 / 35-17- 1 206/206 61/71 311/181 142/167 43/30 1/5
Iowa Wesleyan....... 17-24 15/10 38-99 / 49-223 44-12- 5 / 15- 6- 1 127/29 82/64 226/252 53/156 35/100 8/1
SAINT XAVIER (ILL.). 34-28 29/18 50-196 / 16-93 40-25- 0 / 39-25- 4 300/429 90/55 496/522 92/150 92/138 0/5
William Penn (Iowa). 24-31 19/22 26-99 / 60-283 42-19- 1 / 17- 9- 0 250/160 68/77 349/443 126/101 24/33 2/1
MCKENDREE (ILL.).... 9-19 18/15 33-81 / 57-257 40-21- 1 / 6- 3- 0 236/43 73/63 317/300 125/32 56/15 1/0
St. Francis (Ill.).. 30-0 29/11 49-241 / 35-106 30-18- 2 / 33-13- 2 177/82 79/68 418/188 55/137 35/46 2/2
St. Ambrose (Iowa).. 10-34 10/17 27-59 / 48-142 38-11- 2 / 30-18- 0 117/193 65/78 176/335 79/70 65/94 3/0
NORTHWESTERN (MINN.) 29-13 26/7 50-157 / 24-9 46-23- 2 / 32-15- 3 297/156 96/56 454/165 43/157 76/119 3/3
Totals.............. 273-223 237/183 446-1432/482-1774 455-234-17/311-159-15 2661/1922 901/793 4093/3696 1096/1391 611/811 29/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
ANDERSON (IND.)..... 5-16 / 4-15 1-1 / 3-5 30:00/ 30:00 0:00 4.1/4.3 4.8/6.5 4.4/5.4 8-34.8 / 5-27.8
LINDENWOOD (MO.).... 1-9 / 4-13 0-0 / 1-3 33:44/ 26:16 7:28 1.6/3.7 8.2/6.5 4.5/5.0 5-35.2 / 3-33.3
Walsh (Ohio)........ 9-16 / 5-10 1-1 / 0-0 29:01/ 30:59 -1:58 3.5/5.2 6.4/6.2 5.1/5.4 4-35.0 / 4-38.8
URBANA (OHIO)....... 7-17 / 4-14 3-4 / 0-1 27:40/ 32:20 -4:40 1.7/4.1 6.9/4.6 4.7/4.3 4-33.5 / 7-43.7
TRINITY INTL. (ILL.) 4-15 / 2-15 0-0 / 0-3 29:03/ 30:57 -1:54 3.3/-0.7 7.1/5.9 5.1/2.5 9-29.9 / 7-40.4
Iowa Wesleyan....... 5-17 / 2-18 0-2 / 0-0 26:37/ 33:23 -6:46 2.6/4.6 2.9/1.9 2.8/3.9 7-38.6 / 11-30.5
SAINT XAVIER (ILL.). 10-20 / 1-6 1-1 / 1-1 42:38/ 17:22 25:16 3.9/5.8 7.5/11.0 5.5/9.5 5-37.2 / 3-42.3
William Penn (Iowa). 5-13 / 8-17 1-4 / 2-2 20:48/ 39:12 -18:24 3.8/4.7 6.0/9.4 5.1/5.8 3-29.3 / 5-19.4
MCKENDREE (ILL.).... 10-19 / 8-16 1-4 / 0-0 28:14/ 31:46 -3:32 2.5/4.5 5.9/7.2 4.3/4.8 3-34.7 / 6-42.0
St. Francis (Ill.).. 6-14 / 1-15 2-3 / 2-6 34:37/ 25:23 9:14 4.9/3.0 5.9/2.5 5.3/2.8 3-30.3 / 6-38.3
St. Ambrose (Iowa).. 7-20 / 6-18 1-2 / 1-2 29:12/ 30:48 -1:36 2.2/3.0 3.1/6.4 2.7/4.3 9-30.8 / 7-34.9
NORTHWESTERN (MINN.) 9-22 / 1-14 2-3 / 1-4 36:46/ 23:14 13:32 3.1/0.4 6.5/4.9 4.7/2.9 9-24.0 / 7-30.7
Totals.............. 78-198/ 46-171 13-25 / 11-27 368:20/351:40 16:40 3.2/3.7 5.8/6.2 4.5/4.7 69-32.3 / 71-35.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
The Automated ScoreBook
Olivet Nazarene Game Results (as of Nov 19, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
09/03/05 ANDERSON (IND.) W 33-18 1- 0- 0 0- 0- 0 3h 10m 2247
09/10/05 LINDENWOOD (MO.) W 23-7 2- 0- 0 0- 0- 0 2h 42m 1751
09/17/05 at #24 Walsh (Ohio) 14-24 L 2- 1- 0 0- 0- 0 2h 43m 651
09/24/05 #26 URBANA (OHIO) 17-19 L 2- 2- 0 0- 0- 0 3h 4m 2178
* 10/01/05 TRINITY INTL. (ILL.) W 33-6 3- 2- 0 1- 0- 0 2h 45m 1875
* 10/08/05 at Iowa Wesleyan 17-24 L 3- 3- 0 1- 1- 0 2h 53 m 839
* 10/15/05 #5 SAINT XAVIER (ILL.) W 34-28 4- 3- 0 2- 1- 0 3h 09m 2367
* 10/22/05 at William Penn (Iowa) 24-31 L 4- 4- 0 2- 2- 0 3h 651
* 10/29/05 #11 MCKENDREE (ILL.) 9-19 L 4- 5- 0 2- 3- 0 2h 37m 2742
* 11/05/05 at St. Francis (Ill.) W 30-0 5- 5- 0 3- 3- 0 2:53 800
* 11/12/05 at #17 St. Ambrose (Iowa) 10-34 L 5- 6- 0 3- 4- 0 3:00 400
! 11/19/05 NORTHWESTERN (MINN.) W 29-13 6- 6- 0 3- 4- 0 3H 11M 781
* = Mid-States Football Association Midwest League
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
ANDERSON (IND.)..... 33-18 18/23 41-170 / 42-181 33-16- 0 / 40-18- 2 157/260 74/82 327/441 131/101 33/47 1/3
LINDENWOOD (MO.).... 23-7 19/14 35-55 / 31-115 27-21- 0 / 28-15- 1 222/181 62/59 277/296 47/137 20/66 0/4
Walsh (Ohio)........ 14-24 22/17 33-115 / 45-232 42-23- 1 / 11- 7- 0 268/68 75/56 383/300 97/124 72/73 3/0
URBANA (OHIO)....... 17-19 20/16 32-55 / 39-158 44-28- 3 / 25-13- 1 304/115 76/64 359/273 106/59 60/50 5/1
TRINITY INTL. (ILL.) 33-6 12/13 32-105 / 36--25 29-17- 0 / 35-17- 1 206/206 61/71 311/181 142/167 43/30 1/5
Iowa Wesleyan....... 17-24 15/10 38-99 / 49-223 44-12- 5 / 15- 6- 1 127/29 82/64 226/252 53/156 35/100 8/1
SAINT XAVIER (ILL.). 34-28 29/18 50-196 / 16-93 40-25- 0 / 39-25- 4 300/429 90/55 496/522 92/150 92/138 0/5
William Penn (Iowa). 24-31 19/22 26-99 / 60-283 42-19- 1 / 17- 9- 0 250/160 68/77 349/443 126/101 24/33 2/1
MCKENDREE (ILL.).... 9-19 18/15 33-81 / 57-257 40-21- 1 / 6- 3- 0 236/43 73/63 317/300 125/32 56/15 1/0
St. Francis (Ill.).. 30-0 29/11 49-241 / 35-106 30-18- 2 / 33-13- 2 177/82 79/68 418/188 55/137 35/46 2/2
St. Ambrose (Iowa).. 10-34 10/17 27-59 / 48-142 38-11- 2 / 30-18- 0 117/193 65/78 176/335 79/70 65/94 3/0
NORTHWESTERN (MINN.) 29-13 26/7 50-157 / 24-9 46-23- 2 / 32-15- 3 297/156 96/56 454/165 43/157 76/119 3/3
Totals.............. 273-223 237/183 446-1432/482-1774 455-234-17/311-159-15 2661/1922 901/793 4093/3696 1096/1391 611/811 29/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Olivet Nazarene Game Superlatives (as of Nov 19, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 37 Lawrence, Billy vs Saint Xavier (Ill.) (10/15/05)
Yards Rushing....... 177 Lawrence, Billy vs Anderson (Ind.) (09/03/05)
TD Rushes........... 4 Lawrence, Billy vs Anderson (Ind.) (09/03/05)
Long Rush........... 41 Lawrence, Billy vs Trinity Intl. (Ill.) (10/01/05)
Pass attempts....... 44 Boseo, Joe vs Urbana (Ohio) (09/24/05)
Pass completions.... 28 Boseo, Joe vs Urbana (Ohio) (09/24/05)
Yards Passing....... 304 Boseo, Joe vs Urbana (Ohio) (09/24/05)
TD Passes........... 2 Boseo, Joe vs Trinity Intl. (Ill.) (10/01/05)
Boseo, Joe at William Penn (Iowa) (10/22/05)
Long Pass........... 56 Boseo, Joe vs Trinity Intl. (Ill.) (10/01/05)
Boseo, Joe at William Penn (Iowa) (10/22/05)
Receptions.......... 9 Brewer, Joey vs Anderson (Ind.) (09/03/05)
Yards Receiving..... 102 Brewer, Joey vs Anderson (Ind.) (09/03/05)
TD Receptions....... 1 Brewer, Joey vs Anderson (Ind.) (09/03/05)
Bufford, Drew vs Lindenwood (Mo.) (09/10/05)
Lochner, Jon vs Urbana (Ohio) (09/24/05)
Jones, Kevin vs Trinity Intl. (Ill.) (10/01/05)
Walker, Ryan vs Trinity Intl. (Ill.) (10/01/05)
Palmer, Aaron at Iowa Wesleyan (10/08/05)
Bufford, Drew vs Saint Xavier (Ill.) (10/15/05)
Moore, Chase at William Penn (Iowa) (10/22/05)
Jones, Kevin at William Penn (Iowa) (10/22/05)
Moore, Chase at St. Francis (Ill.) (11/05/05)
Brewer, Joey at St. Ambrose (Iowa) (11/12/05)
Jones, Kevin vs Northwestern (Minn.) (11/19/05)
Long Reception...... 56 Jones, Kevin vs Trinity Intl. (Ill.) (10/01/05)
Lawrence, Billy at William Penn (Iowa) (10/22/05)
Field Goals......... 3 Soulia, Matt vs Lindenwood (Mo.) (09/10/05)
Long Field Goal..... 42 Soulia, Matt vs Saint Xavier (Ill.) (10/15/05)
Punts............... 9 Thompson, Jordan vs Northwestern (Minn.) (11/19/05)
Punting Avg......... 38.6 Thompson, Jordan at Iowa Wesleyan (10/08/05)
Long Punt........... 48 Thompson, Jordan at St. Ambrose (Iowa) (11/12/05)
Long Punt Return.... 20 Bufford, Allen vs McKendree (Ill.) (10/29/05)
Long Kickoff Return. 44 Bufford, Allen at William Penn (Iowa) (10/22/05)
Tackles............. 20 Bjorkland, Chris at William Penn (Iowa) (10/22/05)
Sacks............... 2.0 Walker, Dan vs Trinity Intl. (Ill.) (10/01/05)
Kizzee, Andy at St. Ambrose (Iowa) (11/12/05)
McDaniel, Josh vs Northwestern (Minn.) (11/19/05)
Tackles For Loss.... 3.0 Peterson, Eric vs Urbana (Ohio) (09/24/05)
Interceptions....... 3 Lochner, Joey vs Saint Xavier (Ill.) (10/15/05)
Lochner, Joey vs Northwestern (Minn.) (11/19/05)
The Automated ScoreBook
Olivet Nazarene Game Superlatives (as of Nov 19, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 50 vs Saint Xavier (Ill.) (10/15/05)
vs Northwestern (Minn.) (11/19/05)
Yards Rushing....... 241 at St. Francis (Ill.) (11/05/05)
Yards Per Rush...... 4.9 at St. Francis (Ill.) (11/05/05)
TD Rushes........... 4 vs Anderson (Ind.) (09/03/05)
Pass attempts....... 46 vs Northwestern (Minn.) (11/19/05)
Pass completions.... 28 vs Urbana (Ohio) (09/24/05)
Yards Passing....... 304 vs Urbana (Ohio) (09/24/05)
Yards Per Pass...... 8.2 vs Lindenwood (Mo.) (09/10/05)
TD Passes........... 2 vs Trinity Intl. (Ill.) (10/01/05)
at William Penn (Iowa) (10/22/05)
Total Plays......... 96 vs Northwestern (Minn.) (11/19/05)
Total Offense....... 496 vs Saint Xavier (Ill.) (10/15/05)
Yards Per Play...... 5.5 vs Saint Xavier (Ill.) (10/15/05)
Points.............. 34 vs Saint Xavier (Ill.) (10/15/05)
Sacks By............ 8 vs Trinity Intl. (Ill.) (10/01/05)
First Downs......... 29 vs Saint Xavier (Ill.) (10/15/05)
at St. Francis (Ill.) (11/05/05)
Penalties........... 12 vs Saint Xavier (Ill.) (10/15/05)
Penalty Yards....... 92 vs Saint Xavier (Ill.) (10/15/05)
Turnovers........... 8 at Iowa Wesleyan (10/08/05)
Interceptions By.... 4 vs Saint Xavier (Ill.) (10/15/05)
The Automated ScoreBook
Olivet Nazarene Game Superlatives (as of Nov 19, 2005)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 51 Jackson, James, at William Penn (Iowa) (10/22/05)
Yards Rushing....... 266 Jackson, James, at William Penn (Iowa) (10/22/05)
TD Rushes........... 2 Kimmel, Denny, vs Anderson (Ind.) (09/03/05)
Jackson, James, at William Penn (Iowa) (10/22/05)
Long Rush........... 86 Reine', Antwain, at Walsh (Ohio) (09/17/05)
Pass attempts....... 40 McKee, Chris, vs Anderson (Ind.) (09/03/05)
Pass completions.... 25 Perryman, John, vs Saint Xavier (Ill.) (10/15/05)
Yards Passing....... 429 Perryman, John, vs Saint Xavier (Ill.) (10/15/05)
