The Automated ScoreBook
Olivet Nazarene Individual Game-by-Game (as of Nov 19, 2005)
All games
#TM TM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
09/03/05 ANDERSON (IND.)........ 2 -4 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -4
09/10/05 LINDENWOOD (MO.)....... 4 -6 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -6
10/01/05 TRINITY INTL. (ILL.)... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/15/05 SAINT XAVIER (ILL.).... 1 -2 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -2
10/29/05 MCKENDREE (ILL.)....... 1 -1 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -1
11/05/05 at St. Francis (Ill.).. 4 -11 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -11
11/12/05 at St. Ambrose (Iowa).. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 12 -24 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -24
Games played: 7
Avg per rush: -2.0
All purpose avg/game: -3.4
Total offense avg/gm: -3.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/03/05 ANDERSON (IND.)........ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/10/05 LINDENWOOD (MO.)....... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/01/05 TRINITY INTL. (ILL.)... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 1 2
10/15/05 SAINT XAVIER (ILL.).... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/29/05 MCKENDREE (ILL.)....... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/05/05 at St. Francis (Ill.).. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/12/05 at St. Ambrose (Iowa).. 4 0 4 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 4 0 4 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 1 2
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/03/05 ANDERSON (IND.)........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
09/10/05 LINDENWOOD (MO.)....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
10/01/05 TRINITY INTL. (ILL.)... 1 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
10/15/05 SAINT XAVIER (ILL.).... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
10/29/05 MCKENDREE (ILL.)....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
11/05/05 at St. Francis (Ill.).. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
11/12/05 at St. Ambrose (Iowa).. 1 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 2 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0