The Automated ScoreBook
Olivet Nazarene Individual Game-by-Game (as of Nov 19, 2005)
All games
#39 Thompson, Jordan
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
09/03/05 ANDERSON (IND.)........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/10/05 LINDENWOOD (MO.)....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/17/05 at Walsh (Ohio)........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/24/05 URBANA (OHIO).......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/01/05 TRINITY INTL. (ILL.)... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/08/05 at Iowa Wesleyan....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/15/05 SAINT XAVIER (ILL.).... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/22/05 at William Penn (Iowa). 1 -19 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -19
10/29/05 MCKENDREE (ILL.)....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/05/05 at St. Francis (Ill.).. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/12/05 at St. Ambrose (Iowa).. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/19/05 NORTHWESTERN (MINN.)... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 -19 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -19
Games played: 12
Avg per rush: -19.0
All purpose avg/game: -1.6
Total offense avg/gm: -1.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/03/05 ANDERSON (IND.)........ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/10/05 LINDENWOOD (MO.)....... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/17/05 at Walsh (Ohio)........ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/24/05 URBANA (OHIO).......... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/01/05 TRINITY INTL. (ILL.)... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/08/05 at Iowa Wesleyan....... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/15/05 SAINT XAVIER (ILL.).... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/22/05 at William Penn (Iowa). 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/29/05 MCKENDREE (ILL.)....... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/05/05 at St. Francis (Ill.).. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
11/12/05 at St. Ambrose (Iowa).. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/19/05 NORTHWESTERN (MINN.)... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/03/05 ANDERSON (IND.)........ 8 278 34.8 42 0 1 3 0 2 0-0 0 0 0 0 0.0 0 0
09/10/05 LINDENWOOD (MO.)....... 5 176 35.2 39 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
09/17/05 at Walsh (Ohio)........ 4 140 35.0 41 0 0 2 0 3 0-0 0 0 0 0 0.0 0 0
09/24/05 URBANA (OHIO).......... 4 134 33.5 37 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
10/01/05 TRINITY INTL. (ILL.)... 8 269 33.6 38 1 1 0 0 0 0-0 0 0 0 0 0.0 0 0
10/08/05 at Iowa Wesleyan....... 7 270 38.6 47 0 0 1 0 2 0-0 0 0 0 0 0.0 0 0
10/15/05 SAINT XAVIER (ILL.).... 5 186 37.2 45 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
10/22/05 at William Penn (Iowa). 3 88 29.3 38 0 0 1 0 1 0-0 0 0 1 47 47.0 0 0
10/29/05 MCKENDREE (ILL.)....... 3 104 34.7 41 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
11/05/05 at St. Francis (Ill.).. 3 91 30.3 33 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
11/12/05 at St. Ambrose (Iowa).. 8 277 34.6 48 1 1 2 0 2 0-0 0 0 0 0 0.0 0 0
11/19/05 NORTHWESTERN (MINN.)... 9 216 24.0 31 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 67 2229 33.3 48 2 3 13 0 11 0-0 0 0 1 47 47.0 0 0