2004 General NYI Bible Quiz
(E O) Canton 1st #2
Team Schedule and Stats

Quizzing Schedule
RoundTime Room Team 1 Score Team 2 Score
1 Wed 10:00am Burke 411 Trinity 1 140* (E O) Canton 1st #2 0 Detail
2 Wed 10:30am Burke 010 Kanata A 70* (E O) Canton 1st #2 20 Detail
3 Wed 11:00am Burke 301 (E O) Canton 1st #2 0 Fairfield New Life A 110* Detail
7 Wed 01:30pm Reed 206 (E O) Canton 1st #2 80* Arlington First 60 Detail
11 Wed 03:30pm Reed 146 (E O) Columbiana 150* (E O) Canton 1st #2 60 Detail
14 Thu 09:30am Burke 310 (E O) Canton 1st #2 110* Kanata B 60 Detail
15 Thu 10:00am Burke 411 Fairfield New Life B 90* (E O) Canton 1st #2 50 Detail
16 Thu 10:30am Burke 301 (E O) Canton 1st #2 50 Winchester 150* Detail
17 Thu 11:00am Burke 306 (E O) Cambridge 1st 50 (E O) Canton 1st #2 80* Detail
18 Thu 11:30am Burke 306 (E O) Canton 1st #2 130* (E O) Champion 3 10 Detail
24 Fri 01:00pm Reed 104 (E O) Champion 2 110* (E O) Canton 1st #2 60 Detail
26 Fri 02:00pm Reed 206 Anticipating Sheep 240* (E O) Canton 1st #2 110 Detail
29 Fri 03:30pm Reed 206 Columbia B 130* (E O) Canton 1st #2 110 Detail

Current Record: 4 - 9

Team Stats
MemberScore Errors Jumps Percent
Name Total Avg Total Avg Total Avg Correct
Emily Downin 0 0.00 9 0.69 9 0.69 0.00
Maria Deligiannides 140 10.77 6 0.46 13 1.00 53.85
Stephanie Gunnerson 0 0.00 0 0.00 0 0.00 0.00
Nathaniel Cowling 720 55.38 15 1.15 50 3.85 70.00
Team Totals 860 66.15 30 2.31 72 5.54 58.33



Team Schedules and Stats
Individual Standings
Team Standings
Regional "A" Tournament Bracket
Regional "B" Tournament Bracket
District Experienced Top 8 Bracket
District Experienced 9-16 Bracket
District Novice Tournament Bracket
Local Experienced Tournament Bracket
Local Novice Tournament Bracket
Home