2004 General NYI Bible Quiz
Individual Standings
Standings are Listed by Division

Complete Regional A Standings (PDF)

Complete Regional B Standings (PDF)

Complete District Experienced Standings (PDF)

Complete District Novice Standings (PDF)

Complete Local Experienced Standings (PDF)

Complete Local Novice Standings (PDF)

Regional "A"
PlaceName Avg Score Avg Errors Rounds Team
1 Luke Mingus 50.00 1.43 7 ONU A
2 Allison Caudle 37.14 1.29 7 MNU A
3 Casey Woods 32.86 0.86 7 MNU A
4 Jon-Mark Redshaw 32.86 1.71 7 NNU A
5 Mallory Henck 32.86 1.86 7 SNU A
6 Matt Kauffman 32.86 2.29 7 TNU A
7 Chris Schafer 31.43 1.43 7 SNU A
8 Jordan King 28.57 0.43 7 MVNU A
9 Tori Sprunger 27.14 1.29 7 PLNU A
10 Abe Powers 27.14 1.86 7 PLNU A
11 Tim Mclane 25.71 0.57 7 MNU A
12 Christopher McElduff 22.86 0.71 7 SNU A
13 Richard (Richie) Sla 22.86 1.71 7 PLNU A
14 Emily Nunez 21.43 1.86 7 ENC A
15 Joel Behne 20.00 1.14 7 SNU A
16 Jennifer McClure 18.57 1.00 7 MVNU A
17 Dana Mulder 18.57 1.43 7 ONU A
18 Alex Hayward 18.57 2.00 7 MNU A
19 Amy Johnson 18.57 2.14 7 MVNU A
20 Bethany Kindle 17.14 0.57 7 MVNU A
21 Andy Taylor 17.14 1.86 7 ENC A
22 Katherine Whiting 15.71 1.57 7 TNU A
23 Becky Pennington 14.29 0.57 7 ENC A
- Kyle Boils 14.29 0.57 7 TNU A

Regional "B"
PlaceName Avg Score Avg Errors Rounds Team
1 Hope Brock 57.14 1.29 7 TNU B
2 Ben Mclane 48.57 1.00 7 MNU B
3 Shoshannah Nunez 47.14 2.29 7 ENC B
4 Danielle Mulder 45.71 1.14 7 ONU B
5 BJ Leach 45.71 1.57 7 SNU B
6 Caleb Berkemeier 44.29 1.71 7 MVNU B
7 Brandon Hagemeier 42.86 1.29 7 PLNU B
8 Daniel Chaniott 34.29 1.00 7 TNU B
9 Devin Baliff 32.86 1.71 7 NNU B
10 Stephen Hollenberg 31.43 1.71 7 ONU B
11 Michael Hickman 30.00 1.29 7 MVNU B
12 Joseph Jared 30.00 1.43 7 TNU B
13 Trevor Boots 28.57 1.43 7 MNU B
14 Christian Sprunger 21.43 1.86 7 PLNU B
15 Cody Schaefer 20.00 1.71 7 MNU B
16 Keith Davenport 18.57 1.29 7 ONU B
17 Tori Trefzger 18.57 1.57 7 PLNU B
18 Austin Steelman 17.14 1.43 7 ENC B
19 Trevor Stinson 14.29 1.43 7 ONU B
20 Adam Jackman 11.43 0.29 7 ENC B
21 Jennifer Scott 11.43 1.00 7 NNU B
22 Casey Gee 10.00 1.29 7 MNU B
- Stephen Mapes 10.00 1.29 7 MVNU B
24 Christina Halstead 8.57 0.43 7 NNU B

District Experienced
PlaceName Avg Score Avg Errors Rounds Team
1 Dana Mulder 76.25 0.81 16 Michigan A
2 Tori Sprunger 72.50 1.13 16 Az/Nevada District A
3 Abe Powers 66.25 1.13 16 Northern California
4 Luke Mingus 63.75 1.31 16 Indy
5 Faith Brock 62.50 1.19 16 North Carolina A
6 Jon-Mark Redshaw 61.88 1.56 16 ORPAC All-Stars
7 Matt Kauffman 61.88 1.69 16 South Carolina A
8 Keith Davenport 61.25 0.69 16 NW Illinois A
9 Faith Mingus 60.63 0.69 16 Indy
10 Christian Sprunger 58.13 1.31 16 Az/Nevada District A
11 Danielle Mulder 56.88 1.25 16 Michigan A
12 Richard (Richie) Sla 53.75 2.00 16 Los Angeles
13 Michael Flowers 51.88 1.31 16 E Michigan All-Stars
14 Allison Caudle 51.25 1.13 16 Kansas City A
15 David Heath 50.00 1.31 16 Pittsburgh
16 Mallory Henck 50.00 1.81 16 Northwest Oklahoma A
17 Kyan Glenn 50.00 2.06 16 NW Illinois B
18 Heather Moore 49.38 1.06 16 Upstate Varsity
19 Debbie Holston 47.50 0.63 16 WAPAC
20 Hope Brock 47.50 1.63 16 North Carolina A
21 Stephen Hollenberg 46.88 1.56 16 NW Illinois A
22 Gregory Kindle 45.63 1.25 16 SWO Receive A Beatin
23 Amy Johnson 45.63 1.56 16 SWO To Learn
24 Eric Ippolito 45.63 2.19 16 Dallas All-Stars

District Novice
PlaceName Avg Score Avg Errors Rounds Team
1 Kay Hardiman 81.11 0.50 18 Sand on the Seashore
2 Valorie Freeland 76.11 0.94 18 Northeast Indiana B
3 Leann Barber 72.78 1.00 18 Georgia All-Stars
4 Faith Qualls 72.78 1.22 18 South Carolina B
5 Josh Robinson 70.56 0.89 18 Dakota B
6 Mikayla Savuto 68.89 0.72 18 Northwest Oklahoma B
7 Ted Mitchell 65.00 0.67 18 Kansas City C
8 Deenesh Babi 63.89 1.56 18 Royal Priesthood
9 Jordan Gillespie 62.22 1.33 18 Northern MI
10 Angie McPherson 56.11 1.33 18 Northern MI
11 Nick Holmes 53.89 1.28 18 Kansas City D
12 Christine Hayward 53.33 1.33 18 Kansas City C
13 Nicole Riddle 52.22 1.22 18 South Carolina B
14 Lydia Ownbey 51.11 0.83 18 Sand on the Seashore
15 Sabrina Bennett 50.00 0.61 18 (E O) Girls
16 Mike Eppley 50.00 2.06 18 (E O) Greencanoe
17 Hannah Fulton 48.33 0.56 18 COVN
18 Amanda Falligan 48.33 1.11 18 Georgia All-Stars
19 Lee Adkins 46.11 1.61 18 (E O) Girls
20 Paul Malone 45.56 1.28 18 Quiz Nerds
21 Alisha Richards 45.00 0.61 18 Royal Priesthood
22 Kevin Stiles 45.00 1.39 18 Dakota B
23 Kendra Schaefer 45.00 2.00 18 Dakota B
24 Jonathan Falligan 43.89 1.17 18 Georgia All-Stars

Local Experienced
PlaceName Avg Score Avg Errors Rounds Team
1 Becky Pennington 79.33 0.47 15 Harrisonburg
2 David Ballif 74.67 0.93 15 Big Lake, WA
3 Liberty Switzer 72.00 0.40 15 Hartsville Rocks
4 Lisa Freed 71.33 1.00 15 Kingsburg
5 Devin Ballif 70.00 1.20 15 Big Lake, WA
6 Rae Marie Donaldson 70.00 1.47 15 Reno 1st Church
7 Chris Schafer 68.67 1.53 15 Bethany Calvary A
8 Shoshannah Nunez 68.00 1.27 15 Richmond Southside
9 Veronica Mitchum 60.00 1.13 15 Yakima West Valley
10 Annie Truslow 56.00 1.80 15 Harvesting Sows
11 Amy Miller 55.33 1.07 15 Harrisonburg
12 Cody McCoy 52.67 1.40 15 Oroville
13 Emily Nunez 52.67 1.60 15 Richmond Southside
14 Levi Mitchum 52.00 0.93 15 Yakima West Valley
15 Mark Freed 51.33 1.13 15 Kingsburg
16 Anthony Lee 51.33 1.47 15 (E O) Canton 1st #1
- Andy Taylor 51.33 1.47 15 Richmond Southside
18 Dana Wheeler 50.00 0.60 15 Reno 1st Church
19 Adrienne Curry 47.33 0.53 15 Trinity
20 Phillip Godfrey 47.33 1.40 15 Oroville
21 Matthew Rains 43.33 1.73 15 Bethany Calvary A
22 Benjamin Mitchum 40.00 1.33 15 Yakima West Valley
23 Jonathan Douglas 36.67 1.47 15 Coshocton Ohio
24 Daniel Fleming 36.00 0.87 15 Yakima West Valley

Local Novice
PlaceName Avg Score Avg Errors Rounds Team
1 Kyle Sandridge 86.15 0.38 13 Anticipating Sheep
2 Danielle Orndorff 84.62 0.38 13 Winchester
3 Josie Williams 80.77 0.46 13 Anticipating Sheep
4 Elizabeth McCalley 77.69 0.54 13 Arlington First
5 Erin Fitzgerald 70.77 1.15 13 Trinity 1
6 Kristin Leininger 66.92 1.69 13 (E O) Columbiana
7 Amy Serrano 60.77 1.00 13 Fairfield New Life A
8 Charity Williams 55.38 0.85 13 Trinity 1
9 Nathaniel Cowling 55.38 1.15 13 (E O) Canton 1st #2
10 Ian Hunter 54.62 0.54 13 (E O) Champion 2
11 Bethany Serrano 53.08 1.62 13 Fairfield New Life A
12 Steven Austin 43.85 0.85 13 Fairfield New Life B
13 Will Spaid 43.08 1.15 13 Winchester
14 Jayme Chase 33.08 0.92 13 (E O) Columbiana
15 Brittany Yli-Renko 29.23 1.15 13 Kanata A
16 Janelle Greene 28.46 1.85 13 Columbia B
17 Daniel Bazan 28.46 2.08 13 Anticipating Sheep
18 Matthew Sapp 21.54 0.38 13 (E O) Champion 3
19 Austin Thompson 21.54 0.77 13 Winchester
20 Bryant Lee 20.77 1.31 13 Fairfield New Life B
21 Sandie Sabin 18.46 0.08 13 Arlington First
22 Kendra Harper 18.46 1.00 13 (E O) Cambridge 1st
23 Rebekah Dube 17.69 1.00 13 Kanata B
24 Daniel King 16.15 2.15 13 Kanata A



Team Schedules and Stats
Individual Standings
Team Standings
Regional "A" Tournament Bracket
Regional "B" Tournament Bracket
District Experienced Top 8 Bracket
District Experienced 9-16 Bracket
District Novice Tournament Bracket
Local Experienced Tournament Bracket
Local Novice Tournament Bracket
Home