2004 General NYI Bible Quiz
Trinity
Team Schedule and Stats

Quizzing Schedule
RoundTime Room Team 1 Score Team 2 Score
6 Wed 01:00pm Larsen 142 Big Lake, WA 260* Trinity 120 Detail
7 Wed 01:30pm Larsen 131 Trinity 140 Harvesting Sows 150* Detail
9 Wed 02:30pm Larsen 142 Oroville 420* Trinity 20 Detail
11 Wed 03:30pm Larsen 142 Trinity 160 (E O) Canton 1st #1 180* Detail
12 Wed 04:00pm Larsen 136 Bethany Calvary B 70 Trinity 180* Detail
14 Thu 09:30am Reed 175 Trinity 40 Yakima West Valley 240* Detail
15 Thu 10:00am Reed 174 Trinity --- Coshocton Ohio --- Detail
16 Thu 10:30am Larsen 142 Trinity 230* Hartsville Rocks 130 Detail
17 Thu 11:00am Larsen 110 Trinity 150 Reno 1st Church 200* Detail
21 Fri 11:00am Larsen 142 Trinity 170* Coshocton Ohio 70 Detail
23 Fri 12:30pm Larsen 142 Columbia A 20 Trinity 220* Detail
24 Fri 01:00pm Larsen 136 Trinity 50 Richmond Southside 280* Detail
25 Fri 01:30pm Reed 174 (E O) Champion 1 180* Trinity 130 Detail
26 Fri 02:00pm Larsen 110 Kingsburg 180* Trinity 130 Detail
27 Fri 02:30pm Larsen 142 Trinity 150 Harrisonburg 150* Detail
28 Fri 03:00pm Larsen 140 Bethany Calvary A 240* Trinity 50 Detail

Current Record: 4 - 11

Team Stats
MemberScore Errors Jumps Percent
Name Total Avg Total Avg Total Avg Correct
Emily Curry 430 28.67 8 0.53 29 1.93 72.41
Adrienne Curry 710 47.33 8 0.53 43 2.87 81.40
Faith Stear 490 32.67 9 0.60 33 2.20 72.73
Team Totals 1940 129.33 25 1.67 105 7.00 76.19



Team Schedules and Stats
Individual Standings
Team Standings
Regional "A" Tournament Bracket
Regional "B" Tournament Bracket
District Experienced Top 8 Bracket
District Experienced 9-16 Bracket
District Novice Tournament Bracket
Local Experienced Tournament Bracket
Local Novice Tournament Bracket
Home