Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 24 | vs Indiana Wesleyan | L | 1-3 | 25-23,21-25,21-25,17-25 | 0-1 | 0-0 | |||
| Aug 24 | vs Union College | W | 3-2 | 22-25,25-16,25-20,20-25,15-12 | 1-1 | 0-0 | |||
| Aug 25 | LEE UNIVERSITY | L | 0-3 | 12-25,17-25,12-25 | 1-2 | 0-0 | |||
| Aug 31 | vs U of Northwestern OH | L | 1-3 | 25-19,17-25,20-25,15-25 | 1-3 | 0-0 | |||
| Aug 31 | at #6 Embry-Riddle (FL) | L | 0-3 | 15-25,16-25,15-25 | 1-4 | 0-0 | |||
| Sep 01 | vs Oklahoma Baptist | L | 0-3 | 20-25,20-25,19-25 | 1-5 | 0-0 | |||
| Sep 01 | vs Texas-Brownsville | L | 0-3 | 21-25,18-25,15-25 | 1-6 | 0-0 | |||
| * | Sep 04 | TRINITY CHRISTIAN | L | 0-3 | 24-26,19-25,18-25 | 1-7 | 0-1 | ||
| * | Sep 06 | PURDUE NORTH CENTRAL | W | 3-0 | 25-20,25-17,25-18 | 2-7 | 1-1 | ||
| * | 09/11/12 | at St. Francis | L | 0-3 | 17-25,11-25,23-25 | 2-8 | 1-2 | 250 | |
| Sep 14 | INDIANA U. EAST | L | 0-3 | 22-25,20-25,18-25 | 2-9 | 1-2 | |||
| Sep 14 | GEORGETOWN COLLEGE | L | 1-3 | 25-23,18-25,19-25,24-26 | 2-10 | 1-2 | |||
| Sep 15 | CAMPBELLSVILLE | L | 0-3 | 21-25,13-25,17-25 | 2-11 | 1-2 | |||
| Sep 15 | VITERBO UNIVERSITY | L | 0-3 | 16-25,23-25,24-26 | 2-12 | 1-2 | |||
| * | 09-18-12 | at Purdue Calumet | W | 3-0 | 25-18,25-12,25-19 | 3-12 | 2-2 | ||
| * | Sep 20 | INDIANA U.SOUTH BEND | L | 1-3 | 24-26,14-25,25-17,19-25 | 3-13 | 2-3 | ||
| * | Sep 25 | CALUMET ST. JOSEPH | W | 3-1 | 25-13,20-25,25-15,25-12 | 4-13 | 3-3 | ||
| Sep 28 | at Grace College | L | 1-3 | 25-17,19-25,21-25,17-25 | 4-14 | 3-3 | |||
| Sep 28 | at Indiana Tech | L | 0-3 | 17-25,18-25,21-25 | 4-15 | 3-3 | |||
| Sep 29 | at Indiana Wesleyan | L | 2-3 | 25-22,14-25,25-23,26-28,9-15 | 4-16 | 3-3 | |||
| Sep 29 | vs Taylor University | L | 1-3 | 25-21,22-25,26-28,18-25 | 4-17 | 3-3 | |||
| * | Oct 05 | vs Judson University | L | 1-3 | 21-25,20-25,25-23,22-25 | 4-18 | 3-4 | 56 | |
| * | Oct 06 | vs Illinois Tech | W | 3-0 | 25-22,25-20,25-9 | 5-18 | 4-4 | 49 | |
| * | Oct 06 | at Cardinal Stritch | L | 0-3 | 13-25,19-25,18-25 | 5-19 | 4-5 | 130 | |
| * | 10/02/12 | at Trinity Christian | L | 1-3 | 25-16,25-27,24-26,11-25 | 5-20 | 4-6 | ||
| * | Oct 09 | at Purdue North Central | W | 3-0 | 25-13,25-15,25-16 | 6-20 | 5-6 | ||
| * | Oct 11 | ST. FRANCIS | L | 0-3 | 23-25,19-25,23-25 | 6-21 | 5-7 | ||
| * | Oct 16 | PURDUE CALUMET | W | 3-0 | 25-9,25-9,25-11 | 7-21 | 6-7 | ||
| Oct 19 | vs Evangel University | L | 0-3 | 19-25,16-25,17-25 | 7-22 | 6-7 | |||
| Oct 20 | vs Davenport University | L | 2-3 | 25-21,17-25,15-25,25-23,15-17 | 7-23 | 6-7 | |||
| Oct 20 | at Grand View | L | 0-3 | 17-25,18-25,17-25 | 7-24 | 6-7 | |||
| Oct 19 | vs Jamestown College | L | 1-3 | 25-20,20-25,12-25,16-25 | 7-25 | 6-7 | |||
| * | Oct 23 | INDIANA U.SOUTH BEND | W | 3-1 | 25-16,17-25,25-19,25-17 | 8-25 | 7-7 | ||
| * | 10/26/2012 | vs Roosevelt | W | 3-2 | 32-34,25-22,25-14,32-34,15-10 | 9-25 | 8-7 | 300 | |
| * | 10/26/2012 | vs St. Xavier | L | 0-3 | 20-25,10-25,23-25 | 9-26 | 8-8 | 300 | |
| * | 10/27/2012 | vs Trinity Internationa | W | 3-0 | 25-15,25-17,26-24 | 10-26 | 9-8 | 300 | |
| * | 10/27/21012 | vs Robert Morris | L | 1-3 | 17-25,20-25,25-18,23-25 | 10-27 | 9-9 | 300 | |
| * | Oct 30 | CALUMET ST. JOSEPH | W | 3-0 | 25-9,25-16,25-18 | 11-27 | 10-9 | ||
| 11/06/12 | at Trinity Christian | L | 2-3 | 14-25,25-22,25-19,23-25,10-15 | 11-28 | 10-9 | |||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Indiana Wesleyan | 4 | 52 | 22 | 153 | .196 | 51 | 6 | 8 | 7 | 66 | 0 | 8 | 1 | 4.0 | 3 | 62.0 |
| Aug 24 | vs Union College | 5 | 64 | 26 | 185 | .205 | 56 | 9 | 11 | 7 | 90 | 0 | 12 | 0 | 6.0 | 1 | 79.0 |
| Aug 25 | LEE UNIVERSITY | 3 | 20 | 15 | 69 | .072 | 19 | 0 | 7 | 9 | 28 | 1 | 2 | 1 | 2.0 | 1 | 22.0 |
| Aug 31 | vs U of Northwestern OH | 4 | 42 | 22 | 131 | .153 | 34 | 0 | 10 | 7 | 58 | 4 | 6 | 0 | 7.0 | 2 | 49.0 |
| Aug 31 | at Embry-Riddle (FL) | 3 | 19 | 17 | 83 | .024 | 17 | 5 | 8 | 12 | 33 | 0 | 2 | 0 | 1.0 | 0 | 25.0 |
| Sep 01 | vs Oklahoma Baptist | 3 | 31 | 17 | 110 | .127 | 27 | 1 | 1 | 4 | 54 | 2 | 6 | 0 | 5.0 | 1 | 37.0 |
| Sep 01 | vs Texas-Brownsville | 3 | 31 | 23 | 89 | .090 | 27 | 4 | 3 | 8 | 30 | 1 | 4 | 0 | 3.0 | 2 | 38.0 |
| Sep 04 | TRINITY CHRISTIAN | 3 | 35 | 20 | 132 | .114 | 31 | 3 | 8 | 2 | 50 | 5 | 6 | 1 | 8.0 | 0 | 46.0 |
| Sep 06 | PURDUE NORTH CENTRAL | 3 | 36 | 23 | 106 | .123 | 32 | 9 | 8 | 4 | 52 | 1 | 4 | 2 | 3.0 | 2 | 48.0 |
| 09/11/12 | at St. Francis | 3 | 26 | 14 | 90 | .133 | 23 | 1 | 4 | 11 | 34 | 1 | 4 | 0 | 3.0 | 0 | 30.0 |
| Sep 14 | INDIANA U. EAST | 3 | 43 | 22 | 134 | .157 | 36 | 1 | 7 | 1 | 45 | 1 | 4 | 2 | 3.0 | 1 | 47.0 |
| Sep 14 | GEORGETOWN COLLEGE | 4 | 46 | 15 | 142 | .218 | 43 | 5 | 11 | 7 | 51 | 3 | 5 | 4 | 5.5 | 0 | 56.5 |
| Sep 15 | CAMPBELLSVILLE | 3 | 23 | 18 | 93 | .054 | 23 | 2 | 9 | 4 | 34 | 1 | 10 | 3 | 6.0 | 2 | 31.0 |
| Sep 15 | VITERBO UNIVERSITY | 3 | 39 | 13 | 130 | .200 | 37 | 2 | 9 | 4 | 39 | 1 | 6 | 2 | 4.0 | 1 | 45.0 |
| 09-18-12 | at Purdue Calumet | 3 | 47 | 17 | 111 | .270 | 41 | 4 | 9 | 1 | 52 | 3 | 4 | 0 | 5.0 | 2 | 56.0 |
| Sep 20 | INDIANA U.SOUTH BEND | 4 | 48 | 35 | 159 | .082 | 41 | 1 | 14 | 2 | 73 | 1 | 12 | 3 | 7.0 | 5 | 56.0 |
| Sep 25 | CALUMET ST. JOSEPH | 4 | 46 | 14 | 113 | .283 | 40 | 12 | 13 | 4 | 46 | 4 | 10 | 1 | 9.0 | 2 | 67.0 |
| Sep 28 | at Grace College | 4 | 40 | 19 | 126 | .167 | 38 | 6 | 9 | 7 | 49 | 3 | 8 | 4 | 7.0 | 1 | 53.0 |
| Sep 28 | at Indiana Tech | 3 | 31 | 24 | 117 | .060 | 31 | 2 | 4 | 5 | 65 | 0 | 6 | 1 | 3.0 | 1 | 36.0 |
| Sep 29 | at Indiana Wesleyan | 5 | 47 | 33 | 186 | .075 | 44 | 4 | 7 | 2 | 81 | 2 | 10 | 4 | 7.0 | 6 | 58.0 |
| Sep 29 | vs Taylor University | 4 | 49 | 33 | 176 | .091 | 47 | 1 | 9 | 7 | 72 | 2 | 6 | 2 | 5.0 | 1 | 55.0 |
| Oct 05 | vs Judson University | 4 | 45 | 26 | 137 | .139 | 43 | 10 | 11 | 6 | 58 | 2 | 19 | 1 | 11.5 | 3 | 66.5 |
| Oct 06 | vs Illinois Tech | 3 | 35 | 8 | 78 | .346 | 30 | 12 | 9 | 2 | 34 | 0 | 6 | 2 | 3.0 | 2 | 50.0 |
| Oct 06 | at Cardinal Stritch | 3 | 31 | 20 | 104 | .106 | 27 | 5 | 4 | 10 | 40 | 0 | 2 | 1 | 1.0 | 1 | 37.0 |
| 10/02/12 | at Trinity Christian | 4 | 55 | 28 | 158 | .171 | 51 | 4 | 12 | 4 | 64 | 0 | 10 | 0 | 5.0 | 0 | 64.0 |
| Oct 09 | at Purdue North Central | 3 | 37 | 12 | 98 | .255 | 36 | 7 | 5 | 3 | 57 | 1 | 12 | 1 | 7.0 | 2 | 51.0 |
| Oct 11 | ST. FRANCIS | 3 | 40 | 16 | 124 | .194 | 38 | 3 | 7 | 1 | 54 | 0 | 14 | 3 | 7.0 | 0 | 50.0 |
| Oct 16 | PURDUE CALUMET | 3 | 45 | 10 | 95 | .368 | 37 | 9 | 6 | 2 | 39 | 1 | 6 | 0 | 4.0 | 1 | 58.0 |
| Oct 19 | vs Evangel University | 3 | 35 | 22 | 118 | .110 | 32 | 3 | 7 | 8 | 51 | 1 | 4 | 1 | 3.0 | 0 | 41.0 |
| Oct 20 | vs Davenport University | 5 | 48 | 28 | 175 | .114 | 47 | 1 | 6 | 4 | 81 | 2 | 17 | 4 | 10.5 | 3 | 59.5 |
| Oct 20 | at Grand View | 3 | 27 | 17 | 93 | .108 | 26 | 3 | 5 | 4 | 33 | 2 | 2 | 1 | 3.0 | 1 | 33.0 |
| Oct 19 | vs Jamestown College | 4 | 36 | 34 | 141 | .014 | 35 | 5 | 10 | 7 | 60 | 0 | 8 | 4 | 4.0 | 1 | 45.0 |
| Oct 23 | INDIANA U.SOUTH BEND | 4 | 53 | 19 | 156 | .218 | 45 | 9 | 10 | 7 | 79 | 0 | 9 | 3 | 4.5 | 0 | 66.5 |
| 10/26/2012 | vs Roosevelt | 5 | 67 | 26 | 194 | .211 | 63 | 11 | 14 | 6 | 81 | 1 | 16 | 3 | 9.0 | 0 | 87.0 |
| 10/26/2012 | vs St. Xavier | 3 | 32 | 19 | 112 | .116 | 32 | 5 | 5 | 5 | 45 | 0 | 4 | 4 | 2.0 | 1 | 39.0 |
| 10/27/2012 | vs Trinity Internationa | 3 | 39 | 14 | 132 | .189 | 33 | 3 | 3 | 1 | 60 | 3 | 10 | 0 | 8.0 | 3 | 50.0 |
| 10/27/21012 | vs Robert Morris | 4 | 49 | 20 | 152 | .191 | 43 | 3 | 8 | 5 | 64 | 1 | 15 | 1 | 8.5 | 0 | 60.5 |
| Oct 30 | CALUMET ST. JOSEPH | 3 | 47 | 10 | 103 | .359 | 40 | 2 | 6 | 1 | 49 | 0 | 20 | 1 | 10.0 | 0 | 59.0 |
| 11/06/12 | at Trinity Christian | 5 | 52 | 30 | 170 | .129 | 50 | 7 | 4 | 8 | 78 | 1 | 20 | 3 | 11.0 | 4 | 70.0 |
| Olivet Nazarene | 139 | 1588 | 801 | 4975 | .158 | 1446 | 180 | 301 | 199 | 2129 | 51 | 329 | 64 | 215.5 | 56 | 1983.5 | |
| Opponent | 139 | 1649 | 749 | 4927 | .183 | 1522 | 199 | 250 | 180 | 2322 | 41 | 238 | 53 | 160.0 | 50 | 2008.0 | |
|
TEAM PER-GAME: Sets played: 139 Kills per set: 11.42 Assists per set: 10.40 Service aces per set: 1.29 Reception errors per set: 1.43 Digs per set: 15.32 Blocks per set: 1.55 Ball handling errors per set: 0.40 Reception errors per set: 1.43 |
Overall record: 11-28 Conf: 10-9 Home: 5-8 Away: 2-9 Neutral: 4-11
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Indiana Wesleyan | 4 | 55 | 17 | 150 | .253 | 52 | 7 | 6 | 6 | 70 | 0 | 6 | 0 | 3.0 | 1 | 65.0 |
| Aug 24 | vs Union College | 5 | 48 | 25 | 174 | .132 | 45 | 7 | 7 | 9 | 82 | 1 | 8 | 3 | 5.0 | 0 | 60.0 |
| Aug 25 | LEE UNIVERSITY | 3 | 40 | 6 | 80 | .425 | 39 | 9 | 10 | 0 | 31 | 0 | 14 | 2 | 7.0 | 3 | 56.0 |
| Aug 31 | vs U of Northwestern OH | 4 | 45 | 21 | 132 | .182 | 38 | 7 | 7 | 0 | 64 | 2 | 4 | 1 | 4.0 | 0 | 56.0 |
| Aug 31 | at Embry-Riddle (FL) | 3 | 37 | 14 | 86 | .267 | 34 | 12 | 7 | 5 | 43 | 1 | 6 | 0 | 4.0 | 0 | 53.0 |
| Sep 01 | vs Oklahoma Baptist | 3 | 50 | 17 | 128 | .258 | 44 | 4 | 10 | 1 | 58 | 1 | 2 | 2 | 2.0 | 0 | 56.0 |
| Sep 01 | vs Texas-Brownsville | 3 | 39 | 11 | 85 | .329 | 37 | 8 | 7 | 4 | 31 | 3 | 6 | 0 | 6.0 | 0 | 53.0 |
| Sep 04 | TRINITY CHRISTIAN | 3 | 44 | 20 | 123 | .195 | 41 | 2 | 3 | 3 | 65 | 3 | 4 | 0 | 5.0 | 0 | 51.0 |
| Sep 06 | PURDUE NORTH CENTRAL | 3 | 17 | 15 | 93 | .022 | 14 | 4 | 7 | 9 | 44 | 0 | 2 | 1 | 1.0 | 4 | 22.0 |
| 09/11/12 | at St. Francis | 3 | 41 | 11 | 96 | .312 | 34 | 11 | 8 | 1 | 40 | 0 | 4 | 1 | 2.0 | 1 | 54.0 |
| Sep 14 | INDIANA U. EAST | 3 | 43 | 12 | 111 | .279 | 38 | 1 | 1 | 1 | 59 | 1 | 4 | 1 | 3.0 | 0 | 47.0 |
| Sep 14 | GEORGETOWN COLLEGE | 4 | 64 | 23 | 153 | .268 | 59 | 7 | 9 | 5 | 71 | 1 | 6 | 1 | 4.0 | 1 | 75.0 |
| Sep 15 | CAMPBELLSVILLE | 3 | 41 | 16 | 95 | .263 | 39 | 4 | 10 | 2 | 43 | 3 | 2 | 0 | 4.0 | 0 | 49.0 |
| Sep 15 | VITERBO UNIVERSITY | 3 | 46 | 21 | 118 | .212 | 44 | 4 | 0 | 2 | 67 | 2 | 4 | 0 | 4.0 | 0 | 54.0 |
| 09-18-12 | at Purdue Calumet | 3 | 19 | 18 | 93 | .011 | 17 | 1 | 5 | 4 | 42 | 0 | 6 | 0 | 3.0 | 1 | 23.0 |
| Sep 20 | INDIANA U.SOUTH BEND | 4 | 36 | 26 | 144 | .069 | 33 | 2 | 5 | 1 | 68 | 1 | 4 | 1 | 3.0 | 1 | 41.0 |
| Sep 25 | CALUMET ST. JOSEPH | 4 | 26 | 30 | 112 | -.036 | 25 | 4 | 2 | 12 | 48 | 0 | 0 | 3 | 0.0 | 4 | 30.0 |
| Sep 28 | at Grace College | 4 | 55 | 25 | 143 | .210 | 49 | 7 | 8 | 6 | 62 | 1 | 8 | 1 | 5.0 | 3 | 67.0 |
| Sep 28 | at Indiana Tech | 3 | 39 | 18 | 135 | .156 | 37 | 5 | 2 | 2 | 55 | 2 | 8 | 0 | 6.0 | 2 | 50.0 |
| Sep 29 | at Indiana Wesleyan | 5 | 65 | 30 | 188 | .186 | 63 | 2 | 12 | 4 | 97 | 3 | 8 | 2 | 7.0 | 4 | 74.0 |
| Sep 29 | vs Taylor University | 4 | 47 | 28 | 158 | .120 | 44 | 7 | 7 | 1 | 82 | 1 | 12 | 2 | 7.0 | 5 | 61.0 |
| Oct 05 | vs Judson University | 4 | 51 | 23 | 145 | .193 | 46 | 6 | 5 | 10 | 63 | 1 | 8 | 1 | 5.0 | 3 | 62.0 |
| Oct 06 | vs Illinois Tech | 3 | 29 | 20 | 93 | .097 | 23 | 2 | 5 | 12 | 32 | 0 | 2 | 1 | 1.0 | 3 | 32.0 |
| Oct 06 | at Cardinal Stritch | 3 | 39 | 9 | 97 | .309 | 37 | 10 | 3 | 5 | 47 | 0 | 0 | 1 | 0.0 | 2 | 49.0 |
| 10/02/12 | at Trinity Christian | 4 | 47 | 17 | 135 | .222 | 45 | 4 | 4 | 4 | 64 | 1 | 18 | 5 | 10.0 | 2 | 61.0 |
| Oct 09 | at Purdue North Central | 3 | 21 | 23 | 110 | -.018 | 20 | 3 | 6 | 7 | 45 | 0 | 2 | 0 | 1.0 | 0 | 25.0 |
| Oct 11 | ST. FRANCIS | 3 | 50 | 16 | 125 | .272 | 48 | 1 | 3 | 3 | 65 | 1 | 6 | 4 | 4.0 | 1 | 55.0 |
| Oct 16 | PURDUE CALUMET | 3 | 10 | 17 | 75 | -.093 | 10 | 2 | 3 | 9 | 37 | 0 | 4 | 1 | 2.0 | 1 | 14.0 |
| Oct 19 | vs Evangel University | 3 | 38 | 7 | 99 | .313 | 33 | 8 | 6 | 3 | 55 | 0 | 6 | 0 | 3.0 | 2 | 49.0 |
| Oct 20 | vs Davenport University | 5 | 69 | 34 | 202 | .173 | 62 | 4 | 13 | 1 | 91 | 3 | 8 | 6 | 7.0 | 1 | 80.0 |
| Oct 20 | at Grand View | 3 | 46 | 12 | 96 | .354 | 44 | 4 | 9 | 3 | 44 | 1 | 2 | 1 | 2.0 | 0 | 52.0 |
| Oct 19 | vs Jamestown College | 4 | 41 | 15 | 134 | .194 | 37 | 7 | 12 | 5 | 65 | 1 | 26 | 2 | 14.0 | 2 | 62.0 |
| Oct 23 | INDIANA U.SOUTH BEND | 4 | 38 | 23 | 157 | .096 | 35 | 7 | 4 | 9 | 77 | 0 | 0 | 3 | 0.0 | 0 | 45.0 |
| 10/26/2012 | vs Roosevelt | 5 | 66 | 31 | 200 | .175 | 64 | 6 | 15 | 11 | 87 | 2 | 10 | 0 | 7.0 | 0 | 79.0 |
| 10/26/2012 | vs St. Xavier | 3 | 40 | 11 | 107 | .271 | 37 | 5 | 4 | 5 | 52 | 2 | 8 | 0 | 6.0 | 0 | 51.0 |
| 10/27/2012 | vs Trinity Internationa | 3 | 30 | 21 | 128 | .070 | 28 | 1 | 5 | 3 | 71 | 0 | 2 | 1 | 1.0 | 0 | 32.0 |
| 10/27/21012 | vs Robert Morris | 4 | 57 | 20 | 153 | .242 | 53 | 5 | 8 | 3 | 80 | 0 | 4 | 3 | 2.0 | 1 | 64.0 |
| Oct 30 | CALUMET ST. JOSEPH | 3 | 24 | 18 | 96 | .062 | 21 | 1 | 4 | 2 | 41 | 0 | 4 | 0 | 2.0 | 2 | 27.0 |
| 11/06/12 | at Trinity Christian | 5 | 56 | 28 | 178 | .157 | 53 | 8 | 8 | 7 | 84 | 3 | 10 | 3 | 8.0 | 0 | 72.0 |
| Opponent totals | 139 | 1649 | 749 | 4927 | .183 | 1522 | 199 | 250 | 180 | 2322 | 41 | 238 | 53 | 160.0 | 50 | 2008.0 | |
| Olivet Nazarene | 139 | 1588 | 801 | 4975 | .158 | 1446 | 180 | 301 | 199 | 2129 | 51 | 329 | 64 | 215.5 | 56 | 1983.5 | |
|
OPPONENT PER-GAME: Sets played: 139 Kills per set: 11.86 Assists per set: 10.95 Service aces per set: 1.43 Reception errors per set: 1.29 Digs per set: 16.71 Blocks per set: 1.15 Ball handling errors per set: 0.36 Reception errors per set: 1.29 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Indiana Wesleyan | 1-3 | 4 | 52 / | 55 | .196 / | .253 | 51 / | 52 | 6 / | 7 | 8 / | 6 |
| Union College | 3-2 | 5 | 64 / | 48 | .205 / | .132 | 56 / | 45 | 9 / | 7 | 11 / | 7 |
| LEE UNIVERSITY | 0-3 | 3 | 20 / | 40 | .072 / | .425 | 19 / | 39 | 0 / | 9 | 7 / | 10 |
| U of Northwestern OH | 1-3 | 4 | 42 / | 45 | .153 / | .182 | 34 / | 38 | 0 / | 7 | 10 / | 7 |
| Embry-Riddle (FL) | 0-3 | 3 | 19 / | 37 | .024 / | .267 | 17 / | 34 | 5 / | 12 | 8 / | 7 |
| Oklahoma Baptist | 0-3 | 3 | 31 / | 50 | .127 / | .258 | 27 / | 44 | 1 / | 4 | 1 / | 10 |
| Texas-Brownsville | 0-3 | 3 | 31 / | 39 | .090 / | .329 | 27 / | 37 | 4 / | 8 | 3 / | 7 |
| TRINITY CHRISTIAN | 0-3 | 3 | 35 / | 44 | .114 / | .195 | 31 / | 41 | 3 / | 2 | 8 / | 3 |
| PURDUE NORTH CENTRAL | 3-0 | 3 | 36 / | 17 | .123 / | .022 | 32 / | 14 | 9 / | 4 | 8 / | 7 |
| St. Francis | 0-3 | 3 | 26 / | 41 | .133 / | .312 | 23 / | 34 | 1 / | 11 | 4 / | 8 |
| INDIANA U. EAST | 0-3 | 3 | 43 / | 43 | .157 / | .279 | 36 / | 38 | 1 / | 1 | 7 / | 1 |
| GEORGETOWN COLLEGE | 1-3 | 4 | 46 / | 64 | .218 / | .268 | 43 / | 59 | 5 / | 7 | 11 / | 9 |
| CAMPBELLSVILLE | 0-3 | 3 | 23 / | 41 | .054 / | .263 | 23 / | 39 | 2 / | 4 | 9 / | 10 |
| VITERBO UNIVERSITY | 0-3 | 3 | 39 / | 46 | .200 / | .212 | 37 / | 44 | 2 / | 4 | 9 / | 0 |
| Purdue Calumet | 3-0 | 3 | 47 / | 19 | .270 / | .011 | 41 / | 17 | 4 / | 1 | 9 / | 5 |
| INDIANA U.SOUTH BEND | 1-3 | 4 | 48 / | 36 | .082 / | .069 | 41 / | 33 | 1 / | 2 | 14 / | 5 |
| CALUMET ST. JOSEPH | 3-1 | 4 | 46 / | 26 | .283 / | -.036 | 40 / | 25 | 12 / | 4 | 13 / | 2 |
| Grace College | 1-3 | 4 | 40 / | 55 | .167 / | .210 | 38 / | 49 | 6 / | 7 | 9 / | 8 |
| Indiana Tech | 0-3 | 3 | 31 / | 39 | .060 / | .156 | 31 / | 37 | 2 / | 5 | 4 / | 2 |
| Indiana Wesleyan | 2-3 | 5 | 47 / | 65 | .075 / | .186 | 44 / | 63 | 4 / | 2 | 7 / | 12 |
| Taylor University | 1-3 | 4 | 49 / | 47 | .091 / | .120 | 47 / | 44 | 1 / | 7 | 9 / | 7 |
| Judson University | 1-3 | 4 | 45 / | 51 | .139 / | .193 | 43 / | 46 | 10 / | 6 | 11 / | 5 |
| Illinois Tech | 3-0 | 3 | 35 / | 29 | .346 / | .097 | 30 / | 23 | 12 / | 2 | 9 / | 5 |
| Cardinal Stritch | 0-3 | 3 | 31 / | 39 | .106 / | .309 | 27 / | 37 | 5 / | 10 | 4 / | 3 |
| Trinity Christian | 1-3 | 4 | 55 / | 47 | .171 / | .222 | 51 / | 45 | 4 / | 4 | 12 / | 4 |
| Purdue North Central | 3-0 | 3 | 37 / | 21 | .255 / | -.018 | 36 / | 20 | 7 / | 3 | 5 / | 6 |
| ST. FRANCIS | 0-3 | 3 | 40 / | 50 | .194 / | .272 | 38 / | 48 | 3 / | 1 | 7 / | 3 |
| PURDUE CALUMET | 3-0 | 3 | 45 / | 10 | .368 / | -.093 | 37 / | 10 | 9 / | 2 | 6 / | 3 |
| Evangel University | 0-3 | 3 | 35 / | 38 | .110 / | .313 | 32 / | 33 | 3 / | 8 | 7 / | 6 |
| Davenport University | 2-3 | 5 | 48 / | 69 | .114 / | .173 | 47 / | 62 | 1 / | 4 | 6 / | 13 |
| Grand View | 0-3 | 3 | 27 / | 46 | .108 / | .354 | 26 / | 44 | 3 / | 4 | 5 / | 9 |
| Jamestown College | 1-3 | 4 | 36 / | 41 | .014 / | .194 | 35 / | 37 | 5 / | 7 | 10 / | 12 |
| INDIANA U.SOUTH BEND | 3-1 | 4 | 53 / | 38 | .218 / | .096 | 45 / | 35 | 9 / | 7 | 10 / | 4 |
| Roosevelt | 3-2 | 5 | 67 / | 66 | .211 / | .175 | 63 / | 64 | 11 / | 6 | 14 / | 15 |
| St. Xavier | 0-3 | 3 | 32 / | 40 | .116 / | .271 | 32 / | 37 | 5 / | 5 | 5 / | 4 |
| Trinity Internationa | 3-0 | 3 | 39 / | 30 | .189 / | .070 | 33 / | 28 | 3 / | 1 | 3 / | 5 |
| Robert Morris | 1-3 | 4 | 49 / | 57 | .191 / | .242 | 43 / | 53 | 3 / | 5 | 8 / | 8 |
| CALUMET ST. JOSEPH | 3-0 | 3 | 47 / | 24 | .359 / | .062 | 40 / | 21 | 2 / | 1 | 6 / | 4 |
| Trinity Christian | 2-3 | 5 | 52 / | 56 | .129 / | .157 | 50 / | 53 | 7 / | 8 | 4 / | 8 | Totals | 49-90 | 139 | 1588 / | 1649 | .158 / | .183 | 1446 / | 1522 | 180 / | 199 | 301 / | 250 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Indiana Wesleyan | 7 / | 6 | 66 / | 70 | 0-8 / | 0-6 | 4.0 / | 3.0 | 1 / | 0 | 3 / | 1 |
| Union College | 7 / | 9 | 90 / | 82 | 0-12 / | 1-8 | 6.0 / | 5.0 | 0 / | 3 | 1 / | 0 |
| LEE UNIVERSITY | 9 / | 0 | 28 / | 31 | 1-2 / | 0-14 | 2.0 / | 7.0 | 1 / | 2 | 1 / | 3 |
| U of Northwestern OH | 7 / | 0 | 58 / | 64 | 4-6 / | 2-4 | 7.0 / | 4.0 | 0 / | 1 | 2 / | 0 |
| Embry-Riddle (FL) | 12 / | 5 | 33 / | 43 | 0-2 / | 1-6 | 1.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| Oklahoma Baptist | 4 / | 1 | 54 / | 58 | 2-6 / | 1-2 | 5.0 / | 2.0 | 0 / | 2 | 1 / | 0 |
| Texas-Brownsville | 8 / | 4 | 30 / | 31 | 1-4 / | 3-6 | 3.0 / | 6.0 | 0 / | 0 | 2 / | 0 |
| TRINITY CHRISTIAN | 2 / | 3 | 50 / | 65 | 5-6 / | 3-4 | 8.0 / | 5.0 | 1 / | 0 | 0 / | 0 |
| PURDUE NORTH CENTRAL | 4 / | 9 | 52 / | 44 | 1-4 / | 0-2 | 3.0 / | 1.0 | 2 / | 1 | 2 / | 4 |
| St. Francis | 11 / | 1 | 34 / | 40 | 1-4 / | 0-4 | 3.0 / | 2.0 | 0 / | 1 | 0 / | 1 |
| INDIANA U. EAST | 1 / | 1 | 45 / | 59 | 1-4 / | 1-4 | 3.0 / | 3.0 | 2 / | 1 | 1 / | 0 |
| GEORGETOWN COLLEGE | 7 / | 5 | 51 / | 71 | 3-5 / | 1-6 | 5.5 / | 4.0 | 4 / | 1 | 0 / | 1 |
| CAMPBELLSVILLE | 4 / | 2 | 34 / | 43 | 1-10 / | 3-2 | 6.0 / | 4.0 | 3 / | 0 | 2 / | 0 |
| VITERBO UNIVERSITY | 4 / | 2 | 39 / | 67 | 1-6 / | 2-4 | 4.0 / | 4.0 | 2 / | 0 | 1 / | 0 |
