| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Indiana Wesleyan | 4 | 16 | 5 | 40 | .275 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Aug 24 | vs Union College | 4 | 5 | 6 | 24 | -.042 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Aug 25 | LEE UNIVERSITY | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | vs U of Northwestern OH | 4 | 6 | 4 | 29 | .069 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2.0 | 0 | 8.0 |
| Aug 31 | at Embry-Riddle (FL) | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 01 | vs Oklahoma Baptist | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 01 | vs Texas-Brownsville | 3 | 12 | 5 | 23 | .304 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Sep 04 | TRINITY CHRISTIAN | 3 | 10 | 4 | 35 | .171 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 06 | PURDUE NORTH CENTRAL | 3 | 7 | 6 | 26 | .038 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/11/12 | at St. Francis | *3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 14 | INDIANA U. EAST | 3 | 12 | 4 | 33 | .242 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 14 | GEORGETOWN COLLEGE | 4 | 14 | 3 | 41 | .268 | 1 | 1 | 2 | 2 | 5 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| Sep 15 | CAMPBELLSVILLE | 3 | 5 | 2 | 21 | .143 | 0 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 15 | VITERBO UNIVERSITY | 3 | 11 | 3 | 37 | .216 | 1 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 09-18-12 | at Purdue Calumet | *3 | 7 | 4 | 20 | .150 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 25 | CALUMET ST. JOSEPH | 4 | 17 | 2 | 30 | .500 | 1 | 2 | 4 | 1 | 8 | 0 | 0 | 0 | 0.0 | 1 | 19.0 |
| Sep 28 | at Grace College | 4 | 8 | 4 | 32 | .125 | 1 | 2 | 3 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 28 | at Indiana Tech | 3 | 7 | 5 | 27 | .074 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 29 | at Indiana Wesleyan | 5 | 5 | 0 | 18 | .278 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Sep 29 | vs Taylor University | 4 | 13 | 8 | 49 | .102 | 2 | 0 | 1 | 0 | 11 | 2 | 0 | 0 | 2.0 | 0 | 15.0 |
| Oct 05 | vs Judson University | *4 | 15 | 4 | 37 | .297 | 1 | 2 | 4 | 2 | 6 | 1 | 3 | 0 | 4.0 | 0 | 19.5 |
| Oct 06 | vs Illinois Tech | *3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 06 | at Cardinal Stritch | *3 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/02/12 | at Trinity Christian | *4 | 13 | 5 | 40 | .200 | 0 | 0 | 3 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 09 | at Purdue North Central | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Oct 11 | ST. FRANCIS | 3 | 10 | 4 | 38 | .158 | 0 | 0 | 1 | 1 | 9 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| Oct 16 | PURDUE CALUMET | 3 | 9 | 3 | 19 | .316 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Oct 19 | vs Evangel University | 3 | 13 | 3 | 30 | .333 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 20 | vs Davenport University | 5 | 16 | 7 | 51 | .176 | 2 | 1 | 0 | 1 | 14 | 1 | 2 | 1 | 3.0 | 0 | 19.0 |
| Oct 20 | at Grand View | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 1.0 | 0 | 8.0 |
| Oct 19 | vs Jamestown College | 4 | 5 | 8 | 31 | -.097 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Oct 23 | INDIANA U.SOUTH BEND | 4 | 19 | 1 | 44 | .409 | 0 | 1 | 0 | 5 | 14 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| 10/26/2012 | vs Roosevelt | 5 | 15 | 6 | 52 | .173 | 0 | 0 | 2 | 3 | 16 | 1 | 4 | 0 | 5.0 | 0 | 18.0 |
| 10/26/2012 | vs St. Xavier | 3 | 7 | 1 | 23 | .261 | 1 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/27/2012 | vs Trinity Internationa | 3 | 10 | 2 | 40 | .200 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/27/21012 | vs Robert Morris | 4 | 23 | 4 | 55 | .345 | 1 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 24.5 |
| Oct 30 | CALUMET ST. JOSEPH | 3 | 11 | 1 | 23 | .435 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 11/06/12 | at Trinity Christian | *5 | 17 | 4 | 51 | .255 | 0 | 1 | 1 | 1 | 16 | 0 | 2 | 0 | 2.0 | 1 | 19.0 |
| Totals | 131 | 379 | 140 | 1148 | .208 | 18 | 13 | 35 | 37 | 259 | 12 | 30 | 4 | 42.0 | 3 | 419.0 | |
|
Sets played: 131 Kills per set: 2.89 Assists per set: 0.14 Service aces per set: 0.10 Digs per set: 1.98 Blocks per set: 0.32 |