| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Indiana Wesleyan | 4 | 2 | 1 | 7 | .143 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 24 | vs Union College | 5 | 1 | 2 | 12 | -.083 | 2 | 2 | 3 | 1 | 14 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Aug 25 | LEE UNIVERSITY | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | vs U of Northwestern OH | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 31 | at Embry-Riddle (FL) | 3 | 0 | 0 | 7 | .000 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 01 | vs Oklahoma Baptist | 3 | 1 | 0 | 8 | .125 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 01 | vs Texas-Brownsville | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 04 | TRINITY CHRISTIAN | 2 | 0 | 1 | 3 | -.333 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | PURDUE NORTH CENTRAL | 3 | 0 | 1 | 3 | -.333 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/11/12 | at St. Francis | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | INDIANA U. EAST | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | GEORGETOWN COLLEGE | 4 | 4 | 0 | 10 | .400 | 1 | 1 | 3 | 1 | 10 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
| Sep 15 | CAMPBELLSVILLE | 3 | 2 | 1 | 11 | .091 | 1 | 0 | 1 | 3 | 7 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Sep 15 | VITERBO UNIVERSITY | 3 | 2 | 0 | 9 | .222 | 2 | 0 | 1 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 09-18-12 | at Purdue Calumet | *3 | 2 | 1 | 7 | .143 | 3 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 20 | INDIANA U.SOUTH BEND | 4 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 25 | CALUMET ST. JOSEPH | 4 | 1 | 0 | 2 | .500 | 1 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 28 | at Grace College | 4 | 1 | 1 | 3 | .000 | 2 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | at Indiana Tech | 3 | 0 | 1 | 3 | -.333 | 5 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at Indiana Wesleyan | 5 | 1 | 0 | 4 | .250 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 29 | vs Taylor University | 4 | 1 | 1 | 4 | .000 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | vs Judson University | 4 | 0 | 0 | 7 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Oct 06 | vs Illinois Tech | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | at Cardinal Stritch | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/02/12 | at Trinity Christian | 4 | 1 | 2 | 3 | -.333 | 3 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 09 | at Purdue North Central | 3 | 1 | 0 | 2 | .500 | 2 | 5 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Oct 11 | ST. FRANCIS | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | PURDUE CALUMET | 3 | 1 | 1 | 3 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 19 | vs Evangel University | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | vs Davenport University | 5 | 1 | 3 | 11 | -.182 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | at Grand View | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | vs Jamestown College | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | INDIANA U.SOUTH BEND | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/26/2012 | vs Roosevelt | 5 | 2 | 0 | 4 | .500 | 2 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/26/2012 | vs St. Xavier | 3 | 0 | 1 | 3 | -.333 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/27/2012 | vs Trinity Internationa | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/27/21012 | vs Robert Morris | 4 | 0 | 0 | 2 | .000 | 4 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | CALUMET ST. JOSEPH | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/06/12 | at Trinity Christian | 5 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 138 | 33 | 21 | 181 | .066 | 49 | 39 | 43 | 18 | 346 | 1 | 4 | 4 | 5.0 | 2 | 75.0 | |
|
Sets played: 138 Kills per set: 0.24 Assists per set: 0.36 Service aces per set: 0.28 Digs per set: 2.51 Blocks per set: 0.04 |