| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Indiana Wesleyan | 3 | 1 | 0 | 3 | .333 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Aug 24 | vs Union College | 4 | 4 | 0 | 10 | .400 | 34 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Aug 25 | LEE UNIVERSITY | 3 | 1 | 1 | 3 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 31 | vs U of Northwestern OH | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs Texas-Brownsville | 2 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| Sep 04 | TRINITY CHRISTIAN | 2 | 1 | 0 | 2 | .500 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| 09/11/12 | at St. Francis | 1 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 14 | INDIANA U. EAST | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 15 | VITERBO UNIVERSITY | 3 | 0 | 1 | 7 | -.143 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0.0 |
| 09-18-12 | at Purdue Calumet | 3 | 3 | 0 | 3 | 1.000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 20 | INDIANA U.SOUTH BEND | 4 | 2 | 0 | 4 | .500 | 15 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 3 | 2.5 |
| Sep 25 | CALUMET ST. JOSEPH | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | at Indiana Tech | 2 | 3 | 0 | 4 | .750 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 29 | vs Taylor University | 3 | 1 | 0 | 6 | .167 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | vs Judson University | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/02/12 | at Trinity Christian | 2 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | at Purdue North Central | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | ST. FRANCIS | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | vs Evangel University | 1 | 0 | 0 | 3 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 20 | vs Davenport University | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | at Grand View | 1 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | vs Jamestown College | 4 | 3 | 1 | 8 | .250 | 16 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| 10/26/2012 | vs St. Xavier | 2 | 0 | 1 | 2 | -.500 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/27/21012 | vs Robert Morris | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 48 | 21 | 6 | 66 | .227 | 166 | 4 | 3 | 0 | 30 | 1 | 6 | 2 | 7.0 | 10 | 29.0 | |
|
Sets played: 48 Kills per set: 0.44 Assists per set: 3.46 Service aces per set: 0.08 Digs per set: 0.62 Blocks per set: 0.15 |