| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Indiana Wesleyan | 4 | 0 | 1 | 6 | -.167 | 43 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 2 | 1.0 |
| Aug 24 | vs Union College | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 25 | LEE UNIVERSITY | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | vs U of Northwestern OH | 4 | 1 | 1 | 3 | .000 | 29 | 0 | 1 | 0 | 12 | 1 | 1 | 0 | 2.0 | 2 | 2.5 |
| Aug 31 | at Embry-Riddle (FL) | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 01 | vs Oklahoma Baptist | 3 | 1 | 2 | 7 | -.143 | 21 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 01 | vs Texas-Brownsville | 3 | 0 | 0 | 1 | .000 | 23 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 04 | TRINITY CHRISTIAN | 3 | 1 | 0 | 7 | .143 | 23 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 06 | PURDUE NORTH CENTRAL | 3 | 2 | 0 | 4 | .500 | 26 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| 09/11/12 | at St. Francis | *3 | 0 | 1 | 3 | -.333 | 14 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | INDIANA U. EAST | 3 | 0 | 0 | 3 | .000 | 32 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | GEORGETOWN COLLEGE | 4 | 3 | 1 | 8 | .250 | 36 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 15 | CAMPBELLSVILLE | 3 | 0 | 0 | 1 | .000 | 20 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
| Sep 15 | VITERBO UNIVERSITY | 2 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09-18-12 | at Purdue Calumet | *3 | 3 | 0 | 3 | 1.000 | 20 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 20 | INDIANA U.SOUTH BEND | 4 | 1 | 2 | 8 | -.125 | 21 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 2 | 1.0 |
| Sep 25 | CALUMET ST. JOSEPH | 4 | 3 | 1 | 7 | .286 | 30 | 1 | 4 | 0 | 5 | 1 | 2 | 0 | 3.0 | 1 | 6.0 |
| Sep 28 | at Grace College | 4 | 2 | 0 | 4 | .500 | 35 | 0 | 1 | 0 | 9 | 1 | 2 | 0 | 3.0 | 1 | 4.0 |
| Sep 28 | at Indiana Tech | 3 | 0 | 1 | 3 | -.333 | 19 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| Sep 29 | at Indiana Wesleyan | 5 | 2 | 3 | 8 | -.125 | 40 | 1 | 2 | 0 | 12 | 0 | 0 | 2 | 0.0 | 5 | 3.0 |
| Sep 29 | vs Taylor University | 4 | 1 | 1 | 4 | .000 | 34 | 0 | 3 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Oct 05 | vs Judson University | *4 | 3 | 0 | 8 | .375 | 38 | 3 | 1 | 0 | 11 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Oct 06 | vs Illinois Tech | *3 | 2 | 0 | 3 | .667 | 27 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 06 | at Cardinal Stritch | *3 | 0 | 1 | 6 | -.167 | 24 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/02/12 | at Trinity Christian | *4 | 2 | 0 | 5 | .400 | 38 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 09 | at Purdue North Central | 3 | 1 | 1 | 8 | .000 | 32 | 2 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| Oct 11 | ST. FRANCIS | 3 | 0 | 0 | 3 | .000 | 30 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| Oct 16 | PURDUE CALUMET | 3 | 6 | 0 | 6 | 1.000 | 33 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 19 | vs Evangel University | 3 | 0 | 1 | 3 | -.333 | 19 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | vs Davenport University | 5 | 5 | 2 | 14 | .214 | 37 | 0 | 2 | 0 | 12 | 0 | 4 | 1 | 4.0 | 2 | 7.0 |
| Oct 20 | at Grand View | 3 | 0 | 1 | 6 | -.167 | 23 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 19 | vs Jamestown College | 4 | 1 | 1 | 4 | .000 | 12 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 23 | INDIANA U.SOUTH BEND | 4 | 3 | 0 | 8 | .375 | 40 | 1 | 1 | 0 | 14 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| 10/26/2012 | vs Roosevelt | 5 | 3 | 1 | 13 | .154 | 55 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/26/2012 | vs St. Xavier | 3 | 0 | 0 | 4 | .000 | 23 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| 10/27/2012 | vs Trinity Internationa | 3 | 2 | 0 | 10 | .200 | 28 | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 2 | 5.5 |
| 10/27/21012 | vs Robert Morris | 4 | 2 | 0 | 9 | .222 | 35 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 30 | CALUMET ST. JOSEPH | 3 | 4 | 0 | 9 | .444 | 31 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 11/06/12 | at Trinity Christian | *5 | 1 | 0 | 4 | .250 | 44 | 2 | 1 | 1 | 11 | 0 | 0 | 1 | 0.0 | 1 | 3.0 |
| Totals | 135 | 55 | 22 | 206 | .160 | 1083 | 27 | 44 | 2 | 318 | 4 | 29 | 8 | 33.0 | 28 | 100.5 | |
|
Sets played: 135 Kills per set: 0.41 Assists per set: 8.02 Service aces per set: 0.20 Digs per set: 2.36 Blocks per set: 0.24 |