| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Indiana Wesleyan | 4 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Aug 24 | vs Union College | 5 | 13 | 1 | 24 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Aug 25 | LEE UNIVERSITY | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 31 | vs U of Northwestern OH | 4 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Aug 31 | at Embry-Riddle (FL) | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 01 | vs Oklahoma Baptist | 3 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 01 | vs Texas-Brownsville | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 04 | TRINITY CHRISTIAN | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Sep 06 | PURDUE NORTH CENTRAL | 3 | 4 | 5 | 11 | -.091 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| 09/11/12 | at St. Francis | *3 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 14 | INDIANA U. EAST | 3 | 13 | 3 | 24 | .417 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 15.0 |
| Sep 14 | GEORGETOWN COLLEGE | 4 | 6 | 4 | 14 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 15 | CAMPBELLSVILLE | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Sep 15 | VITERBO UNIVERSITY | 3 | 10 | 3 | 20 | .350 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 09-18-12 | at Purdue Calumet | *3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Sep 20 | INDIANA U.SOUTH BEND | 4 | 4 | 8 | 21 | -.190 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Sep 25 | CALUMET ST. JOSEPH | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 8.0 |
| Sep 28 | at Grace College | 4 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 9.0 |
| Sep 28 | at Indiana Tech | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Sep 29 | at Indiana Wesleyan | 5 | 9 | 8 | 31 | .032 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Sep 29 | vs Taylor University | 4 | 7 | 7 | 25 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 05 | vs Judson University | *4 | 6 | 7 | 19 | -.053 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
| Oct 06 | vs Illinois Tech | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 06 | at Cardinal Stritch | *3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/02/12 | at Trinity Christian | *4 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 09 | at Purdue North Central | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 11 | ST. FRANCIS | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
| Oct 16 | PURDUE CALUMET | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 19 | vs Evangel University | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 20 | vs Davenport University | 5 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Oct 20 | at Grand View | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 19 | vs Jamestown College | 4 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 23 | INDIANA U.SOUTH BEND | 4 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| 10/26/2012 | vs Roosevelt | 5 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 12.0 |
| 10/26/2012 | vs St. Xavier | 3 | 4 | 8 | 16 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/27/2012 | vs Trinity Internationa | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 7.5 |
| 10/27/21012 | vs Robert Morris | 4 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
| Oct 30 | CALUMET ST. JOSEPH | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 11/06/12 | at Trinity Christian | *5 | 6 | 5 | 22 | .045 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 1 | 9.0 |
| Totals | 139 | 209 | 137 | 604 | .119 | 7 | 0 | 3 | 2 | 18 | 9 | 80 | 10 | 89.0 | 1 | 258.0 | |
|
Sets played: 139 Kills per set: 1.50 Assists per set: 0.05 Digs per set: 0.13 Blocks per set: 0.64 |