| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Indiana Wesleyan | 4 | 8 | 1 | 17 | .412 | 2 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Aug 24 | vs Union College | 5 | 10 | 3 | 33 | .212 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Aug 25 | LEE UNIVERSITY | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 3.5 |
| Aug 31 | vs U of Northwestern OH | 4 | 6 | 4 | 20 | .100 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Aug 31 | at Embry-Riddle (FL) | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 01 | vs Oklahoma Baptist | 3 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Sep 01 | vs Texas-Brownsville | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 04 | TRINITY CHRISTIAN | 3 | 2 | 2 | 21 | .000 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 5.0 |
| Sep 06 | PURDUE NORTH CENTRAL | 3 | 6 | 3 | 15 | .200 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/11/12 | at St. Francis | *3 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 14 | INDIANA U. EAST | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 14 | GEORGETOWN COLLEGE | 4 | 9 | 2 | 20 | .350 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Sep 15 | CAMPBELLSVILLE | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Sep 15 | VITERBO UNIVERSITY | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| 09-18-12 | at Purdue Calumet | *3 | 15 | 2 | 30 | .433 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
| Sep 20 | INDIANA U.SOUTH BEND | 4 | 11 | 2 | 25 | .360 | 2 | 0 | 1 | 0 | 4 | 1 | 2 | 1 | 3.0 | 0 | 13.0 |
| Sep 25 | CALUMET ST. JOSEPH | 4 | 8 | 2 | 14 | .429 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 28 | at Grace College | 4 | 12 | 1 | 19 | .579 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 4.0 | 0 | 15.0 |
| Sep 28 | at Indiana Tech | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 29 | at Indiana Wesleyan | 5 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| Sep 29 | vs Taylor University | 4 | 6 | 0 | 15 | .400 | 0 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 05 | vs Judson University | *4 | 8 | 4 | 18 | .222 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 06 | vs Illinois Tech | *3 | 5 | 1 | 10 | .400 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Oct 06 | at Cardinal Stritch | *3 | 6 | 3 | 13 | .231 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/02/12 | at Trinity Christian | *4 | 7 | 3 | 21 | .190 | 2 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 09 | at Purdue North Central | 3 | 10 | 0 | 19 | .526 | 1 | 0 | 2 | 0 | 2 | 0 | 5 | 1 | 5.0 | 0 | 12.5 |
| Oct 11 | ST. FRANCIS | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 16 | PURDUE CALUMET | 3 | 10 | 2 | 20 | .400 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 14.5 |
| Oct 19 | vs Evangel University | 3 | 8 | 3 | 20 | .250 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 11.0 |
| Oct 20 | vs Davenport University | 5 | 6 | 6 | 27 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Oct 20 | at Grand View | 3 | 6 | 2 | 15 | .267 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 19 | vs Jamestown College | 4 | 11 | 6 | 29 | .172 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Oct 23 | INDIANA U.SOUTH BEND | 4 | 2 | 2 | 14 | .000 | 0 | 4 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/26/2012 | vs Roosevelt | 5 | 12 | 4 | 28 | .286 | 0 | 3 | 1 | 0 | 5 | 0 | 4 | 2 | 4.0 | 0 | 17.0 |
| 10/26/2012 | vs St. Xavier | 3 | 6 | 2 | 19 | .211 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/27/2012 | vs Trinity Internationa | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| 10/27/21012 | vs Robert Morris | 4 | 3 | 3 | 19 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
| Oct 30 | CALUMET ST. JOSEPH | 3 | 9 | 3 | 21 | .286 | 1 | 0 | 2 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 12.5 |
| 11/06/12 | at Trinity Christian | *5 | 8 | 5 | 25 | .120 | 3 | 2 | 0 | 1 | 3 | 1 | 4 | 0 | 5.0 | 0 | 13.0 |
| Totals | 139 | 282 | 99 | 737 | .248 | 15 | 26 | 46 | 5 | 77 | 13 | 82 | 13 | 95.0 | 1 | 362.0 | |
|
Sets played: 139 Kills per set: 2.03 Assists per set: 0.11 Service aces per set: 0.19 Digs per set: 0.55 Blocks per set: 0.68 |