| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | LEE UNIVERSITY | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 04 | TRINITY CHRISTIAN | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | PURDUE NORTH CENTRAL | 3 | 4 | 3 | 18 | .056 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 4.0 |
| Sep 14 | INDIANA U. EAST | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 14 | GEORGETOWN COLLEGE | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09-18-12 | at Purdue Calumet | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | INDIANA U.SOUTH BEND | 3 | 3 | 7 | 14 | -.286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 28 | at Grace College | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | vs Judson University | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 06 | vs Illinois Tech | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 06 | at Cardinal Stritch | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/02/12 | at Trinity Christian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | vs Jamestown College | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 20 | 10 | 19 | 51 | -.176 | 4 | 1 | 3 | 3 | 6 | 0 | 1 | 1 | 1.0 | 4 | 11.5 | |
|
Sets played: 20 Kills per set: 0.50 Assists per set: 0.20 Service aces per set: 0.05 Digs per set: 0.30 Blocks per set: 0.05 |