| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Indiana Wesleyan | 4 | 14 | 6 | 30 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Aug 24 | vs Union College | 5 | 18 | 6 | 40 | .300 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| Aug 25 | LEE UNIVERSITY | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Aug 31 | vs U of Northwestern OH | 4 | 12 | 5 | 27 | .259 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Aug 31 | at Embry-Riddle (FL) | 3 | 7 | 5 | 23 | .087 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 01 | vs Oklahoma Baptist | 3 | 8 | 6 | 36 | .056 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 01 | vs Texas-Brownsville | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 04 | TRINITY CHRISTIAN | 3 | 11 | 5 | 31 | .194 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1.0 | 0 | 12.0 |
| Sep 06 | PURDUE NORTH CENTRAL | 3 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| 09/11/12 | at St. Francis | 3 | 12 | 5 | 32 | .219 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 14 | INDIANA U. EAST | 3 | 8 | 6 | 27 | .074 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 14 | GEORGETOWN COLLEGE | 4 | 10 | 4 | 32 | .188 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 15 | CAMPBELLSVILLE | 2 | 3 | 7 | 20 | -.200 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Sep 15 | VITERBO UNIVERSITY | 3 | 8 | 4 | 31 | .129 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| 09-18-12 | at Purdue Calumet | *2 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 20 | INDIANA U.SOUTH BEND | 4 | 12 | 8 | 37 | .108 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 25 | CALUMET ST. JOSEPH | 4 | 6 | 5 | 25 | .040 | 0 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Sep 28 | at Grace College | 3 | 3 | 6 | 22 | -.136 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Sep 28 | at Indiana Tech | 3 | 11 | 5 | 30 | .200 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 29 | at Indiana Wesleyan | 5 | 12 | 7 | 48 | .104 | 0 | 2 | 0 | 1 | 5 | 1 | 1 | 1 | 2.0 | 0 | 15.5 |
| Sep 29 | vs Taylor University | 4 | 13 | 7 | 40 | .150 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 14.0 |
| Oct 05 | vs Judson University | *4 | 10 | 5 | 26 | .192 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 2.0 | 1 | 13.0 |
| Oct 06 | vs Illinois Tech | *3 | 11 | 4 | 23 | .304 | 0 | 5 | 4 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
| Oct 06 | at Cardinal Stritch | 3 | 9 | 3 | 25 | .240 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10/02/12 | at Trinity Christian | 3 | 12 | 8 | 35 | .114 | 0 | 3 | 2 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Oct 09 | at Purdue North Central | 3 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 11 | ST. FRANCIS | 3 | 10 | 4 | 25 | .240 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 16 | PURDUE CALUMET | 3 | 6 | 0 | 16 | .375 | 0 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 19 | vs Evangel University | 2 | 2 | 4 | 15 | -.133 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 20 | vs Davenport University | 5 | 8 | 4 | 28 | .143 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Oct 20 | at Grand View | 3 | 7 | 1 | 18 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 19 | vs Jamestown College | 4 | 5 | 7 | 20 | -.100 | 0 | 2 | 4 | 1 | 4 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Oct 23 | INDIANA U.SOUTH BEND | 4 | 15 | 7 | 40 | .200 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 18.5 |
| 10/26/2012 | vs Roosevelt | 5 | 20 | 8 | 49 | .245 | 0 | 5 | 5 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 26.0 |
| 10/26/2012 | vs St. Xavier | 3 | 11 | 4 | 32 | .219 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| 10/27/2012 | vs Trinity Internationa | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 10/27/21012 | vs Robert Morris | 4 | 11 | 4 | 29 | .241 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 30 | CALUMET ST. JOSEPH | 3 | 12 | 3 | 28 | .321 | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
| 11/06/12 | at Trinity Christian | 5 | 15 | 12 | 44 | .068 | 0 | 1 | 2 | 0 | 6 | 0 | 5 | 1 | 5.0 | 0 | 18.5 |
| Totals | 134 | 376 | 199 | 1090 | .162 | 3 | 40 | 55 | 16 | 102 | 6 | 53 | 12 | 59.0 | 1 | 448.5 | |
|
Sets played: 134 Kills per set: 2.81 Assists per set: 0.02 Service aces per set: 0.30 Digs per set: 0.76 Blocks per set: 0.44 |