| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Indiana Wesleyan | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 24 | vs Union College | 5 | 2 | 0 | 4 | .500 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 25 | LEE UNIVERSITY | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | vs U of Northwestern OH | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | at Embry-Riddle (FL) | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs Oklahoma Baptist | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 01 | vs Texas-Brownsville | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | TRINITY CHRISTIAN | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | PURDUE NORTH CENTRAL | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/11/12 | at St. Francis | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | INDIANA U. EAST | 3 | 0 | 1 | 7 | -.143 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | GEORGETOWN COLLEGE | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | CAMPBELLSVILLE | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 15 | VITERBO UNIVERSITY | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09-18-12 | at Purdue Calumet | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | INDIANA U.SOUTH BEND | 4 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 25 | CALUMET ST. JOSEPH | 4 | 1 | 1 | 6 | .000 | 3 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 28 | at Grace College | 4 | 1 | 0 | 6 | .167 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 28 | at Indiana Tech | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at Indiana Wesleyan | 5 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | vs Taylor University | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | vs Judson University | 4 | 0 | 2 | 8 | -.250 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | vs Illinois Tech | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 06 | at Cardinal Stritch | 3 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/02/12 | at Trinity Christian | 4 | 0 | 1 | 9 | -.111 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | at Purdue North Central | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | ST. FRANCIS | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | PURDUE CALUMET | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | vs Evangel University | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | vs Davenport University | 5 | 0 | 0 | 7 | .000 | 2 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | at Grand View | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | vs Jamestown College | 4 | 0 | 0 | 6 | .000 | 2 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | INDIANA U.SOUTH BEND | 4 | 0 | 1 | 6 | -.167 | 4 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/26/2012 | vs Roosevelt | 5 | 3 | 0 | 4 | .750 | 1 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/26/2012 | vs St. Xavier | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/27/2012 | vs Trinity Internationa | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/27/21012 | vs Robert Morris | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | CALUMET ST. JOSEPH | 3 | 3 | 0 | 4 | .750 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 11/06/12 | at Trinity Christian | 5 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 139 | 17 | 24 | 163 | -.043 | 29 | 18 | 17 | 41 | 540 | 0 | 0 | 0 | 0.0 | 1 | 35.0 | |
|
Sets played: 139 Kills per set: 0.12 Assists per set: 0.21 Service aces per set: 0.13 Digs per set: 3.88 |