| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Indiana Wesleyan | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 24 | vs Union College | 4 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Aug 25 | LEE UNIVERSITY | 3 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Aug 31 | vs U of Northwestern OH | 4 | 8 | 3 | 23 | .217 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Aug 31 | at Embry-Riddle (FL) | 3 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 01 | vs Oklahoma Baptist | 3 | 4 | 1 | 11 | .273 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 01 | vs Texas-Brownsville | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 04 | TRINITY CHRISTIAN | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/11/12 | at St. Francis | *3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Sep 14 | INDIANA U. EAST | 3 | 1 | 5 | 15 | -.267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 14 | GEORGETOWN COLLEGE | 3 | 0 | 1 | 9 | -.111 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | CAMPBELLSVILLE | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| 09-18-12 | at Purdue Calumet | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | INDIANA U.SOUTH BEND | 3 | 4 | 3 | 16 | .062 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 25 | CALUMET ST. JOSEPH | 4 | 5 | 1 | 16 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Sep 28 | at Grace College | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 28 | at Indiana Tech | 3 | 1 | 3 | 8 | -.250 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | at Indiana Wesleyan | 5 | 8 | 1 | 22 | .318 | 2 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 29 | vs Taylor University | 4 | 6 | 6 | 23 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 05 | vs Judson University | *4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| Oct 06 | vs Illinois Tech | *3 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 06 | at Cardinal Stritch | *3 | 4 | 0 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/02/12 | at Trinity Christian | *4 | 7 | 4 | 17 | .176 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 09 | at Purdue North Central | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 11 | ST. FRANCIS | 3 | 5 | 2 | 11 | .273 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 5.5 |
| Oct 16 | PURDUE CALUMET | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 19 | vs Evangel University | 3 | 3 | 5 | 18 | -.111 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 20 | vs Davenport University | 5 | 7 | 4 | 16 | .188 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 1 | 9.0 |
| Oct 20 | at Grand View | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 19 | vs Jamestown College | 3 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Oct 23 | INDIANA U.SOUTH BEND | 4 | 5 | 1 | 15 | .267 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 10/26/2012 | vs Roosevelt | 5 | 2 | 3 | 20 | -.050 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 10/26/2012 | vs St. Xavier | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 2.0 |
| 10/27/2012 | vs Trinity Internationa | 3 | 8 | 0 | 15 | .533 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| 10/27/21012 | vs Robert Morris | 4 | 4 | 3 | 12 | .083 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 30 | CALUMET ST. JOSEPH | 3 | 5 | 1 | 8 | .500 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| 11/06/12 | at Trinity Christian | *5 | 5 | 3 | 15 | .133 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 1 | 6.5 |
| Totals | 125 | 150 | 82 | 477 | .143 | 41 | 0 | 0 | 4 | 59 | 3 | 38 | 9 | 41.0 | 4 | 172.0 | |
|
Sets played: 125 Kills per set: 1.20 Assists per set: 0.33 Digs per set: 0.47 Blocks per set: 0.33 |