| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/11 | vs Dordt (IA) | 4 | 10 | 7 | 33 | .091 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 08/26/11 | at Northwestern (IA) | 3 | 11 | 2 | 31 | .290 | 0 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| 08/27/11 | vs Briar Cliff (IA) | 5 | 11 | 5 | 36 | .167 | 2 | 0 | 2 | 1 | 9 | 1 | 3 | 1 | 4.0 | 0 | 13.5 |
| 08/27/11 | vs Concordia (NE) | 3 | 8 | 4 | 25 | .160 | 1 | 4 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| 09/02/11 | at Taylor (IN) | 3 | 4 | 3 | 25 | .040 | 0 | 2 | 3 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/03/11 | vs Malone (OH) | 3 | 3 | 1 | 17 | .118 | 4 | 3 | 3 | 3 | 8 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 09/03/11 | at Indiana Wesleyan | 5 | 11 | 8 | 39 | .077 | 0 | 2 | 2 | 1 | 6 | 1 | 0 | 1 | 1.0 | 0 | 14.0 |
| Sep 06 | ST. XAVIER | 4 | 12 | 8 | 47 | .085 | 3 | 0 | 4 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Sep 09 | at Stritch | *5 | 13 | 6 | 36 | .194 | 0 | 1 | 3 | 3 | 14 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| Sep 16 | INDIANA TECH | 4 | 7 | 4 | 41 | .073 | 1 | 0 | 0 | 1 | 13 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Sep 17 | TREVECCA NAZARENE | 3 | 8 | 5 | 25 | .120 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 10.0 |
| Sep 17 | COLLEGE OF THE OZARK | 5 | 10 | 2 | 29 | .276 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 09-20-11 | at Purdue Calumet | *3 | 7 | 0 | 18 | .389 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/22/2011 | at Judson | *4 | 11 | 4 | 35 | .200 | 3 | 1 | 0 | 0 | 12 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Sep 27 | ROOSEVELT UNIVERSITY | 3 | 7 | 5 | 19 | .105 | 2 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 29 | at Purdue North Central | *3 | 7 | 3 | 15 | .267 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 30 | vs Olivet College | 3 | 3 | 0 | 11 | .273 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 30 | at Indiana U. East | 4 | 8 | 6 | 39 | .051 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 3.0 | 1 | 9.5 |
| Oct 01 | vs Campbellsville | 5 | 12 | 7 | 45 | .111 | 2 | 0 | 2 | 2 | 18 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
| Oct 01 | vs U of Northwestern OH | 4 | 11 | 1 | 30 | .333 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Oct 04 | ILLINOIS TECH | 3 | 11 | 0 | 24 | .458 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 07 | vs Shorter | *4 | 12 | 5 | 39 | .179 | 1 | 1 | 3 | 2 | 6 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
| Oct 07 | vs Coastal Georgia | *3 | 7 | 1 | 17 | .353 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 08 | vs SCAD Savannah | *4 | 13 | 4 | 36 | .250 | 2 | 2 | 1 | 0 | 16 | 0 | 3 | 1 | 3.0 | 0 | 16.5 |
| Oct 08 | vs Columbia | *3 | 12 | 9 | 36 | .083 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
| Oct 12 | TRINITY CHRISTIAN | 3 | 10 | 0 | 22 | .455 | 3 | 2 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 14 | GRAND VIEW | 4 | 6 | 7 | 41 | -.024 | 1 | 1 | 1 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Oct 14 | DAVENPORT UNIVERSITY | 4 | 9 | 5 | 28 | .143 | 2 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 15 | OKLAHOMA CITY | 3 | 5 | 2 | 23 | .130 | 1 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Oct 15 | WAYLAND BAPTIST (TX) | 3 | 12 | 3 | 35 | .257 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 10/18/11 | at Calumet College | *3 | 8 | 4 | 19 | .211 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Oct 25 | TRINITY INT. | 3 | 7 | 4 | 23 | .130 | 0 | 3 | 1 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 28 | vs Shawnee State | 3 | 10 | 5 | 35 | .143 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 28 | vs Freed-Hardeman | 3 | 1 | 3 | 22 | -.091 | 2 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 29 | vs Taylor (IN) | 4 | 11 | 2 | 34 | .265 | 1 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 29 | at Georgetown College | 4 | 7 | 4 | 33 | .091 | 0 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 01 | ST. FRANCIS | 3 | 12 | 0 | 16 | .750 | 1 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Sep 16 | ROBERT MORRIS | 4 | 14 | 5 | 45 | .200 | 1 | 0 | 2 | 2 | 7 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Nov 08 | TRINITY INT. | 3 | 8 | 1 | 24 | .292 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Nov 10 | ROBERT MORRIS | 4 | 10 | 6 | 28 | .143 | 4 | 2 | 1 | 3 | 11 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 11/19/2011 | vs Grand View | 3 | 4 | 4 | 27 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 147 | 363 | 155 | 1203 | .173 | 48 | 42 | 49 | 32 | 326 | 7 | 43 | 12 | 50.0 | 3 | 433.5 | |
|
Sets played: 147 Kills per set: 2.47 Assists per set: 0.33 Service aces per set: 0.29 Digs per set: 2.22 Blocks per set: 0.34 |