| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/11 | vs Dordt (IA) | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/26/11 | at Northwestern (IA) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/27/11 | vs Briar Cliff (IA) | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/27/11 | vs Concordia (NE) | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/02/11 | at Taylor (IN) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/03/11 | vs Malone (OH) | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/03/11 | at Indiana Wesleyan | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | ST. XAVIER | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | at Stritch | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | INDIANA TECH | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | TREVECCA NAZARENE | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | COLLEGE OF THE OZARK | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09-20-11 | at Purdue Calumet | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/22/2011 | at Judson | *4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | ROOSEVELT UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at Purdue North Central | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | vs Olivet College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at Indiana U. East | 4 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | vs Campbellsville | 5 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | vs U of Northwestern OH | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | ILLINOIS TECH | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | vs Shorter | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | vs Coastal Georgia | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | vs SCAD Savannah | *4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | vs Columbia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | TRINITY CHRISTIAN | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | GRAND VIEW | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | DAVENPORT UNIVERSITY | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | OKLAHOMA CITY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 15 | WAYLAND BAPTIST (TX) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/18/11 | at Calumet College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | TRINITY INT. | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | vs Shawnee State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | vs Freed-Hardeman | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | vs Taylor (IN) | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | at Georgetown College | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | ST. FRANCIS | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 16 | ROBERT MORRIS | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | TRINITY INT. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | ROBERT MORRIS | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/19/2011 | vs Grand View | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 146 | 1 | 5 | 24 | -.167 | 20 | 0 | 1 | 43 | 221 | 0 | 0 | 0 | 0.0 | 2 | 1.0 | |
|
Sets played: 146 Kills per set: 0.01 Assists per set: 0.14 Digs per set: 1.51 Blocks per set: 0.00 |