| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/11 | vs Dordt (IA) | 4 | 1 | 3 | 10 | -.200 | 35 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| 08/26/11 | at Northwestern (IA) | 3 | 4 | 0 | 8 | .500 | 34 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 08/27/11 | vs Briar Cliff (IA) | 5 | 5 | 1 | 8 | .500 | 45 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 08/27/11 | vs Concordia (NE) | 3 | 0 | 0 | 5 | .000 | 31 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/02/11 | at Taylor (IN) | 3 | 1 | 2 | 8 | -.125 | 26 | 0 | 2 | 0 | 8 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
| 09/03/11 | vs Malone (OH) | 3 | 2 | 1 | 7 | .143 | 24 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
| 09/03/11 | at Indiana Wesleyan | 5 | 2 | 1 | 15 | .067 | 48 | 0 | 2 | 0 | 17 | 0 | 0 | 2 | 0.0 | 0 | 2.0 |
| Sep 06 | ST. XAVIER | 4 | 6 | 0 | 14 | .429 | 47 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
| Sep 09 | at Stritch | *5 | 6 | 1 | 13 | .385 | 44 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 16 | INDIANA TECH | 4 | 2 | 0 | 7 | .286 | 42 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 17 | TREVECCA NAZARENE | 3 | 1 | 0 | 2 | .500 | 31 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Sep 17 | COLLEGE OF THE OZARK | 5 | 1 | 0 | 1 | 1.000 | 22 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 09-20-11 | at Purdue Calumet | *3 | 0 | 0 | 2 | .000 | 25 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/22/2011 | at Judson | *4 | 3 | 0 | 6 | .500 | 31 | 5 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| Sep 29 | at Purdue North Central | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Sep 30 | vs Olivet College | 3 | 1 | 1 | 2 | .000 | 21 | 2 | 1 | 1 | 6 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Sep 30 | at Indiana U. East | 4 | 1 | 0 | 3 | .333 | 34 | 3 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
| Oct 01 | vs Campbellsville | 5 | 2 | 2 | 12 | .000 | 42 | 1 | 2 | 0 | 14 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| Oct 01 | vs U of Northwestern OH | 4 | 1 | 1 | 5 | .000 | 45 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 4 | 3.5 |
| Oct 04 | ILLINOIS TECH | 3 | 2 | 1 | 4 | .250 | 28 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Oct 07 | vs Shorter | *4 | 3 | 1 | 6 | .333 | 42 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 07 | vs Coastal Georgia | *3 | 5 | 0 | 8 | .625 | 31 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Oct 08 | vs SCAD Savannah | *4 | 7 | 1 | 11 | .545 | 35 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 4 | 7.0 |
| Oct 08 | vs Columbia | *3 | 2 | 1 | 5 | .200 | 22 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 12 | TRINITY CHRISTIAN | 3 | 4 | 0 | 14 | .286 | 27 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Oct 14 | GRAND VIEW | 4 | 0 | 0 | 4 | .000 | 18 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Oct 14 | DAVENPORT UNIVERSITY | 4 | 3 | 0 | 12 | .250 | 30 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Oct 15 | OKLAHOMA CITY | 3 | 3 | 0 | 4 | .750 | 25 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 15 | WAYLAND BAPTIST (TX) | 3 | 4 | 2 | 11 | .182 | 30 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/18/11 | at Calumet College | *3 | 2 | 0 | 3 | .667 | 32 | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 25 | TRINITY INT. | 3 | 0 | 0 | 7 | .000 | 27 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Oct 28 | vs Shawnee State | 3 | 2 | 1 | 5 | .200 | 42 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 1.0 | 1 | 2.5 |
| Oct 28 | vs Freed-Hardeman | 3 | 4 | 0 | 9 | .444 | 23 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Oct 29 | vs Taylor (IN) | 4 | 6 | 2 | 17 | .235 | 35 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 6.0 |
| Oct 29 | at Georgetown College | 4 | 3 | 1 | 16 | .125 | 36 | 0 | 2 | 0 | 11 | 0 | 1 | 1 | 1.0 | 2 | 3.5 |
| Nov 01 | ST. FRANCIS | 3 | 1 | 0 | 5 | .200 | 27 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 16 | ROBERT MORRIS | 4 | 3 | 4 | 10 | -.100 | 38 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 08 | TRINITY INT. | 3 | 1 | 2 | 7 | -.143 | 34 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Nov 10 | ROBERT MORRIS | 4 | 0 | 0 | 7 | .000 | 41 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 11/19/2011 | vs Grand View | 3 | 0 | 0 | 4 | .000 | 20 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Totals | 144 | 94 | 29 | 297 | .219 | 1289 | 39 | 47 | 1 | 324 | 1 | 33 | 7 | 34.0 | 32 | 150.5 | |
|
Sets played: 144 Kills per set: 0.65 Assists per set: 8.95 Service aces per set: 0.27 Digs per set: 2.25 Blocks per set: 0.24 |