| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/11 | vs Dordt (IA) | 4 | 8 | 4 | 25 | .160 | 0 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 7.0 | 0 | 13.0 |
| 08/26/11 | at Northwestern (IA) | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| 08/27/11 | vs Briar Cliff (IA) | 5 | 18 | 2 | 35 | .457 | 1 | 0 | 1 | 0 | 4 | 2 | 2 | 1 | 4.0 | 0 | 21.0 |
| 08/27/11 | vs Concordia (NE) | 3 | 8 | 0 | 11 | .727 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 09/02/11 | at Taylor (IN) | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 1 | 9.0 |
| 09/03/11 | vs Malone (OH) | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 09/03/11 | at Indiana Wesleyan | 5 | 11 | 1 | 28 | .357 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 06 | ST. XAVIER | 4 | 11 | 4 | 27 | .259 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 09 | at Stritch | *5 | 12 | 4 | 29 | .276 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Sep 16 | INDIANA TECH | 4 | 14 | 1 | 22 | .591 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| Sep 17 | TREVECCA NAZARENE | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 17 | COLLEGE OF THE OZARK | 5 | 14 | 4 | 36 | .278 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 6.0 | 1 | 17.5 |
| 09-20-11 | at Purdue Calumet | *2 | 8 | 0 | 10 | .800 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/22/2011 | at Judson | *4 | 9 | 2 | 21 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Sep 27 | ROOSEVELT UNIVERSITY | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 29 | at Purdue North Central | *3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 30 | vs Olivet College | 3 | 11 | 0 | 15 | .733 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 30 | at Indiana U. East | 4 | 10 | 2 | 31 | .258 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 01 | vs Campbellsville | 5 | 13 | 6 | 38 | .184 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 7.0 | 0 | 16.5 |
| Oct 01 | vs U of Northwestern OH | 4 | 11 | 5 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 14.5 |
| Oct 04 | ILLINOIS TECH | 3 | 5 | 1 | 9 | .444 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 07 | vs Shorter | *4 | 9 | 5 | 25 | .160 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Oct 07 | vs Coastal Georgia | *3 | 8 | 0 | 18 | .444 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 08 | vs SCAD Savannah | *4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 12 | TRINITY CHRISTIAN | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| Oct 14 | GRAND VIEW | 4 | 3 | 3 | 23 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3.0 | 0 | 5.0 |
| Oct 14 | DAVENPORT UNIVERSITY | 4 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Oct 15 | OKLAHOMA CITY | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7.0 | 0 | 13.0 |
| Oct 15 | WAYLAND BAPTIST (TX) | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/18/11 | at Calumet College | *3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 8.0 |
| Oct 25 | TRINITY INT. | 3 | 7 | 7 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Oct 28 | vs Shawnee State | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 28 | vs Freed-Hardeman | 3 | 4 | 3 | 20 | .050 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 29 | vs Taylor (IN) | 4 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Oct 29 | at Georgetown College | 4 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Nov 01 | ST. FRANCIS | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 5.0 | 0 | 10.5 |
| Sep 16 | ROBERT MORRIS | 4 | 11 | 6 | 22 | .227 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Nov 08 | TRINITY INT. | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 11.0 |
| Nov 10 | ROBERT MORRIS | 4 | 1 | 4 | 16 | -.188 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 11/19/2011 | vs Grand View | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 8.0 |
| Totals | 142 | 328 | 103 | 782 | .288 | 10 | 14 | 14 | 1 | 55 | 16 | 89 | 13 | 105.0 | 2 | 402.5 | |
|
Sets played: 142 Kills per set: 2.31 Assists per set: 0.07 Service aces per set: 0.10 Digs per set: 0.39 Blocks per set: 0.74 |